April 7, 2023 Clark State College at Cuyahoga Community College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 2 |
| Cuyahoga Community College | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 |
Box Score
Clark State College
Cuyahoga Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cobb | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schlanger | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Cabell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey MacDonald | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ethan Campbell | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Eli Cooper | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| Bryce Jenkins | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cooper Noel | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter White | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tommaso Ghidoni | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 5 | 3 | 8 | 9 | 0 |
Batting
2B:
Bryce Jenkins
RBI:
Matthew Schlanger
, Mikey MacDonald
, Cooper Noel
Sac:
Tommaso Ghidoni
Baserunning
SB:
Eli Cooper
, Bryce Jenkins
, Cooper Noel
CS:
Eli Cooper
Fielding
E:
Matthew Schlanger (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Pangborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Kries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koehler | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jake Downey | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Carter Blakeman | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Carter Gast | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Connery | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Koons | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Braden Reed | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Bozak | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Yakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Archual | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silas Moore | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 5 | 5 | 0 |
Batting
2B:
Jake Downey
, Mason Koons
3B:
Kyle Koehler
, Jake Downey
, Connor Bozak
RBI:
Jake Downey (2)
, Carter Blakeman
, Mason Koons
, Silas Moore
Sac Fly:
Carter Blakeman
, Silas Moore
Baserunning
SB:
Kyle Koehler
, Connor Bozak
, Silas Moore
Fielding
E:
Connor Bozak (2)
DP:
Connor Bozak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Blackmore | 5.0 | 8 | 5 | 5 | 4 | 3 | 0 |
| Noah Sears | 4.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.1 | 11 | 6 | 6 | 5 | 6 | 0 |
Pitching
Batters faced:
Kenneth Blackmore (27)
, Noah Sears (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Pangborn | 6.0 | 3 | 3 | 2 | 5 | 9 | 0 |
| Skyler Kries | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jackson Judy | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ricardo Medrano | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 5 | 5 | 4 | 8 | 12 | 0 |
Pitching
Batters faced:
Ty Pangborn (25)
, Skyler Kries (3)
, Jackson Judy (4)
, Ricardo Medrano (12)
WP:
Jackson Judy
HBP:
Skyler Kries
, Jackson Judy
Other Information
| Location: | Tri-C West |
| Attendance: | 0 |