Summer Hastings-Peterson
12 Summer Hastings-Peterson
  • Position:
    Guard/Forward
  • Year:
    Freshman
  • gp
    24
  • pts/g
    10.7
  • fg %
    33.6
  • 3pt %
    27.9
  • ft %
    54.5
  • reb/g
    3.1
  • a/g
    4.0

Bio

 Class: Freshman

Major: Early childhood education

Position: Guard

Height: 5’ 4”

Hometown: Canton, OH

High School: Canton South High School

Before Tri-C: 2025 First Team Principals Athletic Conference (PAC-7), 2024 Honorable Mention PAC-7

from Dori: “I love kids and I want to become an art teacher!”

Personal: Daughter of Samantha Kramer and Josh Williams; Sibling to 3 sisters (Summer, Amylah, and Zoe [Akron University])

Player Profile

Recent Games
Feb 11 Walsh (JV)
Feb 14 Terra State W, 82-42
Feb 18 Lakeland Community College L, 43-41
Feb 23 Clark State College
Feb 28 Edison State W, 72-42
Mar 6 vs. Jackson College L, 73-45
  Overall
Games 24
Games started 20
Minutes 809
Minutes per game 33.7
FG 98-292
FG Pct 33.6
3PT 36-129
3PT Pct 27.9
FT 24-44
FT Pct 54.5
Off rebounds 15
Def rebounds 60
Total rebounds 75
Rebounds per game 3.1
Personal fouls 52
Disqualifications -
Assists 97
Turnovers 94
Assist to turnover ratio 1.0
Steals 90
Blocks 2
Points 256
Points per game 10.7
Points per 40 min 12.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Wayne County Community College W, 79-50 1 31 3-14 21.4 1-6 16.7 0-3 0.0 7
Nov 4 at Madonna University (JV) W, 75-51 1 35 10-17 58.8 0-2 0.0 0-0 - 20
Nov 7 Glen Oaks Community College W, 59-39 1 30 4-14 28.6 1-4 25.0 0-0 - 9
Nov 8 Henry Ford College W, 77-51 1 38 5-14 35.7 3-6 50.0 1-4 25.0 14
Nov 9 Oakland Community College W, 113-56 1 35 6-12 50.0 3-3 100.0 0-0 - 15
Nov 15 Lorain County Community College W, 88-33 1 30 6-11 54.5 2-5 40.0 0-2 0.0 14
Nov 19 at Terra State W, 69-37 - 38 4-15 26.7 1-8 12.5 2-2 100.0 11
Nov 25 Community Christian (Mich.) W, 108-38 1 20 5-7 71.4 0-0 - 1-3 33.3 11
Nov 29 vs. Macomb Community College L, 68-63 1 40 5-9 55.6 4-8 50.0 0-0 - 14
Nov 30 at Montcalm Community College W, 69-43 1 28 6-15 40.0 2-5 40.0 0-2 0.0 14
Dec 5 Oakland Community College W, 75-48 - - - - - - - - -
Dec 6 at St. Clair County Community College L, 81-63 1 40 6-14 42.9 4-10 40.0 0-0 - 16
Dec 10 at Lorain County Community College W, 77-29 - - - - - - - - -
Jan 2 at Hagerstown Community College W, 73-45 1 30 4-13 30.8 0-4 0.0 0-0 - 8
Jan 3 vs. Florida State College at Jacksonville L, 50-45 1 35 5-7 71.4 4-6 66.7 1-1 100.0 15
Jan 10 at Hocking College L, 61-60 1 43 3-14 21.4 0-5 0.0 1-2 50.0 7
Jan 14 Owens Community College L, 70-62 1 31 3-13 23.1 1-8 12.5 0-0 - 7
Jan 17 Hocking College W, 68-61 - 35 4-10 40.0 1-4 25.0 2-3 66.7 11
Jan 21 Bryant & Stratton (Ohio) W, 67-60 1 39 1-8 12.5 1-4 25.0 6-8 75.0 9
Jan 23 at Clark State College   - - - - - - - - -
Jan 24 at Edison State W, 82-75 1 28 3-11 27.3 1-5 20.0 0-0 - 7
Jan 31 at Owens Community College L, 84-79 - 36 0-11 0.0 0-2 0.0 5-6 83.3 5
Feb 4 at Lakeland Community College W, 92-60 - 29 4-8 50.0 3-6 50.0 0-0 - 11
Feb 11 Walsh (JV)   - - - - - - - - -
Feb 14 Terra State W, 82-42 1 30 5-12 41.7 2-5 40.0 0-0 - 12
Feb 18 Lakeland Community College L, 43-41 1 29 0-9 0.0 0-6 0.0 1-2 50.0 1
Feb 23 Clark State College   - - - - - - - - -
Feb 28 Edison State W, 72-42 1 39 4-20 20.0 0-7 0.0 4-6 66.7 12
Mar 6 vs. Jackson College L, 73-45 1 40 2-14 14.3 2-10 20.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Wayne County Community College W, 79-50 1 31 0 3 3 1 4 0.3 8 0 4 -
Nov 4 at Madonna University (JV) W, 75-51 1 35 1 3 4 0 5 0.0 6 0 3 -
Nov 7 Glen Oaks Community College W, 59-39 1 30 1 2 3 3 3 1.0 7 0 3 -
Nov 8 Henry Ford College W, 77-51 1 38 1 3 4 2 2 1.0 2 0 1 -
Nov 9 Oakland Community College W, 113-56 1 35 0 5 5 8 6 1.3 6 0 2 -
Nov 15 Lorain County Community College W, 88-33 1 30 0 3 3 1 3 0.3 5 0 4 -
Nov 19 at Terra State W, 69-37 - 38 1 3 4 4 4 1.0 7 0 1 -
Nov 25 Community Christian (Mich.) W, 108-38 1 20 0 2 2 7 4 1.8 4 0 2 -
Nov 29 vs. Macomb Community College L, 68-63 1 40 1 5 6 0 7 0.0 0 0 2 -
Nov 30 at Montcalm Community College W, 69-43 1 28 0 2 2 3 3 1.0 7 0 1 -
Dec 5 Oakland Community College W, 75-48 - - - - - - - - - - - -
Dec 6 at St. Clair County Community College L, 81-63 1 40 0 2 2 2 5 0.4 3 0 2 -
Dec 10 at Lorain County Community College W, 77-29 - - - - - - - - - - - -
Jan 2 at Hagerstown Community College W, 73-45 1 30 1 0 1 4 4 1.0 3 1 1 -
Jan 3 vs. Florida State College at Jacksonville L, 50-45 1 35 0 3 3 0 3 0.0 3 0 1 -
Jan 10 at Hocking College L, 61-60 1 43 0 1 1 2 5 0.4 4 0 1 -
Jan 14 Owens Community College L, 70-62 1 31 4 4 8 7 3 2.3 2 0 4 -
Jan 17 Hocking College W, 68-61 - 35 0 2 2 6 4 1.5 3 0 2 -
Jan 21 Bryant & Stratton (Ohio) W, 67-60 1 39 1 1 2 4 3 1.3 4 0 2 -
Jan 23 at Clark State College   - - - - - - - - - - - -
Jan 24 at Edison State W, 82-75 1 28 1 3 4 9 3 3.0 2 0 4 -
Jan 31 at Owens Community College L, 84-79 - 36 1 1 2 8 1 8.0 4 0 1 -
Feb 4 at Lakeland Community College W, 92-60 - 29 1 4 5 8 4 2.0 5 0 1 -
Feb 11 Walsh (JV)   - - - - - - - - - - - -
Feb 14 Terra State W, 82-42 1 30 0 4 4 4 5 0.8 2 0 3 -
Feb 18 Lakeland Community College L, 43-41 1 29 0 0 0 3 5 0.6 0 0 2 -
Feb 23 Clark State College   - - - - - - - - - - - -
Feb 28 Edison State W, 72-42 1 39 1 2 3 8 0 - 2 1 2 -
Mar 6 vs. Jackson College L, 73-45 1 40 0 2 2 3 8 0.4 1 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 20 33.7 4.1-12.2 33.6 1.5-5.4 27.9 1.0-1.8 54.5 10.7
Conference 11 7 33.5 3.3-12.2 26.9 1.0-5.5 18.0 1.4-2.1 65.2 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 32.3 3.8-12.0 31.9 1.2-4.8 25.9 1.2-2.6 48.4 10.2
Away 9 6 34.1 4.4-13.1 33.9 1.2-5.2 23.4 0.9-1.3 66.7 11.0
Neutral 3 3 38.3 4.0-10.0 40.0 3.3-8.0 41.7 0.3-0.3 100.0 11.7
Result Wins 16 13 32.2 4.6-12.6 36.8 1.3-4.6 28.4 1.0-2.1 48.5 11.6
Losses 8 7 36.8 3.0-11.4 26.4 1.9-6.9 27.3 1.0-1.4 72.7 8.9
Month November 10 9 32.5 5.4-12.8 42.2 1.7-4.7 36.2 0.4-1.6 25.0 12.9
December 1 1 40.0 6.0-14.0 42.9 4.0-10.0 40.0 0.0-0.0 - 16.0
January 8 6 34.6 2.9-10.9 26.4 1.0-4.8 21.1 1.9-2.5 75.0 8.6
February 4 3 31.8 3.2-12.2 26.5 1.2-6.0 20.8 1.2-2.0 62.5 9.0
March 1 1 40.0 2.0-14.0 14.3 2.0-10.0 20.0 0.0-0.0 - 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 20 809 98-292 33.6 36-129 27.9 24-44 54.5 256
Conference 11 7 368 36-134 26.9 11-61 18.0 15-23 65.2 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 387 46-144 31.9 15-58 25.9 15-31 48.4 122
Away 9 6 307 40-118 33.9 11-47 23.4 8-12 66.7 99
Neutral 3 3 115 12-30 40.0 10-24 41.7 1-1 100.0 35
Result Wins 16 13 515 74-201 36.8 21-74 28.4 16-33 48.5 185
Losses 8 7 294 24-91 26.4 15-55 27.3 8-11 72.7 71
Month November 10 9 325 54-128 42.2 17-47 36.2 4-16 25.0 129
December 1 1 40 6-14 42.9 4-10 40.0 0-0 - 16
January 8 6 277 23-87 26.4 8-38 21.1 15-20 75.0 69
February 4 3 127 13-49 26.5 5-24 20.8 5-8 62.5 36
March 1 1 40 2-14 14.3 2-10 20.0 0-0 - 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 20 33.7 4.8-14.4 33.6 1.8-6.4 27.9 1.2-2.2 54.5 12.7
Conference 11 7 33.5 3.9-14.6 26.9 1.2-6.6 18.0 1.6-2.5 65.2 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 32.3 4.8-14.9 31.9 1.6-6.0 25.9 1.6-3.2 48.4 12.6
Away 9 6 34.1 5.2-15.4 33.9 1.4-6.1 23.4 1.0-1.6 66.7 12.9
Neutral 3 3 38.3 4.2-10.4 40.0 3.5-8.3 41.7 0.3-0.3 100.0 12.2
Result Wins 16 13 32.2 5.7-15.6 36.8 1.6-5.7 28.4 1.2-2.6 48.5 14.4
Losses 8 7 36.8 3.3-12.4 26.4 2.0-7.5 27.3 1.1-1.5 72.7 9.7
Month November 10 9 32.5 6.6-15.8 42.2 2.1-5.8 36.2 0.5-2.0 25.0 15.9
December 1 1 40.0 6.0-14.0 42.9 4.0-10.0 40.0 0.0-0.0 - 16.0
January 8 6 34.6 3.3-12.6 26.4 1.2-5.5 21.1 2.2-2.9 75.0 10.0
February 4 3 31.8 4.1-15.4 26.5 1.6-7.6 20.8 1.6-2.5 62.5 11.3
March 1 1 40.0 2.0-14.0 14.3 2.0-10.0 20.0 0.0-0.0 - 6.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 20 33.7 0.6 2.5 3.1 2.2 - 4.0 3.9 1.0 3.8 0.1
Conference 11 7 33.5 0.8 2.5 3.3 2.3 - 5.5 3.4 1.6 3.3 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 32.3 0.7 2.6 3.3 2.6 - 4.5 3.5 1.3 3.8 0.1
Away 9 6 34.1 0.7 2.1 2.8 1.7 - 4.4 3.8 1.2 4.6 0.1
Neutral 3 3 38.3 0.3 3.3 3.7 2.0 - 1.0 6.0 0.2 1.3 0.0
Result Wins 16 13 32.2 0.6 2.6 3.2 2.3 - 4.5 3.6 1.3 4.6 0.1
Losses 8 7 36.8 0.8 2.3 3.0 2.0 - 3.1 4.6 0.7 2.1 0.0
Month November 10 9 32.5 0.5 3.1 3.6 2.3 - 2.9 4.1 0.7 5.2 0.0
December 1 1 40.0 0.0 2.0 2.0 2.0 - 2.0 5.0 0.4 3.0 0.0
January 8 6 34.6 1.0 1.9 2.9 2.0 - 5.0 3.3 1.5 3.1 0.1
February 4 3 31.8 0.5 2.5 3.0 2.0 - 5.8 3.5 1.6 2.3 0.3
March 1 1 40.0 0.0 2.0 2.0 3.0 - 3.0 8.0 0.4 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 20 809 15 60 75 52 - 97 94 1.0 90 2
Conference 11 7 368 9 27 36 25 - 60 37 1.6 36 1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 387 8 31 39 31 - 54 42 1.3 45 1
Away 9 6 307 6 19 25 15 - 40 34 1.2 41 1
Neutral 3 3 115 1 10 11 6 - 3 18 0.2 4 0
Result Wins 16 13 515 9 42 51 36 - 72 57 1.3 73 2
Losses 8 7 294 6 18 24 16 - 25 37 0.7 17 0
Month November 10 9 325 5 31 36 23 - 29 41 0.7 52 0
December 1 1 40 0 2 2 2 - 2 5 0.4 3 0
January 8 6 277 8 15 23 16 - 40 26 1.5 25 1
February 4 3 127 2 10 12 8 - 23 14 1.6 9 1
March 1 1 40 0 2 2 3 - 3 8 0.4 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 20 33.7 0.7 3.0 3.7 2.6 0.0 4.8 4.6 1.0 4.4 0.1
Conference 11 7 33.5 1.0 2.9 3.9 2.7 0.0 6.5 4.0 1.6 3.9 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 32.3 0.8 3.2 4.0 3.2 0.0 5.6 4.3 1.3 4.7 0.1
Away 9 6 34.1 0.8 2.5 3.3 2.0 0.0 5.2 4.4 1.2 5.3 0.1
Neutral 3 3 38.3 0.3 3.5 3.8 2.1 0.0 1.0 6.3 0.2 1.4 0.0
Result Wins 16 13 32.2 0.7 3.3 4.0 2.8 0.0 5.6 4.4 1.3 5.7 0.2
Losses 8 7 36.8 0.8 2.4 3.3 2.2 0.0 3.4 5.0 0.7 2.3 0.0
Month November 10 9 32.5 0.6 3.8 4.4 2.8 0.0 3.6 5.0 0.7 6.4 0.0
December 1 1 40.0 0.0 2.0 2.0 2.0 0.0 2.0 5.0 0.4 3.0 0.0
January 8 6 34.6 1.2 2.2 3.3 2.3 0.0 5.8 3.8 1.5 3.6 0.1
February 4 3 31.8 0.6 3.1 3.8 2.5 0.0 7.2 4.4 1.6 2.8 0.3
March 1 1 40.0 0.0 2.0 2.0 3.0 0.0 3.0 8.0 0.4 1.0 0.0

News Mentions

$item.thumbnailAlt
Triceratops Dominate Lakeland in 92-60 Rout

La'Nia Moore and Syair Young proved to be too much for Lakeland to handle.

February 4, 2026

$item.thumbnailAlt
Second-Half Collapse Dooms Triceratops in 81-63 Loss to St. Clair

The Triceratops' offensive struggles and defensive breakdowns proved costly in Game II of the Skippers Classic

December 6, 2025

$item.thumbnailAlt
Triceratops Roll to 6-0 with Dominant Conference-Opening Win

Jayleena Bauzo's 20 points and La'Nia Moore's double-double lead a balanced attack in an 88-33 rout of Lorain CC.

November 15, 2025

$item.thumbnailAlt
Triceratops Dominate Oakland CC to Stay Perfect at 5–0

The Triceratops delivered a dominant performance in their home victory over Oakland CC, winning 113-56 to maintain their perfect 5-0 record.

November 9, 2025

$item.thumbnailAlt
The Triceratops remained undefeated with a dominant 77-51 home victory

Syair Young led a trio of double-digit scores as the Cuyahoga Community College Triceratops dominated the Henry Ford Hawks 77–51...

November 8, 2025

$item.thumbnailAlt
Triceratops Dominate Madonna JV, 75–51, Behind Young’s Offensive Surge

Syair Young continued her impressive scoring stretch,

November 4, 2025