20 Tori Smith
-
- Height:
- 6'0
-
- Hometown:
- Medina, OH
-
- Position:
- F/G
-
- Year:
- FR
-
- High School:
- Cloverleaf
-
- gp
- 25
-
- pts/g
- 10.0
-
- fg %
- 38.5
-
- 3pt %
- 26.4
-
- ft %
- 60.0
-
- reb/g
- 7.9
-
- a/g
- 1.3
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 18 | |
| Minutes | 677 | |
| Minutes per game | 27.1 | |
| FG | 94-244 | |
| FG Pct | 38.5 | |
| 3PT | 19-72 | |
| 3PT Pct | 26.4 | |
| FT | 42-70 | |
| FT Pct | 60.0 | |
| Off rebounds | 68 | |
| Def rebounds | 130 | |
| Total rebounds | 198 | |
| Rebounds per game | 7.9 | |
| Personal fouls | 50 | |
| Disqualifications | 3 | |
| Assists | 32 | |
| Turnovers | 44 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 32 | |
| Blocks | 26 | |
| Points | 249 | |
| Points per game | 10.0 | |
| Points per 40 min | 14.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | University of Mount Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 49-47 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Wayne County Community College | W, 71-63 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Delta College | W, 67-54 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 12 | Community College of Beaver County | W, 66-42 | - | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 16 | at Community Christian (Mich.) | W, 82-26 | - | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | Schoolcraft College | L, 74-57 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Hocking College | L, 77-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Macomb Community College | L, 76-53 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | Lorain County Community College | W, 92-37 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Owens Community College | L, 70-53 | 1 | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 16 | vs. Alpena Community College | W, 72-56 | 1 | 27 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Dec 17 | at Mott Community College | L, 69-63 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 21 | Kalamazoo Valley Community College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lansing Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton (OH) | L, 59-52 | 1 | 34 | 10-20 | 50.0 | 1-4 | 25.0 | 6-10 | 60.0 | 27 |
| Jan 14 | at Edison State | L, 83-43 | 1 | 34 | 3-8 | 37.5 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 18 | at Lakeland Community College | L, 96-47 | 1 | 39 | 7-20 | 35.0 | 0-5 | 0.0 | 2-3 | 66.7 | 16 |
| Jan 21 | Hocking College | L, 61-49 | 1 | 37 | 2-10 | 20.0 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 23 | at Jamestown Community College | L, 69-45 | 1 | 40 | 2-11 | 18.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 28 | Clark State College | L, 42-36 | 1 | 40 | 7-15 | 46.7 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Feb 4 | Edison State | L, 77-46 | 1 | 38 | 6-15 | 40.0 | 1-5 | 20.0 | 6-10 | 60.0 | 19 |
| Feb 8 | at Lorain County Community College | W, 81-31 | 1 | 40 | 13-19 | 68.4 | 2-4 | 50.0 | 2-3 | 66.7 | 30 |
| Feb 11 | at Owens Community College | L, 80-43 | - | 34 | 5-12 | 41.7 | 2-5 | 40.0 | 3-6 | 50.0 | 15 |
| Feb 15 | Lakeland Community College | L, 60-34 | 1 | 40 | 4-19 | 21.1 | 2-8 | 25.0 | 6-8 | 75.0 | 16 |
| Feb 18 | at Terra State | L, 77-49 | 1 | 40 | 10-25 | 40.0 | 3-9 | 33.3 | 0-2 | 0.0 | 23 |
| Feb 20 | Terra State | L, 79-46 | 1 | 40 | 4-17 | 23.5 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Feb 25 | at Clark State College | L, 75-57 | 1 | 42 | 2-10 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Bryant & Stratton (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 49-47 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | vs. Wayne County Community College | W, 71-63 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | at Delta College | W, 67-54 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 12 | Community College of Beaver County | W, 66-42 | - | 20 | 2 | 4 | 6 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 16 | at Community Christian (Mich.) | W, 82-26 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 22 | Schoolcraft College | L, 74-57 | 1 | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | at Hocking College | L, 77-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 2 | at Macomb Community College | L, 76-53 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | Lorain County Community College | W, 92-37 | 1 | 19 | 2 | 5 | 7 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Dec 10 | Owens Community College | L, 70-53 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | - | 1 | 2 | 4 | - |
| Dec 16 | vs. Alpena Community College | W, 72-56 | 1 | 27 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Dec 17 | at Mott Community College | L, 69-63 | 1 | 24 | 1 | 5 | 6 | 1 | 1 | 1.0 | 3 | 2 | 0 | - |
| Dec 21 | Kalamazoo Valley Community College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Bryant and Stratton (OH) | L, 59-52 | 1 | 34 | 7 | 10 | 17 | 2 | 0 | - | 1 | 3 | 0 | - |
| Jan 14 | at Edison State | L, 83-43 | 1 | 34 | 3 | 5 | 8 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Jan 18 | at Lakeland Community College | L, 96-47 | 1 | 39 | 6 | 8 | 14 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Jan 21 | Hocking College | L, 61-49 | 1 | 37 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 5 | 5 | 1 |
| Jan 23 | at Jamestown Community College | L, 69-45 | 1 | 40 | 4 | 7 | 11 | 1 | 1 | 1.0 | 3 | 2 | 3 | - |
| Jan 28 | Clark State College | L, 42-36 | 1 | 40 | 3 | 11 | 14 | 0 | 3 | 0.0 | 1 | 1 | 5 | 1 |
| Feb 4 | Edison State | L, 77-46 | 1 | 38 | 5 | 10 | 15 | 2 | 5 | 0.4 | 0 | 0 | 5 | 1 |
| Feb 8 | at Lorain County Community College | W, 81-31 | 1 | 40 | 8 | 10 | 18 | 2 | 2 | 1.0 | 6 | 2 | 4 | - |
| Feb 11 | at Owens Community College | L, 80-43 | - | 34 | 0 | 7 | 7 | 3 | 4 | 0.8 | 1 | 2 | 2 | - |
| Feb 15 | Lakeland Community College | L, 60-34 | 1 | 40 | 7 | 5 | 12 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Feb 18 | at Terra State | L, 77-49 | 1 | 40 | 5 | 11 | 16 | 1 | 3 | 0.3 | 0 | 2 | 3 | - |
| Feb 20 | Terra State | L, 79-46 | 1 | 40 | 3 | 10 | 13 | 2 | 5 | 0.4 | 1 | 1 | 3 | - |
| Feb 25 | at Clark State College | L, 75-57 | 1 | 42 | 4 | 4 | 8 | 5 | 1 | 5.0 | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 27.1 | 3.8-9.8 | 38.5 | 0.8-2.9 | 26.4 | 1.7-2.8 | 60.0 | 10.0 |
| Conference | 10 | 9 | 36.2 | 5.0-14.6 | 34.2 | 1.3-4.9 | 26.5 | 2.7-4.3 | 62.8 | 14.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 29.2 | 4.0-11.6 | 34.5 | 0.9-3.9 | 23.1 | 2.6-3.9 | 66.7 | 11.5 |
| Away | 13 | 8 | 26.9 | 3.8-9.2 | 41.7 | 0.6-2.3 | 26.7 | 1.2-2.2 | 51.7 | 9.5 | |
| Neutral | 2 | 1 | 17.5 | 2.0-4.0 | 50.0 | 1.0-1.5 | 66.7 | 0.5-1.0 | 50.0 | 5.5 | |
| Result | Wins | 8 | 4 | 18.9 | 3.2-6.2 | 52.0 | 0.5-1.5 | 33.3 | 0.5-1.1 | 44.4 | 7.5 |
| Losses | 17 | 14 | 30.9 | 4.0-11.4 | 35.1 | 0.9-3.5 | 25.0 | 2.2-3.6 | 62.3 | 11.1 | |
| Month | November | 7 | 2 | 10.7 | 1.0-2.9 | 35.0 | 0.0-0.6 | 0.0 | 0.1-0.6 | 25.0 | 2.1 |
| December | 5 | 4 | 20.8 | 2.4-4.6 | 52.2 | 0.6-1.0 | 60.0 | 0.4-0.8 | 50.0 | 5.8 | |
| January | 6 | 6 | 37.3 | 5.2-14.0 | 36.9 | 0.8-4.2 | 20.0 | 2.8-4.2 | 68.0 | 14.0 | |
| February | 7 | 6 | 39.1 | 6.3-16.7 | 37.6 | 1.6-5.4 | 28.9 | 3.1-5.3 | 59.5 | 17.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 677 | 94-244 | 38.5 | 19-72 | 26.4 | 42-70 | 60.0 | 249 |
| Conference | 10 | 9 | 362 | 50-146 | 34.2 | 13-49 | 26.5 | 27-43 | 62.8 | 140 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 292 | 40-116 | 34.5 | 9-39 | 23.1 | 26-39 | 66.7 | 115 |
| Away | 13 | 8 | 350 | 50-120 | 41.7 | 8-30 | 26.7 | 15-29 | 51.7 | 123 | |
| Neutral | 2 | 1 | 35 | 4-8 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 | |
| Result | Wins | 8 | 4 | 151 | 26-50 | 52.0 | 4-12 | 33.3 | 4-9 | 44.4 | 60 |
| Losses | 17 | 14 | 526 | 68-194 | 35.1 | 15-60 | 25.0 | 38-61 | 62.3 | 189 | |
| Month | November | 7 | 2 | 75 | 7-20 | 35.0 | 0-4 | 0.0 | 1-4 | 25.0 | 15 |
| December | 5 | 4 | 104 | 12-23 | 52.2 | 3-5 | 60.0 | 2-4 | 50.0 | 29 | |
| January | 6 | 6 | 224 | 31-84 | 36.9 | 5-25 | 20.0 | 17-25 | 68.0 | 84 | |
| February | 7 | 6 | 274 | 44-117 | 37.6 | 11-38 | 28.9 | 22-37 | 59.5 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 27.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 26.4 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | 9 | 36.2 | 0.0-0.0 | 34.2 | 0.0-0.0 | 26.5 | 0.0-0.0 | 62.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 29.2 | 0.0-0.0 | 34.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 8 | 26.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 26.7 | 0.0-0.0 | 51.7 | 0.0 | |
| Neutral | 2 | 1 | 17.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 4 | 18.9 | 0.0-0.0 | 52.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 17 | 14 | 30.9 | 0.0-0.0 | 35.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 62.3 | 0.0 | |
| Month | November | 7 | 2 | 10.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 |
| December | 5 | 4 | 20.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 6 | 37.3 | 0.0-0.0 | 36.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 68.0 | 0.0 | |
| February | 7 | 6 | 39.1 | 0.0-0.0 | 37.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 59.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 27.1 | 2.7 | 5.2 | 7.9 | 2.0 | 0.1 | 1.3 | 1.8 | 0.7 | 1.3 | 1.0 |
| Conference | 10 | 9 | 36.2 | 3.6 | 7.4 | 11.0 | 2.9 | 0.2 | 1.9 | 3.3 | 0.6 | 0.8 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 29.2 | 2.9 | 6.3 | 9.2 | 2.9 | 0.3 | 1.0 | 2.1 | 0.5 | 1.0 | 1.3 |
| Away | 13 | 8 | 26.9 | 2.8 | 5.0 | 7.8 | 1.6 | - | 1.5 | 1.6 | 1.0 | 1.6 | 0.9 | |
| Neutral | 2 | 1 | 17.5 | 1.5 | 1.0 | 2.5 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | |
| Result | Wins | 8 | 4 | 18.9 | 2.3 | 3.3 | 5.5 | 1.3 | - | 0.8 | 0.8 | 1.0 | 1.6 | 0.6 |
| Losses | 17 | 14 | 30.9 | 2.9 | 6.1 | 9.1 | 2.4 | 0.2 | 1.5 | 2.2 | 0.7 | 1.1 | 1.2 | |
| Month | November | 7 | 2 | 10.7 | 0.9 | 1.9 | 2.7 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.7 | 0.1 |
| December | 5 | 4 | 20.8 | 1.4 | 3.2 | 4.6 | 1.8 | - | 1.0 | 0.8 | 1.3 | 1.6 | 1.2 | |
| January | 6 | 6 | 37.3 | 3.8 | 7.3 | 11.2 | 2.7 | 0.3 | 1.7 | 2.0 | 0.8 | 1.3 | 2.0 | |
| February | 7 | 6 | 39.1 | 4.6 | 8.1 | 12.7 | 3.0 | 0.1 | 2.3 | 3.6 | 0.6 | 1.6 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 677 | 68 | 130 | 198 | 50 | 3 | 32 | 44 | 0.7 | 32 | 26 |
| Conference | 10 | 9 | 362 | 36 | 74 | 110 | 29 | 2 | 19 | 33 | 0.6 | 8 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 292 | 29 | 63 | 92 | 29 | 3 | 10 | 21 | 0.5 | 10 | 13 |
| Away | 13 | 8 | 350 | 36 | 65 | 101 | 21 | - | 20 | 21 | 1.0 | 21 | 12 | |
| Neutral | 2 | 1 | 35 | 3 | 2 | 5 | 0 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Result | Wins | 8 | 4 | 151 | 18 | 26 | 44 | 10 | - | 6 | 6 | 1.0 | 13 | 5 |
| Losses | 17 | 14 | 526 | 50 | 104 | 154 | 40 | 3 | 26 | 38 | 0.7 | 19 | 21 | |
| Month | November | 7 | 2 | 75 | 6 | 13 | 19 | 4 | - | 1 | 3 | 0.3 | 5 | 1 |
| December | 5 | 4 | 104 | 7 | 16 | 23 | 9 | - | 5 | 4 | 1.3 | 8 | 6 | |
| January | 6 | 6 | 224 | 23 | 44 | 67 | 16 | 2 | 10 | 12 | 0.8 | 8 | 12 | |
| February | 7 | 6 | 274 | 32 | 57 | 89 | 21 | 1 | 16 | 25 | 0.6 | 11 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 10 | 9 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 8 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 4 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 14 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 5 | 4 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 6 | 6 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 7 | 6 | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Tri-C Women's Basketball Falls to Terra State
February 18, 2023
Tri-C Women's Basketball Falls to Nationally Ranked Owens
February 13, 2023
Tri-C Women's Basketball defeats Lorain, 81-31
February 8, 2023
Tri-C Women's Basketball defeated by Edison, 77-46
February 4, 2023
Tri-C WBK Falls in a Squeaker to Clark State, 42-36
January 29, 2023
WBK Battles but Falls to Jamestown CC, 69-45
January 24, 2023
Women's Basketball Falls to Edison in OCCAC
January 16, 2023
Tri-C Women's Basketball Falls to Bobcats, 59-52
January 12, 2023
Break Update: Mari Shelton Leads the Tops
December 16, 2022
Tri-C WBK defeats Alpena CC in Mott Tournament, 72-56
December 16, 2022