#2 Mason Koons () - Cuyahoga Community College
gp
38
avg
.415
hr
3
rbi
34
r
45
sb
18
Player Stats
|   | Overall | |
|---|---|---|
| Games | 38 | |
| Plate appearances | 157 | |
| At Bats | 135 | |
| Runs | 45 | |
| Hits | 56 | |
| Doubles | 9 | |
| Triples | 1 | |
| Home Runs | 3 | |
| Runs Batted In | 34 | |
| Total bases | 76 | |
| Walks | 20 | |
| Hit by pitch | 1 | |
| Strikeouts | 15 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 18 | |
| Caught Stealing | - | |
| Batting Average | .415 | |
| On Base Percentage | .494 | |
| Slugging Percentage | .563 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 68 | |
| Put Outs | 37 | |
| Assists | 25 | |
| Errors | 6 | |
| Fielding Percentage | .912 | |
| Double Plays | 4 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | Terra State | W, 8-0 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 3 | 4 | 3 | - | - | 1 | 5 | 2 | - | 1 | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 5 | 3 | 4 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 26 | McHenry County College | L, 6-5 | 4 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 3 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | 1 | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | Clark State College | W, 6-5 | 5 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 7 | Clark State College | W, 8-5 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 8 | at Clark State College | W, 8-2 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 4 | 1 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 4 | 3 | 4 | 1 | - | 1 | 4 | 1 | - | 1 | - |
| Apr 16 | Hocking | W, 10-3 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 16 | Hocking | W, 22-2 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 6 | 2 | 5 | - | - | - | 3 | 1 | 1 | 1 | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 3 | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | Terra State | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 25 | at Lorain County Community College | W, 27-4 | 1 | - | - | 6 | 1 | - | - | - | - | 6 |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 2 | Lakeland Community College | W, 8-5 | - | - | 1 | 2 | 1 | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 16 | Hocking | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 16 | Hocking | W, 22-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | 5 | 0 | - | - | - | - | 7 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 45 | 56 | 9 | 1 | 3 | 34 | 20 | 15 | 18 | - | .415 | .494 | .563 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 58 | 20 | 21 | 5 | - | - | 8 | 9 | 8 | 10 | - | .362 | .448 | .448 |
| Away | 21 | 77 | 25 | 35 | 4 | 1 | 3 | 26 | 11 | 7 | 8 | - | .455 | .528 | .649 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 27 | 99 | 37 | 46 | 8 | 1 | 3 | 31 | 16 | 10 | 15 | - | .465 | .543 | .657 |
| Losses | 11 | 36 | 8 | 10 | 1 | - | - | 3 | 4 | 5 | 3 | - | .278 | .350 | .306 |
| - | |||||||||||||||
