#24 Jacob Connery () - Cuyahoga Community College
gp
39
avg
.291
hr
1
rbi
21
r
21
sb
7
Player Stats
|   | Overall | |
|---|---|---|
| Games | 39 | |
| Plate appearances | 126 | |
| At Bats | 103 | |
| Runs | 21 | |
| Hits | 30 | |
| Doubles | 11 | |
| Triples | - | |
| Home Runs | 1 | |
| Runs Batted In | 21 | |
| Total bases | 44 | |
| Walks | 19 | |
| Hit by pitch | - | |
| Strikeouts | 22 | |
| Sacrifice Flies | 3 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 7 | |
| Caught Stealing | 2 | |
| Batting Average | .291 | |
| On Base Percentage | .392 | |
| Slugging Percentage | .427 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 221 | |
| Put Outs | 209 | |
| Assists | 8 | |
| Errors | 4 | |
| Fielding Percentage | .982 | |
| Double Plays | 3 | |
| Stolen Bases Allowed | 3 | |
| Runners Caught Stealing | 1 | |
| Runners Caught Stealing Percentage | .250 | |
| Passed Balls | 2 | |
| Catcher's Interference | - | |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 9 | Terra State | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 2 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 4 | 2 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 2 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | 1 |
| Apr 7 | Clark State College | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 4 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 4 | 3 | 2 | 8 | - | - | 5 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 15 | at Hocking | W, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 4 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 16 | Hocking | W, 22-2 | 2 | 3 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 20 | Edison State | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 20 | Edison State | W, 8-7 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 23 | at Edison State | W, 14-9 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | Terra State | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | Lorain County Community College | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Lorain County Community College | W, 14-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 25-3 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Mar 21 | at Terra State | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Lorain County Community College | W, 27-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | McHenry County College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 27 | at Westmoreland County CC | W, 6-5 | - | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Lakeland Community College | W, 8-5 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Lakeland Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | University of Mount Union | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 7 | Clark State College | W, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 8 | at Clark State College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | at Clark State College | W, 9-4 | - | - | - | 10 | 8 | - | - | - | - | 4 |
| Apr 10 | at Lakeland Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 10 | at Lakeland Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Hocking | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Hocking | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | Hocking | W, 22-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | Edison State | W, 8-7 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Edison State | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 23 | at Edison State | W, 14-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 11 | Lansing Community College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 11 | at Lansing Community College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Lansing Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 # | Force Ohio Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | College of Wooster | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Ashland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Team Canada Select | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Miami University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | PBR Prospect Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | Oberlin College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at University of Akron | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Chattanooga State Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Chattanooga State Community College | L, 18-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Chattanooga State Community College | L, 11-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 # | at Notre Dame College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | University of Mount Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Terra State | L, 12-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Terra State | W, 8-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Lorain County Community College | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 14-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 25-3 | 3 | 3 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 21 | at Terra State | W, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 12-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 27-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Lorain County Community College | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | L, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | McHenry County College | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Westmoreland County CC | W, 10-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 27 | at Westmoreland County CC | W, 6-5 | 17 | 16 | 0 | 1 | .941 | 1 | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 8-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Lakeland Community College | W, 5-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | University of Mount Union | W, 9-4 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 6-5 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Clark State College | W, 8-5 | 13 | 10 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Clark State College | W, 9-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lakeland Community College | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 10-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Hocking | W, 12-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 10-3 | 10 | 8 | 1 | 1 | .900 | - | - | - | - | - | - |
| Apr 16 | Hocking | W, 22-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 3-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Edison State | W, 8-7 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Edison State | W, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Bryant & Stratton (OH) | W, 10-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 12-2 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 29 | at Bryant & Stratton (OH) | L, 5-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| May 11 | Lansing Community College | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at Lansing Community College | L, 4-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 103 | 21 | 30 | 11 | - | 1 | 21 | 19 | 22 | 7 | 2 | .291 | .392 | .427 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 18 | 49 | 12 | 16 | 1 | - | 1 | 7 | 11 | 8 | 6 | 1 | .327 | .435 | .408 |
| Away | 21 | 54 | 9 | 14 | 10 | - | - | 14 | 8 | 14 | 1 | 1 | .259 | .349 | .444 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 27 | 79 | 19 | 25 | 10 | - | 1 | 20 | 12 | 15 | 7 | 2 | .316 | .398 | .481 |
