#21 Giuseppe Carr () - Cuyahoga Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 4 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 5 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Jackson College | W, 9-0 |
| Oct 5 | Alpena Community College | W, 2-0 |
| Oct 11 | Lakeland Community College | L, 1-0 |
| Oct 15 | Owens Community College | L, 1-0 |
| Oct 18 | at Muskegon Community College | T, 1-1 |
| Nov 1 | vs. Schoolcraft College | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Thiel College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Lakeland Community College | W, 6-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | at Lake Michigan College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Grand Rapids Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Terra State | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | St. Clair County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Terra State | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Owens Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Schoolcraft College | L, 8-3 | - | - | - | - | - | - | - | - |
| Oct 1 | at Marian University Ancilla | W, 6-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Jackson College | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Alpena Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Owens Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Muskegon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Schoolcraft College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |