34 Amari Hancock
-
- Height:
- 5'10
-
- Hometown:
- Cleveland Heights, OH
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Villa Angela-St. Joseph
-
- gp
- 14
-
- pts/g
- 7.6
-
- fg %
- 36.5
-
- 3pt %
- 0.0
-
- ft %
- 55.4
-
- reb/g
- 9.9
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Lakeland Community College | L, 65-61 |
| Feb 17 | Owens Community College | W, 67-56 |
| Feb 21 | Edison State | W, 52-45 |
| Feb 24 | Terra State | W, 80-39 |
| Mar 2 | Clark State College | W, 67-39 |
| Mar 7 | vs. Lansing Community College | L, 68-59 |
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 5 | |
| Minutes | 380 | |
| Minutes per game | 25.3 | |
| FG | 39-109 | |
| FG Pct | 35.8 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 36-64 | |
| FT Pct | 56.3 | |
| Off rebounds | 60 | |
| Def rebounds | 91 | |
| Total rebounds | 151 | |
| Rebounds per game | 10.1 | |
| Personal fouls | 42 | |
| Disqualifications | 1 | |
| Assists | 19 | |
| Turnovers | 26 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 12 | |
| Blocks | 3 | |
| Points | 114 | |
| Points per game | 7.6 | |
| Points per 40 min | 12.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Henry Ford College | W, 76-71 | - | 18 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | Jamestown Community College | W, 61-47 | - | 24 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 10 | at North Central Michigan | W, 57-32 | - | 17 | 2-3 | 66.7 | 0-0 | - | 3-5 | 60.0 | 7 |
| Nov 11 | vs. Grand Rapids Community College | L, 49-42 | 0 | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Community College of Beaver County | W, 84-53 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 18 | at Butler County Community College - PA | W, 77-35 | - | 31 | 7-14 | 50.0 | 0-0 | - | 0-0 | - | 14 |
| Nov 22 | SUNY Niagara | L, 85-56 | - | 26 | 5-11 | 45.5 | 0-2 | 0.0 | 3-7 | 42.9 | 13 |
| Dec 2 | Delta College | L, 72-57 | - | 30 | 2-8 | 25.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 6 | Wayne County Community College | W, 60-54 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Dec 9 | at Owens Community College | L, 67-64 | - | 34 | 5-13 | 38.5 | 0-0 | - | 6-10 | 60.0 | 16 |
| Dec 13 | Erie Community College | W, 87-31 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 16 | Villa Maria | W, 72-39 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 17 | Malcolm X College | L, 51-49 | - | 31 | 0-8 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | at Schoolcraft College | L, 66-49 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 14 | at Frederick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Allegany College of Maryland | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakeland Community College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Terra State | W, 79-25 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hocking College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hocking College | L, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clark State College | W, 49-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edison State | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland Community College | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison State | W, 52-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Terra State | W, 80-39 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clark State College | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lansing Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Henry Ford College | W, 76-71 | - | 18 | 2 | 7 | 9 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 8 | Jamestown Community College | W, 61-47 | - | 24 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 10 | at North Central Michigan | W, 57-32 | - | 17 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 11 | vs. Grand Rapids Community College | L, 49-42 | 0 | 16 | 2 | 5 | 7 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 17 | at Community College of Beaver County | W, 84-53 | - | 14 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | at Butler County Community College - PA | W, 77-35 | - | 31 | 4 | 7 | 11 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Nov 22 | SUNY Niagara | L, 85-56 | - | 26 | 5 | 4 | 9 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Dec 2 | Delta College | L, 72-57 | - | 30 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Dec 6 | Wayne County Community College | W, 60-54 | 1 | 32 | 4 | 9 | 13 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 9 | at Owens Community College | L, 67-64 | - | 34 | 10 | 14 | 24 | 4 | 3 | 1.3 | 3 | 0 | 4 | - |
| Dec 13 | Erie Community College | W, 87-31 | 1 | 24 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 16 | Villa Maria | W, 72-39 | 1 | 25 | 5 | 7 | 12 | 3 | 5 | 0.6 | 0 | 0 | 1 | - |
| Dec 17 | Malcolm X College | L, 51-49 | - | 31 | 3 | 6 | 9 | 0 | 3 | 0.0 | 1 | 1 | 1 | - |
| Dec 20 | at Schoolcraft College | L, 66-49 | 1 | 26 | 3 | 6 | 9 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | at Frederick Community College | L, 64-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Allegany College of Maryland | W, 61-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Lakeland Community College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Terra State | W, 79-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hocking College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Hocking College | L, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clark State College | W, 49-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Edison State | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lakeland Community College | L, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Owens Community College | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison State | W, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Terra State | W, 80-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Clark State College | W, 67-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lansing Community College | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 24.9 | 2.7-7.4 | 36.5 | 0.0-0.1 | 0.0 | 2.2-4.0 | 55.4 | 7.6 |
| Conference | 1 | - | 34.0 | 5.0-13.0 | 38.5 | 0.0-0.0 | - | 6.0-10.0 | 60.0 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 26.3 | 2.5-7.4 | 33.9 | 0.0-0.2 | 0.0 | 2.5-4.9 | 51.3 | 7.5 |
| Away | 5 | 1 | 24.4 | 3.6-8.2 | 43.9 | 0.0-0.0 | - | 2.2-3.4 | 64.7 | 9.4 | |
| Neutral | 1 | 0 | 16.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 3 | 23.1 | 3.1-6.9 | 45.5 | 0.0-0.0 | - | 1.9-3.4 | 55.6 | 8.1 |
| Losses | 6 | 1 | 27.2 | 2.2-8.2 | 26.5 | 0.0-0.3 | 0.0 | 2.7-4.8 | 55.2 | 7.0 | |
| Month | November | 7 | 0 | 20.9 | 3.1-7.4 | 42.3 | 0.0-0.3 | 0.0 | 1.3-2.9 | 45.0 | 7.6 |
| December | 7 | 4 | 28.9 | 2.3-7.4 | 30.8 | 0.0-0.0 | - | 3.1-5.1 | 61.1 | 7.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 348 | 38-104 | 36.5 | 0-2 | 0.0 | 31-56 | 55.4 | 107 |
| Conference | 1 | - | 34 | 5-13 | 38.5 | 0-0 | - | 6-10 | 60.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 3 | 210 | 20-59 | 33.9 | 0-2 | 0.0 | 20-39 | 51.3 | 60 |
| Away | 5 | 1 | 122 | 18-41 | 43.9 | 0-0 | - | 11-17 | 64.7 | 47 | |
| Neutral | 1 | 0 | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 3 | 185 | 25-55 | 45.5 | 0-0 | - | 15-27 | 55.6 | 65 |
| Losses | 6 | 1 | 163 | 13-49 | 26.5 | 0-2 | 0.0 | 16-29 | 55.2 | 42 | |
| Month | November | 7 | 0 | 146 | 22-52 | 42.3 | 0-2 | 0.0 | 9-20 | 45.0 | 53 |
| December | 7 | 4 | 202 | 16-52 | 30.8 | 0-0 | - | 22-36 | 61.1 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 24.9 | 0.0-0.0 | 36.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.4 | 0.0 |
| Conference | 1 | - | 34.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 3 | 26.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.3 | 0.0 |
| Away | 5 | 1 | 24.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 | |
| Neutral | 1 | 0 | 16.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 3 | 23.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 6 | 1 | 27.2 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.2 | 0.0 | |
| Month | November | 7 | 0 | 20.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.0 | 0.0 |
| December | 7 | 4 | 28.9 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 24.9 | 4.0 | 5.9 | 9.9 | 2.9 | 0.1 | 1.3 | 1.8 | 0.7 | 0.8 | 0.2 |
| Conference | 1 | - | 34.0 | 10.0 | 14.0 | 24.0 | 4.0 | - | 4.0 | 3.0 | 1.3 | 3.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 26.3 | 3.9 | 5.8 | 9.6 | 2.9 | 0.1 | 1.1 | 2.3 | 0.5 | 0.6 | 0.4 |
| Away | 5 | 1 | 24.4 | 4.6 | 6.2 | 10.8 | 3.0 | - | 1.8 | 1.2 | 1.5 | 0.8 | 0.0 | |
| Neutral | 1 | 0 | 16.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 8 | 3 | 23.1 | 3.6 | 5.5 | 9.1 | 2.8 | 0.1 | 1.4 | 1.4 | 1.0 | 0.4 | 0.1 |
| Losses | 6 | 1 | 27.2 | 4.5 | 6.3 | 10.8 | 3.0 | - | 1.2 | 2.3 | 0.5 | 1.3 | 0.3 | |
| Month | November | 7 | 0 | 20.9 | 3.3 | 4.4 | 7.7 | 3.0 | 0.1 | 1.0 | 1.3 | 0.8 | 0.4 | 0.1 |
| December | 7 | 4 | 28.9 | 4.7 | 7.3 | 12.0 | 2.7 | - | 1.6 | 2.3 | 0.7 | 1.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 348 | 56 | 82 | 138 | 40 | 1 | 18 | 25 | 0.7 | 11 | 3 |
| Conference | 1 | - | 34 | 10 | 14 | 24 | 4 | - | 4 | 3 | 1.3 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 210 | 31 | 46 | 77 | 23 | 1 | 9 | 18 | 0.5 | 5 | 3 |
| Away | 5 | 1 | 122 | 23 | 31 | 54 | 15 | - | 9 | 6 | 1.5 | 4 | 0 | |
| Neutral | 1 | 0 | 16 | 2 | 5 | 7 | 2 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 8 | 3 | 185 | 29 | 44 | 73 | 22 | 1 | 11 | 11 | 1.0 | 3 | 1 |
| Losses | 6 | 1 | 163 | 27 | 38 | 65 | 18 | - | 7 | 14 | 0.5 | 8 | 2 | |
| Month | November | 7 | 0 | 146 | 23 | 31 | 54 | 21 | 1 | 7 | 9 | 0.8 | 3 | 1 |
| December | 7 | 4 | 202 | 33 | 51 | 84 | 19 | - | 11 | 16 | 0.7 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | - | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 1 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 3 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 6 | 1 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 7 | 4 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
WBK: Dunlap leads Tops to Easy Win
December 16, 2023
WBK: Tops Tame Kats, 87-31
December 13, 2023
WBK: Tops Lose Heartbreaker to Express, 67-64
December 9, 2023
WBK: Tops Get Back To Winning, Defeat Wildcats 60-54
December 6, 2023
WBK: Tops Fall to #14 Niagara
November 22, 2023
WBK: Weekend Wrap:Tops Win Big Twice
November 18, 2023