Dylon Susan
1 Dylon Susan
  • Position:
    Guard
  • Year:
    Freshman
  • gp
    25
  • pts/g
    7.3
  • fg %
    45.8
  • 3pt %
    45.5
  • ft %
    69.0
  • reb/g
    1.2
  • a/g
    0.5

Bio

Name: Dylon Susan

Height: 5’9”

Academic Year: Freshman

High School: North Olmstead

Major: Business Mgmt

Player Profile

Recent Games
Feb 11 at Bryant & Stratton (Ohio) W, 93-71
Feb 14 Terra State W, 95-85
Feb 18 Lakeland Community College L, 112-88
Feb 23 Clark State College W, 88-73
Feb 28 Edison State L, 69-65
Mar 5 vs. Henry Ford College L, 78-61
  Overall
Games 25
Games started -
Minutes 318
Minutes per game 12.7
FG 54-118
FG Pct 45.8
3PT 46-101
3PT Pct 45.5
FT 29-42
FT Pct 69.0
Off rebounds 11
Def rebounds 20
Total rebounds 31
Rebounds per game 1.2
Personal fouls 34
Disqualifications -
Assists 12
Turnovers 5
Assist to turnover ratio 2.4
Steals 15
Blocks 2
Points 183
Points per game 7.3
Points per 40 min 23.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Owens Community College   - - - - - - - - -
Oct 19 at TBD   - - - - - - - - -
Oct 25 Western Reserve Academy   - - - - - - - - -
Nov 1 Schoolcraft College L, 80-74 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Nov 9 Oakland Community College L, 95-85 - 1 1-3 33.3 1-3 33.3 0-0 - 3
Nov 12 Ohio Valley College W, 100-81 - - - - - - - - -
Nov 15 Lorain County Community College W, 99-75 - 7 1-3 33.3 1-2 50.0 0-0 - 3
Nov 19 at Terra State W, 95-88 - - - - - - - - -
Nov 24 at Schoolcraft College L, 86-67 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 5 vs. Glen Oaks Community College L, 68-63 - 16 1-6 16.7 1-6 16.7 2-2 100.0 5
Dec 6 at St. Clair County Community College W, 74-60 - 10 2-8 25.0 2-8 25.0 0-0 - 6
Dec 10 at Lorain County Community College W, 107-87 - 12 1-4 25.0 0-3 0.0 0-0 - 2
Dec 19 SUNY Niagara W, 94-90 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 Erie Community College W, 72-67 - 14 4-7 57.1 3-5 60.0 4-7 57.1 15
Jan 10 at Hocking College W, 113-86 - 25 11-17 64.7 10-16 62.5 4-5 80.0 36
Jan 14 Owens Community College W, 111-96 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 Hocking College W, 114-75 - 20 5-5 100.0 3-3 100.0 0-0 - 13
Jan 21 Bryant & Stratton (Ohio) W, 102-92 - 17 3-6 50.0 3-6 50.0 0-0 - 9
Jan 23 at Clark State College L, 106-101 - 3 0-2 0.0 0-2 0.0 0-0 - 0
Jan 24 at Edison State L, 83-77 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Jan 31 at Owens Community College W, 87-81 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 at Lakeland Community College L, 96-69 - 14 4-5 80.0 4-5 80.0 2-3 66.7 14
Feb 7 at Erie Community College W, 87-83 - 22 4-8 50.0 2-5 40.0 7-8 87.5 17
Feb 8 at SUNY Niagara L, 96-77 - 23 2-7 28.6 2-6 33.3 5-8 62.5 11
Feb 11 at Bryant & Stratton (Ohio) W, 93-71 - 19 5-10 50.0 4-6 66.7 1-3 33.3 15
Feb 14 Terra State W, 95-85 - 18 3-5 60.0 3-5 60.0 2-3 66.7 11
Feb 18 Lakeland Community College L, 112-88 - 27 3-9 33.3 3-7 42.9 2-2 100.0 11
Feb 23 Clark State College W, 88-73 - 12 2-4 50.0 2-4 50.0 0-1 0.0 6
Feb 28 Edison State L, 69-65 - 4 0-0 - 0-0 - 0-0 - 0
Mar 5 vs. Henry Ford College L, 78-61 - 7 0-1 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Owens Community College   - - - - - - - - - - - -
Oct 19 at TBD   - - - - - - - - - - - -
Oct 25 Western Reserve Academy   - - - - - - - - - - - -
Nov 1 Schoolcraft College L, 80-74 - 13 0 0 0 0 0 - 1 0 3 -
Nov 9 Oakland Community College L, 95-85 - 1 0 0 0 0 0 - 0 0 2 -
Nov 12 Ohio Valley College W, 100-81 - - - - - - - - - - - -
Nov 15 Lorain County Community College W, 99-75 - 7 0 2 2 0 0 - 0 1 1 -
Nov 19 at Terra State W, 95-88 - - - - - - - - - - - -
Nov 24 at Schoolcraft College L, 86-67 - 5 0 0 0 1 0 - 1 0 0 -
Dec 5 vs. Glen Oaks Community College L, 68-63 - 16 3 3 6 1 0 - 2 0 3 -
Dec 6 at St. Clair County Community College W, 74-60 - 10 0 1 1 1 0 - 0 0 3 -
Dec 10 at Lorain County Community College W, 107-87 - 12 1 3 4 0 0 - 0 0 1 -
Dec 19 SUNY Niagara W, 94-90 - 6 0 0 0 0 0 - 0 0 1 -
Jan 7 Erie Community College W, 72-67 - 14 0 2 2 0 0 - 2 0 0 -
Jan 10 at Hocking College W, 113-86 - 25 2 1 3 1 0 - 3 0 1 -
Jan 14 Owens Community College W, 111-96 - 7 0 2 2 0 0 - 0 0 0 -
Jan 17 Hocking College W, 114-75 - 20 1 1 2 2 1 2.0 1 0 4 -
Jan 21 Bryant & Stratton (Ohio) W, 102-92 - 17 0 1 1 0 0 - 1 0 1 -
Jan 23 at Clark State College L, 106-101 - 3 0 0 0 0 0 - 0 1 0 -
Jan 24 at Edison State L, 83-77 - 11 0 0 0 1 0 - 1 0 1 -
Jan 31 at Owens Community College W, 87-81 - 5 0 1 1 0 0 - 0 0 0 -
Feb 4 at Lakeland Community College L, 96-69 - 14 0 1 1 0 1 0.0 1 0 1 -
Feb 7 at Erie Community College W, 87-83 - 22 0 0 0 2 0 - 0 0 1 -
Feb 8 at SUNY Niagara L, 96-77 - 23 0 0 0 1 0 - 1 0 4 -
Feb 11 at Bryant & Stratton (Ohio) W, 93-71 - 19 1 0 1 0 1 0.0 0 0 2 -
Feb 14 Terra State W, 95-85 - 18 1 0 1 2 1 2.0 0 0 2 -
Feb 18 Lakeland Community College L, 112-88 - 27 2 0 2 0 0 - 1 0 1 -
Feb 23 Clark State College W, 88-73 - 12 0 0 0 0 0 - 0 0 1 -
Feb 28 Edison State L, 69-65 - 4 0 2 2 0 0 - 0 0 0 -
Mar 5 vs. Henry Ford College L, 78-61 - 7 0 0 0 0 1 0.0 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 - 12.7 2.2-4.7 45.8 1.8-4.0 45.5 1.2-1.7 69.0 7.3
Conference 15 - 13.4 2.6-5.0 52.0 2.3-4.3 53.1 0.7-1.1 64.7 8.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 12.2 1.9-3.8 51.1 1.7-3.2 52.6 0.7-1.1 61.5 6.2
Away 11 - 13.5 2.7-6.0 45.5 2.3-5.1 44.6 1.7-2.5 70.4 9.5
Neutral 2 - 11.5 0.5-3.5 14.3 0.5-3.5 14.3 1.0-1.0 100.0 2.5
Result Wins 14 - 13.9 2.9-5.7 51.3 2.4-4.7 50.0 1.3-1.9 66.7 9.5
Losses 11 - 11.3 1.2-3.5 34.2 1.2-3.2 37.1 1.0-1.4 73.3 4.5
Month November 4 - 6.5 0.8-2.0 37.5 0.8-1.8 42.9 0.0-0.0 - 2.3
December 4 - 11.0 1.0-4.8 21.1 0.8-4.5 16.7 0.5-0.5 100.0 3.3
January 8 - 12.8 3.0-5.2 57.1 2.5-4.6 54.1 1.0-1.5 66.7 9.5
February 8 - 17.4 2.9-6.0 47.9 2.5-4.8 52.6 2.4-3.5 67.9 10.6
March 1 - 7.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 - 318 54-118 45.8 46-101 45.5 29-42 69.0 183
Conference 15 - 201 39-75 52.0 34-64 53.1 11-17 64.7 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 - 146 23-45 51.1 20-38 52.6 8-13 61.5 74
Away 11 - 149 30-66 45.5 25-56 44.6 19-27 70.4 104
Neutral 2 - 23 1-7 14.3 1-7 14.3 2-2 100.0 5
Result Wins 14 - 194 41-80 51.3 33-66 50.0 18-27 66.7 133
Losses 11 - 124 13-38 34.2 13-35 37.1 11-15 73.3 50
Month November 4 - 26 3-8 37.5 3-7 42.9 0-0 - 9
December 4 - 44 4-19 21.1 3-18 16.7 2-2 100.0 13
January 8 - 102 24-42 57.1 20-37 54.1 8-12 66.7 76
February 8 - 139 23-48 47.9 20-38 52.6 19-28 67.9 85
March 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 - 12.7 6.8-14.8 45.8 5.8-12.7 45.5 3.6-5.3 69.0 23.0
Conference 15 - 13.4 7.8-14.9 52.0 6.8-12.7 53.1 2.2-3.4 64.7 24.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 12.2 6.3-12.3 51.1 5.5-10.4 52.6 2.2-3.6 61.5 20.3
Away 11 - 13.5 8.1-17.7 45.5 6.7-15.0 44.6 5.1-7.2 70.4 27.9
Neutral 2 - 11.5 1.7-12.2 14.3 1.7-12.2 14.3 3.5-3.5 100.0 8.7
Result Wins 14 - 13.9 8.5-16.5 51.3 6.8-13.6 50.0 3.7-5.6 66.7 27.4
Losses 11 - 11.3 4.2-12.3 34.2 4.2-11.3 37.1 3.5-4.8 73.3 16.1
Month November 4 - 6.5 4.6-12.3 37.5 4.6-10.8 42.9 0.0-0.0 - 13.8
December 4 - 11.0 3.6-17.3 21.1 2.7-16.4 16.7 1.8-1.8 100.0 11.8
January 8 - 12.8 9.4-16.5 57.1 7.8-14.5 54.1 3.1-4.7 66.7 29.8
February 8 - 17.4 6.6-13.8 47.9 5.8-10.9 52.6 5.5-8.1 67.9 24.5
March 1 - 7.0 0.0-5.7 0.0 0.0-5.7 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 - 12.7 0.4 0.8 1.2 1.4 - 0.5 0.2 2.4 0.6 0.1
Conference 15 - 13.4 0.5 0.9 1.5 1.1 - 0.4 0.3 1.5 0.5 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 - 12.2 0.3 0.8 1.2 1.3 - 0.3 0.2 2.0 0.5 0.1
Away 11 - 13.5 0.4 0.6 1.0 1.3 - 0.6 0.2 3.5 0.6 0.1
Neutral 2 - 11.5 1.5 1.5 3.0 2.0 - 0.5 0.5 1.0 1.0 0.0
Result Wins 14 - 13.9 0.4 1.0 1.4 1.3 - 0.6 0.2 2.7 0.5 0.1
Losses 11 - 11.3 0.5 0.5 1.0 1.5 - 0.4 0.2 2.0 0.7 0.1
Month November 4 - 6.5 0.0 0.5 0.5 1.5 - 0.3 0.0 - 0.5 0.3
December 4 - 11.0 1.0 1.8 2.8 2.0 - 0.5 0.0 - 0.5 0.0
January 8 - 12.8 0.4 1.0 1.4 0.9 - 0.5 0.1 4.0 1.0 0.1
February 8 - 17.4 0.5 0.4 0.9 1.5 - 0.6 0.4 1.7 0.4 0.0
March 1 - 7.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 - 318 11 20 31 34 - 12 5 2.4 15 2
Conference 15 - 201 8 14 22 16 - 6 4 1.5 8 2
Exhibition - - - - - - - - - - - - -
Location Home 12 - 146 4 10 14 16 - 4 2 2.0 6 1
Away 11 - 149 4 7 11 14 - 7 2 3.5 7 1
Neutral 2 - 23 3 3 6 4 - 1 1 1.0 2 0
Result Wins 14 - 194 6 14 20 18 - 8 3 2.7 7 1
Losses 11 - 124 5 6 11 16 - 4 2 2.0 8 1
Month November 4 - 26 0 2 2 6 - 1 0 - 2 1
December 4 - 44 4 7 11 8 - 2 0 - 2 0
January 8 - 102 3 8 11 7 - 4 1 4.0 8 1
February 8 - 139 4 3 7 12 - 5 3 1.7 3 0
March 1 - 7 0 0 0 1 - 0 1 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 - 12.7 1.4 2.5 3.9 4.3 0.0 1.5 0.6 2.4 1.9 0.3
Conference 15 - 13.4 1.6 2.8 4.4 3.2 0.0 1.2 0.8 1.5 1.6 0.4
Exhibition - - - - - - - - - - - - -
Location Home 12 - 12.2 1.1 2.7 3.8 4.4 0.0 1.1 0.5 2.0 1.6 0.3
Away 11 - 13.5 1.1 1.9 3.0 3.8 0.0 1.9 0.5 3.5 1.9 0.3
Neutral 2 - 11.5 5.2 5.2 10.4 7.0 0.0 1.7 1.7 1.0 3.5 0.0
Result Wins 14 - 13.9 1.2 2.9 4.1 3.7 0.0 1.6 0.6 2.7 1.4 0.2
Losses 11 - 11.3 1.6 1.9 3.5 5.2 0.0 1.3 0.6 2.0 2.6 0.3
Month November 4 - 6.5 0.0 3.1 3.1 9.2 0.0 1.5 0.0 - 3.1 1.5
December 4 - 11.0 3.6 6.4 10.0 7.3 0.0 1.8 0.0 - 1.8 0.0
January 8 - 12.8 1.2 3.1 4.3 2.7 0.0 1.6 0.4 4.0 3.1 0.4
February 8 - 17.4 1.2 0.9 2.0 3.5 0.0 1.4 0.9 1.7 0.9 0.0
March 1 - 7.0 0.0 0.0 0.0 5.7 0.0 0.0 5.7 0.0 0.0 0.0

News Mentions

$item.thumbnailAlt
Triceratops Roll Past Hocking Behind Evans' Near Triple-Double

OCCAC Player of the Week Chase Abraham and his Triceratops teammates put on an offensive clinic

January 17, 2026

$item.thumbnailAlt