1 Christopher Brownlee
-
- Height:
- 6'0
-
- Hometown:
- Cleveland, OH
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Warrensville Heights
-
- gp
- 31
-
- pts/g
- 16.0
-
- fg %
- 40.2
-
- 3pt %
- 36.5
-
- ft %
- 77.8
-
- reb/g
- 2.2
-
- a/g
- 3.3
Bio
Accomplishments: District Champion
Best point guard in D2: senior year 2024
First-team LEL guard
Academic Major: Business
Favorite Food: Chicken Alfredo
Hobbies: Playing the game and Basketball
Favorite Motivational quote: “Underestimate me so I can embarrass you."
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 19 | |
| Minutes | 874 | |
| Minutes per game | 28.2 | |
| FG | 174-433 | |
| FG Pct | 40.2 | |
| 3PT | 100-274 | |
| 3PT Pct | 36.5 | |
| FT | 49-63 | |
| FT Pct | 77.8 | |
| Off rebounds | 12 | |
| Def rebounds | 57 | |
| Total rebounds | 69 | |
| Rebounds per game | 2.2 | |
| Personal fouls | 57 | |
| Disqualifications | 2 | |
| Assists | 102 | |
| Turnovers | 72 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 57 | |
| Blocks | 2 | |
| Points | 497 | |
| Points per game | 16.0 | |
| Points per 40 min | 22.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 6 | Grand River Academy | W, 94-62 | - | 22 | 5-9 | 55.6 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Nov 13 | SUNY Niagara | L, 75-65 | - | 32 | 8-18 | 44.4 | 5-13 | 38.5 | 3-4 | 75.0 | 24 |
| Nov 16 | at Lorain County Community College | W, 122-72 | - | 17 | 6-11 | 54.5 | 2-7 | 28.6 | 0-0 | - | 14 |
| Nov 20 | Terra State | W, 100-82 | - | 24 | 2-9 | 22.2 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Nov 22 | Monroe Community College | L, 77-66 | - | 20 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 7 | Erie Community College | L, 83-80 | - | 26 | 2-4 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 11 | Lorain County Community College | W, 128-57 | - | 20 | 7-13 | 53.8 | 7-13 | 53.8 | 1-2 | 50.0 | 22 |
| Dec 14 | at Clark State College | W, 109-82 | - | 28 | 2-9 | 22.2 | 2-7 | 28.6 | 3-5 | 60.0 | 9 |
| Dec 17 | Jamestown Community College | W, 98-81 | - | 36 | 10-18 | 55.6 | 8-12 | 66.7 | 2-2 | 100.0 | 30 |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | - | 29 | 5-13 | 38.5 | 1-8 | 12.5 | 0-0 | - | 11 |
| Dec 22 | vs. Middlesex College | L, 78-64 | - | 22 | 5-13 | 38.5 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Jan 3 | at Columbia State Community College | W, 73-70 | 1 | 24 | 4-8 | 50.0 | 4-8 | 50.0 | 4-4 | 100.0 | 16 |
| Jan 4 | Jackson State Community College | L, 80-79 | 1 | 32 | 10-21 | 47.6 | 6-10 | 60.0 | 0-0 | - | 26 |
| Jan 8 | at Jamestown Community College | W, 102-76 | 1 | 30 | 7-13 | 53.8 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 11 | Hocking College | L, 77-73 | 1 | 36 | 8-18 | 44.4 | 5-11 | 45.5 | 0-0 | - | 21 |
| Jan 15 | at Owens Community College | W, 78-72 | 1 | 38 | 6-16 | 37.5 | 2-6 | 33.3 | 2-3 | 66.7 | 16 |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 27 | 2-9 | 22.2 | 1-5 | 20.0 | 0-1 | 0.0 | 5 |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | 1 | 27 | 10-18 | 55.6 | 8-15 | 53.3 | 0-0 | - | 28 |
| Jan 25 | Edison State | W, 87-65 | 1 | 31 | 7-18 | 38.9 | 5-15 | 33.3 | 1-2 | 50.0 | 20 |
| Jan 29 | at Lakeland Community College | W, 91-90 | 1 | 43 | 6-21 | 28.6 | 2-10 | 20.0 | 4-4 | 100.0 | 18 |
| Feb 1 | Owens Community College | W, 83-62 | 1 | 30 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 5 | Lakeland Community College | W, 90-79 | 1 | 36 | 6-15 | 40.0 | 4-9 | 44.4 | 3-4 | 75.0 | 19 |
| Feb 8 | at SUNY Niagara | L, 87-73 | 1 | 31 | 4-16 | 25.0 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Feb 9 | at Erie Community College | W, 75-59 | 1 | 37 | 9-18 | 50.0 | 4-8 | 50.0 | 0-0 | - | 22 |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | 1 | 20 | 7-11 | 63.6 | 4-7 | 57.1 | 1-1 | 100.0 | 19 |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | 1 | 36 | 4-16 | 25.0 | 2-13 | 15.4 | 5-6 | 83.3 | 15 |
| Feb 22 | Clark State College | W, 110-96 | 1 | 28 | 5-19 | 26.3 | 1-11 | 9.1 | 4-5 | 80.0 | 15 |
| Feb 26 | at Terra State | W, 77-62 | 1 | 37 | 7-23 | 30.4 | 3-13 | 23.1 | 2-2 | 100.0 | 19 |
| Mar 1 | at Edison State | W, 106-88 | 1 | 20 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | - | 13 |
| Mar 6 | vs. Henry Ford College | L, 78-64 | 1 | 34 | 5-17 | 29.4 | 1-8 | 12.5 | 0-0 | - | 11 |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Grand River Academy | W, 94-62 | - | 22 | 0 | 5 | 5 | 2 | 2 | 1.0 | 6 | 0 | 2 | - |
| Nov 13 | SUNY Niagara | L, 75-65 | - | 32 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | at Lorain County Community College | W, 122-72 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0.0 | 4 | 0 | 3 | - |
| Nov 20 | Terra State | W, 100-82 | - | 24 | 2 | 1 | 3 | 0 | 3 | 0.0 | 3 | 0 | 0 | - |
| Nov 22 | Monroe Community College | L, 77-66 | - | 20 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 7 | Erie Community College | L, 83-80 | - | 26 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 11 | Lorain County Community College | W, 128-57 | - | 20 | 0 | 5 | 5 | 4 | 1 | 4.0 | 4 | 0 | 3 | - |
| Dec 14 | at Clark State College | W, 109-82 | - | 28 | 0 | 1 | 1 | 5 | 3 | 1.7 | 2 | 0 | 1 | - |
| Dec 17 | Jamestown Community College | W, 98-81 | - | 36 | 0 | 2 | 2 | 5 | 3 | 1.7 | 1 | 1 | 0 | - |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | - | 29 | 0 | 1 | 1 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Dec 22 | vs. Middlesex College | L, 78-64 | - | 22 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 3 | at Columbia State Community College | W, 73-70 | 1 | 24 | 0 | 3 | 3 | 2 | 5 | 0.4 | 1 | 1 | 4 | - |
| Jan 4 | Jackson State Community College | L, 80-79 | 1 | 32 | 0 | 4 | 4 | 7 | 2 | 3.5 | 1 | 0 | 0 | - |
| Jan 8 | at Jamestown Community College | W, 102-76 | 1 | 30 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Jan 11 | Hocking College | L, 77-73 | 1 | 36 | 1 | 2 | 3 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 15 | at Owens Community College | W, 78-72 | 1 | 38 | 0 | 4 | 4 | 4 | 6 | 0.7 | 5 | 0 | 1 | - |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 27 | 0 | 0 | 0 | 3 | 6 | 0.5 | 0 | 0 | 5 | 1 |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | 1 | 27 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 25 | Edison State | W, 87-65 | 1 | 31 | 0 | 3 | 3 | 5 | 0 | - | 4 | 0 | 2 | - |
| Jan 29 | at Lakeland Community College | W, 91-90 | 1 | 43 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Feb 1 | Owens Community College | W, 83-62 | 1 | 30 | 0 | 0 | 0 | 7 | 3 | 2.3 | 2 | 0 | 1 | - |
| Feb 5 | Lakeland Community College | W, 90-79 | 1 | 36 | 1 | 0 | 1 | 4 | 3 | 1.3 | 3 | 0 | 2 | - |
| Feb 8 | at SUNY Niagara | L, 87-73 | 1 | 31 | 2 | 2 | 4 | 4 | 5 | 0.8 | 1 | 0 | 0 | - |
| Feb 9 | at Erie Community College | W, 75-59 | 1 | 37 | 2 | 3 | 5 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | 1 | 36 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Feb 22 | Clark State College | W, 110-96 | 1 | 28 | 0 | 0 | 0 | 8 | 2 | 4.0 | 2 | 0 | 3 | - |
| Feb 26 | at Terra State | W, 77-62 | 1 | 37 | 2 | 5 | 7 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Mar 1 | at Edison State | W, 106-88 | 1 | 20 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 3 | - |
| Mar 6 | vs. Henry Ford College | L, 78-64 | 1 | 34 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 5 | 1 |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 28.2 | 5.6-14.0 | 40.2 | 3.2-8.8 | 36.5 | 1.6-2.0 | 77.8 | 16.0 |
| Conference | 16 | 12 | 28.9 | 5.6-14.7 | 38.3 | 3.4-9.8 | 34.6 | 1.4-1.9 | 71.0 | 16.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 8 | 26.9 | 5.7-13.4 | 42.3 | 3.7-9.2 | 40.1 | 1.8-2.4 | 73.7 | 16.8 |
| Away | 13 | 10 | 29.8 | 5.6-14.5 | 38.8 | 2.9-8.6 | 33.9 | 1.3-1.6 | 81.0 | 15.5 | |
| Neutral | 2 | 1 | 28.0 | 5.0-15.0 | 33.3 | 1.5-7.5 | 20.0 | 2.0-2.0 | 100.0 | 13.5 | |
| Result | Wins | 21 | 14 | 27.9 | 5.8-14.0 | 41.5 | 3.6-9.4 | 37.9 | 1.7-2.2 | 76.1 | 16.9 |
| Losses | 10 | 5 | 28.9 | 5.2-13.9 | 37.4 | 2.5-7.6 | 32.9 | 1.4-1.7 | 82.4 | 14.3 | |
| Month | November | 6 | - | 19.3 | 4.5-10.2 | 44.3 | 2.7-7.0 | 38.1 | 1.3-2.0 | 66.7 | 13.0 |
| December | 6 | - | 26.8 | 5.2-11.7 | 44.3 | 3.3-8.2 | 40.8 | 2.2-2.8 | 76.5 | 15.8 | |
| January | 9 | 9 | 32.0 | 6.7-15.8 | 42.3 | 4.0-9.8 | 40.9 | 1.2-1.6 | 78.6 | 18.6 | |
| February | 8 | 8 | 31.9 | 5.8-16.2 | 35.4 | 3.0-9.8 | 30.8 | 2.1-2.5 | 85.0 | 16.6 | |
| March | 2 | 2 | 27.0 | 5.0-15.0 | 33.3 | 2.0-8.5 | 23.5 | 0.0-0.0 | - | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 874 | 174-433 | 40.2 | 100-274 | 36.5 | 49-63 | 77.8 | 497 |
| Conference | 16 | 12 | 462 | 90-235 | 38.3 | 54-156 | 34.6 | 22-31 | 71.0 | 256 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 8 | 430 | 91-215 | 42.3 | 59-147 | 40.1 | 28-38 | 73.7 | 269 |
| Away | 13 | 10 | 388 | 73-188 | 38.8 | 38-112 | 33.9 | 17-21 | 81.0 | 201 | |
| Neutral | 2 | 1 | 56 | 10-30 | 33.3 | 3-15 | 20.0 | 4-4 | 100.0 | 27 | |
| Result | Wins | 21 | 14 | 585 | 122-294 | 41.5 | 75-198 | 37.9 | 35-46 | 76.1 | 354 |
| Losses | 10 | 5 | 289 | 52-139 | 37.4 | 25-76 | 32.9 | 14-17 | 82.4 | 143 | |
| Month | November | 6 | - | 116 | 27-61 | 44.3 | 16-42 | 38.1 | 8-12 | 66.7 | 78 |
| December | 6 | - | 161 | 31-70 | 44.3 | 20-49 | 40.8 | 13-17 | 76.5 | 95 | |
| January | 9 | 9 | 288 | 60-142 | 42.3 | 36-88 | 40.9 | 11-14 | 78.6 | 167 | |
| February | 8 | 8 | 255 | 46-130 | 35.4 | 24-78 | 30.8 | 17-20 | 85.0 | 133 | |
| March | 2 | 2 | 54 | 10-30 | 33.3 | 4-17 | 23.5 | 0-0 | - | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 28.2 | 0.0-0.0 | 40.2 | 0.0-0.0 | 36.5 | 0.0-0.0 | 77.8 | 0.0 |
| Conference | 16 | 12 | 28.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 34.6 | 0.0-0.0 | 71.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 8 | 26.9 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.1 | 0.0-0.0 | 73.7 | 0.0 |
| Away | 13 | 10 | 29.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 33.9 | 0.0-0.0 | 81.0 | 0.0 | |
| Neutral | 2 | 1 | 28.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 21 | 14 | 27.9 | 0.0-0.0 | 41.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 76.1 | 0.0 |
| Losses | 10 | 5 | 28.9 | 0.0-0.0 | 37.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 82.4 | 0.0 | |
| Month | November | 6 | - | 19.3 | 0.0-0.0 | 44.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 6 | - | 26.8 | 0.0-0.0 | 44.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 76.5 | 0.0 | |
| January | 9 | 9 | 32.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 8 | 8 | 31.9 | 0.0-0.0 | 35.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 85.0 | 0.0 | |
| March | 2 | 2 | 27.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 28.2 | 0.4 | 1.8 | 2.2 | 1.8 | 0.1 | 3.3 | 2.3 | 1.4 | 1.8 | 0.1 |
| Conference | 16 | 12 | 28.9 | 0.4 | 1.8 | 2.2 | 2.1 | 0.1 | 3.3 | 2.5 | 1.3 | 2.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 26.9 | 0.3 | 1.6 | 1.9 | 1.5 | - | 3.3 | 1.8 | 1.8 | 2.1 | 0.1 |
| Away | 13 | 10 | 29.8 | 0.5 | 2.2 | 2.7 | 2.2 | 0.1 | 3.5 | 3.1 | 1.1 | 1.6 | 0.1 | |
| Neutral | 2 | 1 | 28.0 | 0.5 | 1.0 | 1.5 | 2.5 | 0.5 | 2.5 | 1.5 | 1.7 | 1.5 | 0.0 | |
| Result | Wins | 21 | 14 | 27.9 | 0.3 | 2.1 | 2.4 | 1.8 | - | 3.4 | 2.1 | 1.6 | 2.2 | 0.1 |
| Losses | 10 | 5 | 28.9 | 0.5 | 1.3 | 1.8 | 1.9 | 0.2 | 3.1 | 2.8 | 1.1 | 1.0 | 0.0 | |
| Month | November | 6 | - | 19.3 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.7 | 1.8 | 0.4 | 2.3 | 0.0 |
| December | 6 | - | 26.8 | 0.0 | 1.8 | 1.8 | 1.2 | - | 4.3 | 2.3 | 1.9 | 1.7 | 0.2 | |
| January | 9 | 9 | 32.0 | 0.1 | 2.4 | 2.6 | 2.1 | 0.1 | 3.4 | 3.0 | 1.1 | 1.9 | 0.1 | |
| February | 8 | 8 | 31.9 | 0.9 | 1.5 | 2.4 | 1.9 | - | 4.3 | 2.4 | 1.8 | 1.8 | 0.0 | |
| March | 2 | 2 | 27.0 | 0.5 | 1.5 | 2.0 | 4.0 | 0.5 | 3.5 | 0.5 | 7.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 874 | 12 | 57 | 69 | 57 | 2 | 102 | 72 | 1.4 | 57 | 2 |
| Conference | 16 | 12 | 462 | 6 | 29 | 35 | 33 | 1 | 53 | 40 | 1.3 | 38 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 430 | 5 | 26 | 31 | 24 | - | 52 | 29 | 1.8 | 33 | 1 |
| Away | 13 | 10 | 388 | 6 | 29 | 35 | 28 | 1 | 45 | 40 | 1.1 | 21 | 1 | |
| Neutral | 2 | 1 | 56 | 1 | 2 | 3 | 5 | 1 | 5 | 3 | 1.7 | 3 | 0 | |
| Result | Wins | 21 | 14 | 585 | 7 | 44 | 51 | 38 | - | 71 | 44 | 1.6 | 47 | 2 |
| Losses | 10 | 5 | 289 | 5 | 13 | 18 | 19 | 2 | 31 | 28 | 1.1 | 10 | 0 | |
| Month | November | 6 | - | 116 | 3 | 9 | 12 | 8 | - | 4 | 11 | 0.4 | 14 | 0 |
| December | 6 | - | 161 | 0 | 11 | 11 | 7 | - | 26 | 14 | 1.9 | 10 | 1 | |
| January | 9 | 9 | 288 | 1 | 22 | 23 | 19 | 1 | 31 | 27 | 1.1 | 17 | 1 | |
| February | 8 | 8 | 255 | 7 | 12 | 19 | 15 | - | 34 | 19 | 1.8 | 14 | 0 | |
| March | 2 | 2 | 54 | 1 | 3 | 4 | 8 | 1 | 7 | 1 | 7.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 19 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 16 | 12 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 8 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 13 | 10 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 21 | 14 | 27.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 10 | 5 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 6 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 6 | - | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| January | 9 | 9 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| March | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
News Mentions
Triceratops Dominate Erie, Split New York Swing with Resounding 75-59 Victory
Outstanding shooting secures a New York split
February 9, 2025