Cuyahoga Community College at Lorain County Community College November 16, 2024

(3-1, 1-0)
122
(0-6, 0-1)
72
Final 1 2 T
Cuyahoga Community College 51 71 122
Lorain County Community College 32 40 72

Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devonte Greene 25 4-9 1-2 1-2 6 5 11 1 1 1 0 3 10
3 - Xavier Vann 23 11-17 0-2 3-5 1 2 3 7 3 1 0 1 25
5 - Adisa Molton 24 2-11 0-4 5-8 2 1 3 8 4 0 3 1 9
11 - Saevion Brown 21 5-10 4-7 1-2 1 2 3 2 5 2 3 2 15
20 - Joel Webb 21 9-15 3-8 0-0 1 4 5 2 3 0 2 0 21
RESERVES  
0 - Jeremy Cowans 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1 - Christopher Brownlee 17 6-11 2-7 0-0 0 3 3 0 4 0 2 3 14
10 - Evan Sims 21 4-8 2-3 2-2 0 0 0 0 2 0 2 0 12
12 - Aaron Scales 16 2-5 2-5 0-0 0 4 4 0 0 0 1 0 6
13 - Corey Wilson 9 0-2 0-0 0-0 6 0 6 1 0 0 0 2 0
15 - Davonte Demianov 5 1-2 0-1 0-2 3 2 5 0 0 0 1 0 2
33 - Patrick Gale 20 4-6 0-2 0-0 2 4 6 1 1 1 1 1 8
TM - Team 3 4 7 0 0
TOTALS   48-96 14-41 12-21 25 31 56 22 24 5 15 13 122
    50.0% 34.1% 57.1%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 10 2-4 0-0 2-2 1 2 3 0 0 0 2 0 6
4 - Miles Isabel 24 4-13 0-7 0-0 1 3 4 1 2 0 8 1 8
12 - Deonte Benejan 27 7-11 0-2 3-4 0 2 2 1 0 0 4 0 17
15 - Dejahn Smith 31 3-12 0-0 0-0 5 6 11 1 1 3 5 2 6
23 - Anthony Atkins 25 3-9 0-3 2-2 1 2 3 4 3 0 4 1 8
RESERVES  
10 - Rashaud Finley 20 1-2 0-0 0-0 0 5 5 1 2 0 1 2 2
11 - Quayon Grant 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 7 1-4 0-2 0-0 1 0 1 0 0 0 2 0 2
25 - Julius Moon 13 4-6 0-1 0-0 0 6 6 0 1 0 1 2 8
30 - Vinny Fisher 8 2-3 0-1 0-0 2 0 2 1 1 0 1 3 4
32 - Bryson Hicks 7 0-1 0-0 0-0 0 0 0 0 0 1 1 3 0
35 - Kayden Thomas 16 5-11 1-3 0-1 3 2 5 0 0 0 2 1 11
TM - Team 1 1 2 0 0
TOTALS   32-77 1-19 7-9 15 29 44 9 10 4 31 15 72
    41.6% 5.3% 77.8%  

Game Information

Date/Time: November 16, 2024 - 11:00 AM
Location: Ewing Activities Center Gymnasium
Technical fouls: Cuyahoga Community College-None ; Lorain County Community College-None .
Officials: ,,
Attendance: 68

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Lorain County Community College
Field Goal 48-96 32-77
Field Goal % 50.0% 41.6%
3 Point 14-41 1-19
3 Point % 34.1% 5.3%
Free Throw 12-21 7-9
Free Throw % 57.1% 77.8%
Rebounds 56 44
Assists 22 9
Turnovers 15 31
Points off Turnovers 51 14
2nd Chance Points 21 8
Points in the Paint 64 44
Fastbreak Points 31 8
Bench Points 42 27
Largest Lead 50 0
Time of Largest Lead 2nd-01:44 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cuyahoga Community College
50.0%
41.6%
Lorain County Community College
3 Point %
Cuyahoga Community College
34.1%
5.3%
Lorain County Community College
Rebounds
Cuyahoga Community College
56
44
Lorain County Community College
Turnovers
Cuyahoga Community College
15
31
Lorain County Community College

Period1 Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devonte Greene 15 3-6 0-1 0-0 4 2 6 1 0 1 0 1 6
3 - Xavier Vann 12 6-9 0-1 1-1 1 0 1 3 1 0 0 1 13
5 - Adisa Molton 12 1-7 0-1 1-2 1 1 2 3 0 0 1 0 3
11 - Saevion Brown 9 2-4 1-2 0-0 0 2 2 1 2 1 3 2 5
20 - Joel Webb 11 4-8 1-4 0-0 0 4 4 1 2 0 0 0 9
RESERVES  
0 - Jeremy Cowans 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1 - Christopher Brownlee 8 1-4 0-3 0-0 0 1 1 0 3 0 1 2 2
10 - Evan Sims 11 2-4 2-2 0-0 0 0 0 0 1 0 0 0 6
12 - Aaron Scales 8 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
13 - Corey Wilson 4 0-0 0-0 0-0 2 0 2 0 0 0 0 2 0
15 - Davonte Demianov 2 0-0 0-0 0-2 2 1 3 0 0 0 1 0 0
33 - Patrick Gale 8 2-2 0-0 0-0 0 3 3 0 0 1 1 0 4
TM - Team 2 2 4 0 0
TOTALS   22-47 5-17 2-5 10 15 25 9 10 3 7 8 51
    46.8% 29.4% 40.0%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 7 2-4 0-0 0-0 1 1 2 0 0 0 1 0 4
4 - Miles Isabel 11 1-6 0-4 0-0 1 0 1 1 0 0 3 0 2
12 - Deonte Benejan 20 5-8 0-2 3-4 0 2 2 0 0 0 1 0 13
15 - Dejahn Smith 19 1-5 0-0 0-0 2 5 7 0 1 3 2 0 2
23 - Anthony Atkins 19 2-6 0-2 2-2 1 2 3 3 2 0 3 1 6
RESERVES  
10 - Rashaud Finley 9 1-2 0-0 0-0 0 4 4 0 1 0 0 1 2
11 - Quayon Grant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Julius Moon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Vinny Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Bryson Hicks 7 0-1 0-0 0-0 0 0 0 0 0 1 1 3 0
35 - Kayden Thomas 7 1-4 1-2 0-0 1 0 1 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   13-36 1-10 5-6 6 14 20 4 4 4 12 6 32
    36.1% 10.0% 83.3%  

Period2 Box Score

Cuyahoga Community College
Lorain County Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devonte Greene 10 1-3 1-1 1-2 2 3 5 0 1 0 0 2 4
3 - Xavier Vann 11 5-8 0-1 2-4 0 2 2 4 2 1 0 0 12
5 - Adisa Molton 12 1-4 0-3 4-6 1 0 1 5 4 0 2 1 6
11 - Saevion Brown 12 3-6 3-5 1-2 1 0 1 1 3 1 0 0 10
20 - Joel Webb 10 5-7 2-4 0-0 1 0 1 1 1 0 2 0 12
RESERVES  
0 - Jeremy Cowans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Christopher Brownlee 9 5-7 2-4 0-0 0 2 2 0 1 0 1 1 12
10 - Evan Sims 10 2-4 0-1 2-2 0 0 0 0 1 0 2 0 6
12 - Aaron Scales 8 1-2 1-2 0-0 0 3 3 0 0 0 1 0 3
13 - Corey Wilson 5 0-2 0-0 0-0 4 0 4 1 0 0 0 0 0
15 - Davonte Demianov 3 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
33 - Patrick Gale 12 2-4 0-2 0-0 2 1 3 1 1 0 0 1 4
TM - Team 1 2 3 0 0
TOTALS   26-49 9-24 10-16 12 12 24 13 14 2 8 5 71
    53.1% 37.5% 62.5%  

Lorain County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Toriano Goodwin 3 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
4 - Miles Isabel 13 3-7 0-3 0-0 0 3 3 0 2 0 5 1 6
12 - Deonte Benejan 7 2-3 0-0 0-0 0 0 0 1 0 0 3 0 4
15 - Dejahn Smith 12 2-7 0-0 0-0 3 1 4 1 0 0 3 2 4
23 - Anthony Atkins 6 1-3 0-1 0-0 0 0 0 1 1 0 1 0 2
RESERVES  
10 - Rashaud Finley 11 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
11 - Quayon Grant 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Corey Jones Jr. 7 1-4 0-2 0-0 1 0 1 0 0 0 2 0 2
25 - Julius Moon 12 4-6 0-1 0-0 0 6 6 0 1 0 1 1 8
30 - Vinny Fisher 8 2-3 0-1 0-0 2 0 2 1 1 0 1 3 4
32 - Bryson Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kayden Thomas 9 4-7 0-1 0-1 2 2 4 0 0 0 1 1 8
TM - Team 1 1 2 0 0
TOTALS   19-41 0-9 2-3 8 14 22 5 6 0 19 9 40
    46.3% 0% 66.7%