#10 Lucy Deleon (DS) - Cuyahoga Community College
m
7
k/s
0.00
h %
.000
a/s
0.50
b/s
0.00
sa/s
0.23
d/s
4.77
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 7 | |
| Sets | 26 | |
| Kills | 0 | |
| Kills per set | 0.00 | |
| Errors | 0 | |
| Total Attacks | 15 | |
| Total Attacks per set | 0.58 | |
| Hitting Percentage | .000 | |
| Assists | 13 | |
| Assists per set | 0.50 | |
| Service Total Attempts | 0 | |
| Service Aces | 6 | |
| Service Errors | 6 | |
| Service Aces per set | 0.23 | |
| Receptions | 141 | |
| Reception Errors | 18 | |
| Digs | 124 | |
| Digs per set | 4.77 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 1 | |
| Points | 6.0 | |
| Points per set | 0.2 | |
| Matches started | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Butler County Community College - PA | L, 3-1 |
| Oct 22 | at Terra State | L, 3-2 |
| Oct 24 | Clark State College | W, 3-0 |
| Oct 25 | Edison State | L, 3-0 |
| Nov 6 | vs. North Central Michigan | L, 3-1 |
| Nov 7 | vs. Macomb Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Wilberforce University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Hagerstown Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 20 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Oakland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 2 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | Lansing Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 14 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | Lorain County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 26 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 10 | at Lakeland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 23 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Kent Tuscarawas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Clark State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Wilberforce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Lakeland Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Kent State University Tuscarawas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Butler County Community College - PA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Terra State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Clark State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. North Central Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Macomb Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 26 | 0 | 0.00 | 0 | 15 | .000 | 13 | 0.50 | 6 | 0.23 | 141 | 18 | 124 | 4.77 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 0 | 0.00 | 0 | 4 | .000 | 4 | 0.50 | 2 | 0.25 | 40 | 6 | 38 | 4.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 5 | .000 | 5 | 0.63 | 1 | 0.13 | 43 | 9 | 32 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 6 | .000 | 4 | 0.40 | 3 | 0.30 | 58 | 3 | 54 | 5.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 0 | 0.00 | 0 | 8 | .000 | 5 | 0.33 | 4 | 0.27 | 89 | 5 | 100 | 6.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Losses | 3 | 11 | 0 | 0.00 | 0 | 7 | .000 | 8 | 0.73 | 2 | 0.18 | 52 | 13 | 24 | 2.18 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 18 | 0 | 0.00 | 0 | 10 | .000 | 11 | 0.61 | 5 | 0.28 | 92 | 15 | 67 | 3.72 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 2 | 8 | 0 | 0.00 | 0 | 5 | .000 | 2 | 0.25 | 1 | 0.13 | 49 | 3 | 57 | 7.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |