Cuyahoga Community College at Columbus State Community College January 24, 2018

85
63
Final 1 2 3 4 T
Cuyahoga Community College 20 23 23 19 85
Columbus State Community College 11 19 16 17 63

Box Score

Cuyahoga Community College
Columbus State Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marisela Santos 34 8-17 5-12 1-2 0 5 5 2 2 1 5 1 22
3 - Tomasia Pierce 14 2-2 1-1 0-0 1 0 1 2 3 0 1 5 5
20 - Peyton Brown 28 6-10 0-0 1-1 2 2 4 1 2 0 2 4 13
21 - Rochelle White 36 8-21 0-3 5-8 2 6 8 4 9 0 7 4 21
30 - Tre'Vion Beverly 37 7-10 0-0 1-2 8 12 20 4 5 0 4 3 15
RESERVES  
10 - Tionne El-Amin 7 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
14 - Chelsea Lewis 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Cassidy Pollard 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Makea Scott 16 2-6 1-3 0-0 0 1 1 2 2 0 1 2 5
35 - Autumeize Gardner 7 1-6 0-0 0-0 0 2 2 0 1 0 1 3 2
44 - Ariel Gaines 10 0-2 0-0 0-0 1 2 3 2 0 1 0 1 0
50 - Mekenna Lilly 6 0-1 0-0 2-4 1 0 1 1 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   34-75 7-19 10-17 16 30 46 18 24 2 26 26 85
    45.3% 36.8% 58.8%  

Columbus State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Antishay Rahim 26 4-8 0-0 7-12 10 3 13 0 1 1 1 4 15
15 - Allyse Rutter 39 5-12 1-5 3-4 2 2 4 3 6 2 5 4 14
20 - Nycole Carter 37 1-8 1-4 1-2 0 2 2 2 2 0 6 0 4
21 - Destiny Wooten 39 4-17 0-8 3-8 1 3 4 3 4 1 10 2 11
25 - Stephanie Newell 37 5-12 0-0 0-2 6 6 12 3 2 1 6 1 10
RESERVES  
23 - Lia Arnold 9 0-1 0-0 3-4 0 0 0 0 0 0 1 0 3
24 - Nikia Glenn-Falls 13 3-5 0-0 0-0 1 0 1 2 0 0 2 4 6
TM - Team 0 0 0 0 0
TOTALS   22-63 2-17 17-32 20 16 36 13 15 5 31 15 63
    34.9% 11.8% 53.1%  

Game Information

Date/Time: January 24, 2018 - 5:30 PM
Location: CSCC
Technical fouls: Cuyahoga Community College-None ; Columbus State Community College-2 ( Antishay Rahim; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Columbus State Community College
Field Goal 34-75 22-63
Field Goal % 45.3% 34.9%
3 Point 7-19 2-17
3 Point % 36.8% 11.8%
Free Throw 10-17 17-32
Free Throw % 58.8% 53.1%
Rebounds 46 36
Assists 18 13
Turnovers 26 31
Points off Turnovers 23 16
2nd Chance Points 13 14
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 9 9
Largest Lead 27 0
Time of Largest Lead 3rd-04:09 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cuyahoga Community College
45.3%
34.9%
Columbus State Community College
3 Point %
Cuyahoga Community College
36.8%
11.8%
Columbus State Community College
Rebounds
Cuyahoga Community College
46
36
Columbus State Community College
Turnovers
Cuyahoga Community College
26
31
Columbus State Community College

Period1 Box Score

Cuyahoga Community College
Columbus State Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marisela Santos 8 2-7 1-5 0-0 0 0 0 0 0 0 0 1 5
3 - Tomasia Pierce 2 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
20 - Peyton Brown 8 3-4 0-0 1-1 0 0 0 0 2 0 2 2 7
21 - Rochelle White 9 2-5 0-1 0-0 0 1 1 0 3 0 1 1 4
30 - Tre'Vion Beverly 9 2-2 0-0 0-0 0 5 5 0 2 0 0 0 4
RESERVES  
10 - Tionne El-Amin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chelsea Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cassidy Pollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Makea Scott 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
35 - Autumeize Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ariel Gaines 5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
50 - Mekenna Lilly 4 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 1-7 1-1 3 6 9 3 9 0 6 4 20
    40.9% 14.3% 100.0%  

Columbus State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Antishay Rahim 10 0-1 0-0 1-4 3 2 5 0 1 1 0 0 1
15 - Allyse Rutter 9 0-4 0-3 0-0 0 2 2 0 1 0 2 1 0
20 - Nycole Carter 8 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0
21 - Destiny Wooten 10 1-3 0-1 0-0 0 1 1 0 0 1 4 1 2
25 - Stephanie Newell 10 3-4 0-0 0-0 1 1 2 0 1 0 3 0 6
RESERVES  
23 - Lia Arnold 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nikia Glenn-Falls 3 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   5-14 0-5 1-4 4 8 12 3 3 2 11 3 11
    35.7% 0% 25.0%  

Period2 Box Score

Cuyahoga Community College
Columbus State Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marisela Santos 8 1-4 1-4 0-0 0 2 2 1 0 0 1 0 3
3 - Tomasia Pierce 10 2-2 1-1 0-0 0 0 0 1 2 0 1 3 5
20 - Peyton Brown 5 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
21 - Rochelle White 7 1-6 0-0 4-4 0 0 0 0 2 0 1 1 6
30 - Tre'Vion Beverly 8 2-4 0-0 1-2 2 3 5 1 1 0 0 2 5
RESERVES  
10 - Tionne El-Amin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Chelsea Lewis 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Cassidy Pollard 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Makea Scott 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Autumeize Gardner 2 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
44 - Ariel Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Mekenna Lilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 2-5 5-6 4 7 11 3 6 0 5 10 23
    42.1% 40.0% 83.3%  

Columbus State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Antishay Rahim 8 2-3 0-0 4-5 3 1 4 0 0 0 1 3 8
15 - Allyse Rutter 10 1-2 1-1 2-2 0 0 0 1 1 1 1 0 5
20 - Nycole Carter 10 1-1 1-1 1-2 0 0 0 0 2 0 3 0 4
21 - Destiny Wooten 10 0-4 0-3 1-2 0 1 1 1 0 0 2 1 1
25 - Stephanie Newell 8 0-2 0-0 0-0 1 2 3 1 1 0 1 0 0
RESERVES  
23 - Lia Arnold 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Nikia Glenn-Falls 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   4-12 2-5 9-13 4 4 8 3 4 1 9 6 19
    33.3% 40.0% 69.2%  

Period3 Box Score

Cuyahoga Community College
Columbus State Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marisela Santos 8 2-3 2-2 0-0 0 2 2 0 0 0 1 0 6
3 - Tomasia Pierce 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Peyton Brown 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Rochelle White 10 2-6 0-2 1-4 2 3 5 4 4 0 3 1 5
30 - Tre'Vion Beverly 10 3-3 0-0 0-0 3 2 5 1 2 0 3 0 6
RESERVES  
10 - Tionne El-Amin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Chelsea Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cassidy Pollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Makea Scott 2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
35 - Autumeize Gardner 3 1-4 0-0 0-0 0 0 0 0 0 0 1 2 2
44 - Ariel Gaines 5 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0
50 - Mekenna Lilly 2 0-0 0-0 2-4 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-19 2-5 3-8 5 10 15 6 7 1 8 8 23
    47.4% 40.0% 37.5%  

Columbus State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Antishay Rahim 8 2-4 0-0 2-3 4 0 4 0 0 0 0 1 6
15 - Allyse Rutter 10 2-2 0-0 1-2 0 0 0 0 2 0 2 1 5
20 - Nycole Carter 10 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Destiny Wooten 9 1-4 0-2 1-2 1 0 1 2 2 0 3 0 3
25 - Stephanie Newell 9 0-3 0-0 0-2 1 2 3 1 0 0 1 0 0
RESERVES  
23 - Lia Arnold 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
24 - Nikia Glenn-Falls 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-18 0-3 6-11 6 2 8 3 4 0 8 3 16
    27.8% 0% 54.5%  

Period4 Box Score

Cuyahoga Community College
Columbus State Community College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marisela Santos 10 3-3 1-1 1-2 0 1 1 1 2 1 3 0 8
3 - Tomasia Pierce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Peyton Brown 10 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
21 - Rochelle White 10 3-4 0-0 0-0 0 2 2 0 0 0 2 1 6
30 - Tre'Vion Beverly 10 0-1 0-0 0-0 3 2 5 2 0 0 1 1 0
RESERVES  
10 - Tionne El-Amin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
14 - Chelsea Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cassidy Pollard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Makea Scott 8 1-3 1-1 0-0 0 0 0 2 0 0 0 1 3
35 - Autumeize Gardner 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Ariel Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Mekenna Lilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-2 1-2 4 7 11 6 2 1 7 4 19
    53.3% 100.0% 50.0%  

Columbus State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Antishay Rahim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Allyse Rutter 10 2-4 0-1 0-0 2 0 2 2 2 1 0 2 4
20 - Nycole Carter 9 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Destiny Wooten 10 2-6 0-2 1-4 0 1 1 0 2 0 1 0 5
25 - Stephanie Newell 10 2-3 0-0 0-0 3 1 4 1 0 1 1 1 4
RESERVES  
23 - Lia Arnold 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nikia Glenn-Falls 7 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-19 0-4 1-4 6 2 8 4 4 2 3 3 17
    42.1% 0% 25.0%