#21 Rochelle White (PG) - Cuyahoga Community College

gp
19
pts/g
14.5
fg %
36.1
3pt %
22.0
ft %
70.8
reb/g
4.9
a/g
2.9
Player Stats
  Overall
Games 19
Games started 19
Minutes 323
Minutes per game 17.0
FG 97-269
FG Pct 36.1
3PT 18-82
3PT Pct 22.0
FT 63-89
FT Pct 70.8
Off rebounds 30
Def rebounds 63
Total rebounds 93
Rebounds per game 4.9
Personal fouls 76
Disqualifications 5
Assists 56
Turnovers 64
Assist to turnover ratio 0.9
Steals 67
Blocks 5
Points 275
Points per game 14.5
Points per 40 min 34.1
Recent Results
Date Opponent/Event Result
Feb 7 Lorain County Community College W, 102-39
Feb 14 at Lakeland Community College L, 67-57
Feb 17 at Hocking College W, 113-26
Feb 21 Columbus State Community College W, 86-58
Mar 3 at Edison Community College L, 63-59
Mar 6 at Lakeland Community College L, 63-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Kennedy-King College W, 89-35 1 1 0-5 0.0 0-0 - 2-6 33.3 2
Nov 4 vs. Gogebic Community College W, 69-59 1 38 4-15 26.7 1-3 33.3 4-4 100.0 13
Nov 10 at Erie Community College W, 80-51 1 33 6-18 33.3 3-6 50.0 0-0 - 15
Nov 11 at Genesee Community College W, 87-61 1 40 8-11 72.7 0-2 0.0 6-8 75.0 22
Nov 15 Lake Michigan College   - - - - - - - - -
Nov 18 Sinclair Community College L, 77-38 1 1 5-13 38.5 2-6 33.3 2-2 100.0 14
Nov 29 Owens Community College L, 89-55 1 1 4-17 23.5 2-7 28.6 0-1 0.0 10
Dec 1 Niagara County Community College W, 72-53 1 1 4-18 22.2 0-5 0.0 6-6 100.0 14
Dec 2 at Clark State Community College W, 88-34 1 1 4-12 33.3 1-5 20.0 3-5 60.0 12
Dec 8 Erie Community College W, 80-70 1 1 13-16 81.3 1-3 33.3 7-7 100.0 34
Jan 10 at Lorain County Community College W, 92-47 1 28 4-22 18.2 1-6 16.7 5-6 83.3 14
Jan 17 Lakeland Community College L, 64-54 1 1 5-13 38.5 1-5 20.0 9-13 69.2 20
Jan 24 at Columbus State Community College W, 85-63 1 36 8-21 38.1 0-3 0.0 5-8 62.5 21
Jan 27 Edison Community College W, 67-62 1 1 5-15 33.3 1-5 20.0 3-3 100.0 14
Jan 31 at Owens Community College L, 81-54 1 27 2-9 22.2 0-3 0.0 2-2 100.0 6
Feb 3 at Sinclair Community College L, 89-50 1 27 4-13 30.8 1-4 25.0 0-0 - 9
Feb 7 Lorain County Community College W, 102-39 1 1 8-18 44.4 3-10 30.0 1-2 50.0 20
Feb 14 at Lakeland Community College L, 67-57 1 34 6-13 46.2 0-1 0.0 4-8 50.0 16
Feb 17 at Hocking College W, 113-26 - - - - - - - - -
Feb 21 Columbus State Community College W, 86-58 - - - - - - - - -
Mar 3 at Edison Community College L, 63-59 1 26 3-12 25.0 1-6 16.7 3-6 50.0 10
Mar 6 at Lakeland Community College L, 63-52 1 25 4-8 50.0 0-2 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Kennedy-King College W, 89-35 1 1 3 4 7 8 3 2.7 4 0 4 -
Nov 4 vs. Gogebic Community College W, 69-59 1 38 4 3 7 4 3 1.3 2 0 4 -
Nov 10 at Erie Community College W, 80-51 1 33 1 6 7 0 3 0.0 0 1 2 -
Nov 11 at Genesee Community College W, 87-61 1 40 0 6 6 5 4 1.3 0 0 4 0
Nov 15 Lake Michigan College   - - - - - - - - - - - -
Nov 18 Sinclair Community College L, 77-38 1 1 0 2 2 0 4 0.0 3 0 5 1
Nov 29 Owens Community College L, 89-55 1 1 2 1 3 1 3 0.3 2 0 4 -
Dec 1 Niagara County Community College W, 72-53 1 1 1 2 3 1 5 0.2 2 0 5 1
Dec 2 at Clark State Community College W, 88-34 1 1 1 1 2 3 2 1.5 5 0 5 1
Dec 8 Erie Community College W, 80-70 1 1 2 1 3 2 3 0.7 1 1 4 -
Jan 10 at Lorain County Community College W, 92-47 1 28 5 2 7 4 4 1.0 10 0 4 0
Jan 17 Lakeland Community College L, 64-54 1 1 2 0 2 2 2 1.0 4 0 3 -
Jan 24 at Columbus State Community College W, 85-63 1 36 2 6 8 4 7 0.6 9 0 4 -
Jan 27 Edison Community College W, 67-62 1 1 1 4 5 6 2 3.0 3 1 4 -
Jan 31 at Owens Community College L, 81-54 1 27 1 3 4 2 0 - 1 1 4 -
Feb 3 at Sinclair Community College L, 89-50 1 27 0 2 2 1 5 0.2 2 0 4 -
Feb 7 Lorain County Community College W, 102-39 1 1 0 10 10 4 2 2.0 10 0 3 -
Feb 14 at Lakeland Community College L, 67-57 1 34 3 5 8 3 3 1.0 3 1 3 -
Feb 17 at Hocking College W, 113-26 - - - - - - - - - - - -
Feb 21 Columbus State Community College W, 86-58 - - - - - - - - - - - -
Mar 3 at Edison Community College L, 63-59 1 26 1 1 2 3 4 0.8 4 0 5 1
Mar 6 at Lakeland Community College L, 63-52 1 25 1 4 5 3 5 0.6 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 17.0 5.1-14.2 36.1 0.9-4.3 22.0 3.3-4.7 70.8 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 6.3-15.7 40.0 1.4-5.9 24.4 4.0-4.9 82.4 18.0
Away 11 11 25.3 4.5-13.1 34.0 0.6-3.5 18.4 2.8-4.6 60.8 12.4
Neutral 1 1 38.0 4.0-15.0 26.7 1.0-3.0 33.3 4.0-4.0 100.0 13.0
-
Wins 11 11 16.5 5.8-15.5 37.4 1.0-4.4 22.9 3.8-5.0 76.4 16.5
Losses 8 8 17.8 4.1-12.2 33.7 0.9-4.2 20.6 2.6-4.2 61.8 11.8
-
November 6 6 19.0 4.5-13.2 34.2 1.3-4.0 33.3 2.3-3.5 66.7 12.7
December 3 3 1.0 7.0-15.3 45.7 0.7-4.3 15.4 5.3-6.0 88.9 20.0
January 5 5 18.6 4.8-16.0 30.0 0.6-4.4 13.6 4.8-6.4 75.0 15.0
February 3 3 20.7 6.0-14.7 40.9 1.3-5.0 26.7 1.7-3.3 50.0 15.0
March 2 2 25.5 3.5-10.0 35.0 0.5-4.0 12.5 2.0-4.0 50.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 323 97-269 36.1 18-82 22.0 63-89 70.8 275
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 7 44-110 40.0 10-41 24.4 28-34 82.4 126
Away 11 11 278 49-144 34.0 7-38 18.4 31-51 60.8 136
Neutral 1 1 38 4-15 26.7 1-3 33.3 4-4 100.0 13
-
Wins 11 11 181 64-171 37.4 11-48 22.9 42-55 76.4 181
Losses 8 8 142 33-98 33.7 7-34 20.6 21-34 61.8 94
-
November 6 6 114 27-79 34.2 8-24 33.3 14-21 66.7 76
December 3 3 3 21-46 45.7 2-13 15.4 16-18 88.9 60
January 5 5 93 24-80 30.0 3-22 13.6 24-32 75.0 75
February 3 3 62 18-44 40.9 4-15 26.7 5-10 50.0 45
March 2 2 51 7-20 35.0 1-8 12.5 4-8 50.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 17.0 0.0-0.0 36.1 0.0-0.0 22.0 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 1.0 0.0-0.0 40.0 0.0-0.0 24.4 0.0-0.0 82.4 0.0
Away 11 11 25.3 0.0-0.0 34.0 0.0-0.0 18.4 0.0-0.0 60.8 0.0
Neutral 1 1 38.0 0.0-0.0 26.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 11 11 16.5 0.0-0.0 37.4 0.0-0.0 22.9 0.0-0.0 76.4 0.0
Losses 8 8 17.8 0.0-0.0 33.7 0.0-0.0 20.6 0.0-0.0 61.8 0.0
-
November 6 6 19.0 0.0-0.0 34.2 0.0-0.0 33.3 0.0-0.0 66.7 0.0
December 3 3 1.0 0.0-0.0 45.7 0.0-0.0 15.4 0.0-0.0 88.9 0.0
January 5 5 18.6 0.0-0.0 30.0 0.0-0.0 13.6 0.0-0.0 75.0 0.0
February 3 3 20.7 0.0-0.0 40.9 0.0-0.0 26.7 0.0-0.0 50.0 0.0
March 2 2 25.5 0.0-0.0 35.0 0.0-0.0 12.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 17.0 1.6 3.3 4.9 4.0 0.3 2.9 3.4 0.9 3.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 1.1 2.9 4.0 4.0 0.3 2.3 3.0 0.8 3.6 0.3
Away 11 11 25.3 1.6 3.6 5.3 4.0 0.3 3.3 3.6 0.9 3.6 0.3
Neutral 1 1 38.0 4.0 3.0 7.0 4.0 - 4.0 3.0 1.3 2.0 0.0
-
Wins 11 11 16.5 1.8 4.1 5.9 3.9 0.2 3.7 3.5 1.1 4.2 0.3
Losses 8 8 17.8 1.3 2.3 3.5 4.1 0.4 1.9 3.3 0.6 2.6 0.3
-
November 6 6 19.0 1.7 3.7 5.3 3.8 0.2 3.0 3.3 0.9 1.8 0.2
December 3 3 1.0 1.3 1.3 2.7 4.7 0.7 2.0 3.3 0.6 2.7 0.3
January 5 5 18.6 2.2 3.0 5.2 3.8 0.0 3.6 3.0 1.2 5.4 0.4
February 3 3 20.7 1.0 5.7 6.7 3.3 - 2.7 3.3 0.8 5.0 0.3
March 2 2 25.5 1.0 2.5 3.5 5.0 1.0 3.0 4.5 0.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 323 30 63 93 76 5 56 64 0.9 67 5
Exhibition - - - - - - - - - - - - -
-
Home 7 7 7 8 20 28 28 2 16 21 0.8 25 2
Away 11 11 278 18 40 58 44 3 36 40 0.9 40 3
Neutral 1 1 38 4 3 7 4 - 4 3 1.3 2 0
-
Wins 11 11 181 20 45 65 43 2 41 38 1.1 46 3
Losses 8 8 142 10 18 28 33 3 15 26 0.6 21 2
-
November 6 6 114 10 22 32 23 1 18 20 0.9 11 1
December 3 3 3 4 4 8 14 2 6 10 0.6 8 1
January 5 5 93 11 15 26 19 0 18 15 1.2 27 2
February 3 3 62 3 17 20 10 - 8 10 0.8 15 1
March 2 2 51 2 5 7 10 2 6 9 0.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 11 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 11 11 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 8 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 3 3 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0