8 Gabriella Nieves
-
- Position:
- Left Field
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 30
-
- avg
- .505
-
- hr
- 5
-
- rbi
- 40
-
- r
- 38
-
- sb
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Plate appearances | 109 | |
| At Bats | 103 | |
| Runs | 38 | |
| Hits | 52 | |
| Doubles | 18 | |
| Triples | 1 | |
| Home Runs | 5 | |
| Runs Batted In | 40 | |
| Total bases | 87 | |
| Walks | 6 | |
| Hit by pitch | - | |
| Strikeouts | 8 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 2 | |
| Caught Stealing | - | |
| Batting Average | .505 | |
| On Base Percentage | .532 | |
| Slugging Percentage | .845 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 40 | |
| Put Outs | 34 | |
| Assists | 3 | |
| Errors | 3 | |
| Fielding Percentage | .925 | |
| Double Plays | 1 | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 7 | Erie Community College | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 5 | 4 | 5 | 3 | - | - | 6 | 1 | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | at Triton College | L, 15-7 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 21 | at Terra State | W, 16-0 | 3 | 2 | 2 | - | 1 | - | 3 | 1 | - | - | - |
| Mar 21 | at Terra State | W, 15-3 | 4 | 3 | 3 | 3 | - | - | 3 | - | - | - | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Owens Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | at Edison State | W, 5-3 | 4 | 2 | 2 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Terra State | W, 22-6 | 5 | 3 | 3 | 3 | - | - | 3 | - | 1 | - | - |
| Apr 12 | Edison State | L, 13-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 12 | Edison State | L, 15-5 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 4 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 4 | 3 | 3 | - | - | - | 2 | - | - | 1 | - |
| Apr 21 | at Owens Community College | W, 8-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| May 8 | vs. Lansing Community College | L, 12-5 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | Erie Community College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 8 | Lincoln Land Community College | L, 8-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 8 | Kishwaukee College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | - | - | - | 8 | 3 | - | - | - | - | 6 |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Northeast Community College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 12 | at Triton College | L, 15-7 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 19 | Lakeland Community College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | Lakeland Community College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 21 | at Terra State | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 21 | at Terra State | W, 15-3 | - | - | - | 6 | 3 | - | - | - | - | 4 |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 29 | Owens Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Edison State | W, 5-3 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Terra State | W, 22-6 | - | - | - | 6 | 3 | - | - | - | - | 5 |
| Apr 12 | Edison State | L, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 12 | Edison State | L, 15-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | at Lakeland Community College | W, 15-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 21 | at Owens Community College | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 8 | vs. Lansing Community College | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Erie Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Triton College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Terra State | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Terra State | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Owens Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Edison State | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Terra State | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Edison State | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Edison State | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Owens Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Lansing Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Erie Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Triton College | L, 15-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Owens Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Edison State | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Terra State | W, 22-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Edison State | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Edison State | L, 15-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | at Owens Community College | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Lansing Community College | L, 12-5 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 103 | 38 | 52 | 18 | 1 | 5 | 40 | 6 | 8 | 2 | - | .505 | .532 | .845 |
| Conference | 12 | 44 | 23 | 23 | 8 | 1 | 3 | 19 | 3 | 4 | 1 | - | .523 | .553 | .955 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 42 | 13 | 16 | 5 | - | 3 | 11 | 1 | 5 | 1 | - | .381 | .395 | .714 |
| Away | 10 | 35 | 19 | 22 | 8 | 1 | 2 | 19 | 4 | 3 | 1 | - | .629 | .667 | 1.086 | |
| Neutral | 8 | 26 | 6 | 14 | 5 | - | - | 10 | 1 | - | - | - | .538 | .556 | .731 | |
| Result | Wins | 21 | 75 | 31 | 40 | 15 | 1 | 1 | 31 | 5 | 5 | 2 | - | .533 | .563 | .800 |
| Losses | 9 | 28 | 7 | 12 | 3 | - | 4 | 9 | 1 | 3 | - | - | .429 | .448 | .964 | |
| Month | March | 18 | 62 | 18 | 30 | 12 | 1 | 2 | 23 | 3 | 4 | 1 | - | .484 | .508 | .806 |
| April | 9 | 32 | 16 | 16 | 5 | - | 3 | 12 | 2 | 4 | 1 | - | .500 | .529 | .938 | |
| May | 3 | 9 | 4 | 6 | 1 | - | - | 5 | 1 | - | - | - | .667 | .700 | .778 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | - | - | 87 | 24 | - | - | - | - | 109 |
