April 2, 2025 Cuyahoga Community College at Edison State

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 2 |
| Edison State | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Box Score
Cuyahoga Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reese Adkins ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tabetha Thomas cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriella Nieves lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Isabelle (Izzy) Kepple 1b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Sammi Zabak dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Katelin Emery 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Katelyn Smith 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Juliana Rodriguez c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashlyn Allen rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Kuhn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Doucette | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 6 | 4 | 0 |
Batting
2B:
Gabriella Nieves
, Sammi Zabak
HR:
Gabriella Nieves
, Isabelle (Izzy) Kepple
RBI:
Gabriella Nieves
, Isabelle (Izzy) Kepple (2)
, Sammi Zabak
, Katelin Emery
Sac:
Ashlyn Allen
Fielding
E:
Katelyn Smith
, Juliana Rodriguez
DP:
Katelin Emery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaycee Taylor ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Kamerer lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Chatterton c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abigail Kadel 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Pine rf/p | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kaycie Albers 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kayla Day cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoey Hodge p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Dirksen 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camryn Swain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 3 | 9 | 3 | 2 | 3 | 0 |
Batting
2B:
Emma Kamerer
RBI:
Ashlyn Chatterton
, Marissa Pine (2)
Fielding
E:
Kayla Day
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Collins (W, 6-3) | 4.2 | 10 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4.2 | 10 | 3 | 3 | 1 | 0 | 0 |
Pitching
Batters faced:
Madison Collins (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Hodge (L, 4-3) | 6.0 | 8 | 5 | 4 | 4 | 3 | 2 |
| Marissa Pine | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 6 | 4 | 2 |
Pitching
Batters faced:
Zoey Hodge (30)
, Marissa Pine (5)
Other Information
| Location: | 1973 Edison Dr, Piqu |
| Attendance: | 0 |