13 Tyson Garner
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- 21
-
- pts/g
- 17.3
-
- fg %
- 46.4
-
- 3pt %
- 32.5
-
- ft %
- 78.8
-
- reb/g
- 3.8
-
- a/g
- 3.7
Bio
Name: Tyson Garner
Height: 6’3”
Academic Year: Sophomore
High School: Richmond Heights
Major: Business Mgmt
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 18 | |
| Minutes | 623 | |
| Minutes per game | 29.7 | |
| FG | 97-209 | |
| FG Pct | 46.4 | |
| 3PT | 13-40 | |
| 3PT Pct | 32.5 | |
| FT | 156-198 | |
| FT Pct | 78.8 | |
| Off rebounds | 18 | |
| Def rebounds | 61 | |
| Total rebounds | 79 | |
| Rebounds per game | 3.8 | |
| Personal fouls | 39 | |
| Disqualifications | - | |
| Assists | 78 | |
| Turnovers | 56 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 20 | |
| Blocks | 1 | |
| Points | 363 | |
| Points per game | 17.3 | |
| Points per 40 min | 23.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Schoolcraft College | L, 80-74 | 1 | 32 | 0-3 | 0.0 | 0-0 | - | 16-18 | 88.9 | 16 |
| Nov 9 | Oakland Community College | L, 95-85 | 1 | 1 | 6-19 | 31.6 | 0-2 | 0.0 | 12-15 | 80.0 | 24 |
| Nov 12 | Ohio Valley College | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lorain County Community College | W, 99-75 | 1 | 23 | 9-11 | 81.8 | 0-0 | - | 2-5 | 40.0 | 20 |
| Nov 19 | at Terra State | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Schoolcraft College | L, 86-67 | 1 | 32 | 5-12 | 41.7 | 3-6 | 50.0 | 5-5 | 100.0 | 18 |
| Dec 5 | vs. Glen Oaks Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Clair County Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lorain County Community College | W, 107-87 | - | - | - | - | - | - | - | - | - |
| Dec 19 | SUNY Niagara | W, 94-90 | - | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 16-18 | 88.9 | 20 |
| Jan 7 | Erie Community College | W, 72-67 | 1 | 33 | 3-5 | 60.0 | 0-1 | 0.0 | 13-16 | 81.3 | 19 |
| Jan 10 | at Hocking College | W, 113-86 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Owens Community College | W, 111-96 | 1 | 27 | 9-13 | 69.2 | 0-0 | - | 8-11 | 72.7 | 26 |
| Jan 17 | Hocking College | W, 114-75 | 1 | 28 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Jan 21 | Bryant & Stratton (Ohio) | W, 102-92 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 9-11 | 81.8 | 19 |
| Jan 23 | at Clark State College | L, 106-101 | 1 | 34 | 4-9 | 44.4 | 2-3 | 66.7 | 8-11 | 72.7 | 18 |
| Jan 24 | at Edison State | L, 83-77 | 1 | 28 | 8-14 | 57.1 | 1-5 | 20.0 | 2-4 | 50.0 | 19 |
| Jan 31 | at Owens Community College | W, 87-81 | - | 39 | 7-12 | 58.3 | 0-2 | 0.0 | 6-8 | 75.0 | 20 |
| Feb 4 | at Lakeland Community College | L, 96-69 | - | 28 | 5-17 | 29.4 | 0-3 | 0.0 | 9-13 | 69.2 | 19 |
| Feb 7 | at Erie Community College | W, 87-83 | 1 | 40 | 2-6 | 33.3 | 0-0 | - | 9-10 | 90.0 | 13 |
| Feb 8 | at SUNY Niagara | L, 96-77 | 1 | 32 | 3-5 | 60.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 11 | at Bryant & Stratton (Ohio) | W, 93-71 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 14 | Terra State | W, 95-85 | 1 | 36 | 4-9 | 44.4 | 0-0 | - | 7-8 | 87.5 | 15 |
| Feb 18 | Lakeland Community College | L, 112-88 | 1 | 39 | 6-12 | 50.0 | 3-6 | 50.0 | 12-16 | 75.0 | 27 |
| Feb 23 | Clark State College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Edison State | L, 69-65 | 1 | 34 | 7-15 | 46.7 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Mar 5 | vs. Henry Ford College | L, 78-61 | 1 | 34 | 2-11 | 18.2 | 2-4 | 50.0 | 10-14 | 71.4 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Reserve Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Schoolcraft College | L, 80-74 | 1 | 32 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 3 | - |
| Nov 9 | Oakland Community College | L, 95-85 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | Ohio Valley College | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lorain County Community College | W, 99-75 | 1 | 23 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 19 | at Terra State | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Schoolcraft College | L, 86-67 | 1 | 32 | 2 | 0 | 2 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Dec 5 | vs. Glen Oaks Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at St. Clair County Community College | W, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lorain County Community College | W, 107-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | SUNY Niagara | W, 94-90 | - | 30 | 0 | 1 | 1 | 4 | 3 | 1.3 | 4 | 0 | 3 | - |
| Jan 7 | Erie Community College | W, 72-67 | 1 | 33 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 10 | at Hocking College | W, 113-86 | 1 | 17 | 0 | 4 | 4 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 14 | Owens Community College | W, 111-96 | 1 | 27 | 0 | 4 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Jan 17 | Hocking College | W, 114-75 | 1 | 28 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 21 | Bryant & Stratton (Ohio) | W, 102-92 | 1 | 29 | 0 | 6 | 6 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Jan 23 | at Clark State College | L, 106-101 | 1 | 34 | 0 | 3 | 3 | 9 | 5 | 1.8 | 0 | 0 | 2 | - |
| Jan 24 | at Edison State | L, 83-77 | 1 | 28 | 2 | 3 | 5 | 7 | 4 | 1.8 | 2 | 0 | 3 | - |
| Jan 31 | at Owens Community College | W, 87-81 | - | 39 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Feb 4 | at Lakeland Community College | L, 96-69 | - | 28 | 3 | 2 | 5 | 1 | 7 | 0.1 | 1 | 0 | 2 | - |
| Feb 7 | at Erie Community College | W, 87-83 | 1 | 40 | 1 | 3 | 4 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 8 | at SUNY Niagara | L, 96-77 | 1 | 32 | 0 | 4 | 4 | 5 | 4 | 1.3 | 0 | 0 | 4 | - |
| Feb 11 | at Bryant & Stratton (Ohio) | W, 93-71 | 1 | 27 | 3 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | Terra State | W, 95-85 | 1 | 36 | 0 | 8 | 8 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 18 | Lakeland Community College | L, 112-88 | 1 | 39 | 1 | 3 | 4 | 8 | 4 | 2.0 | 2 | 0 | 2 | - |
| Feb 23 | Clark State College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Edison State | L, 69-65 | 1 | 34 | 2 | 4 | 6 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Mar 5 | vs. Henry Ford College | L, 78-61 | 1 | 34 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 29.7 | 4.6-10.0 | 46.4 | 0.6-1.9 | 32.5 | 7.4-9.4 | 78.8 | 17.3 |
| Conference | 13 | 11 | 29.9 | 5.7-10.9 | 52.1 | 0.6-1.9 | 32.0 | 5.5-7.5 | 74.2 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 28.4 | 5.0-10.0 | 50.0 | 0.5-1.5 | 31.3 | 9.1-11.3 | 80.6 | 19.5 |
| Away | 9 | 7 | 30.8 | 4.4-9.8 | 45.5 | 0.7-2.2 | 30.0 | 5.1-6.7 | 76.7 | 14.7 | |
| Neutral | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 2.0-4.0 | 50.0 | 10.0-14.0 | 71.4 | 16.0 | |
| Result | Wins | 11 | 9 | 29.9 | 4.6-8.4 | 55.4 | 0.1-0.7 | 12.5 | 6.8-8.4 | 81.5 | 16.2 |
| Losses | 10 | 9 | 29.4 | 4.6-11.7 | 39.3 | 1.2-3.2 | 37.5 | 8.1-10.6 | 76.4 | 18.5 | |
| Month | November | 4 | 4 | 22.0 | 5.0-11.2 | 44.4 | 0.8-2.0 | 37.5 | 8.8-10.8 | 81.4 | 19.5 |
| December | 1 | - | 30.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 16.0-18.0 | 88.9 | 20.0 | |
| January | 8 | 7 | 29.4 | 5.1-9.1 | 56.2 | 0.5-1.6 | 30.8 | 5.9-7.8 | 75.8 | 16.6 | |
| February | 7 | 6 | 33.7 | 4.6-10.6 | 43.2 | 0.6-1.9 | 30.8 | 6.9-8.7 | 78.7 | 16.6 | |
| March | 1 | 1 | 34.0 | 2.0-11.0 | 18.2 | 2.0-4.0 | 50.0 | 10.0-14.0 | 71.4 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 623 | 97-209 | 46.4 | 13-40 | 32.5 | 156-198 | 78.8 | 363 |
| Conference | 13 | 11 | 389 | 74-142 | 52.1 | 8-25 | 32.0 | 72-97 | 74.2 | 228 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 312 | 55-110 | 50.0 | 5-16 | 31.3 | 100-124 | 80.6 | 215 |
| Away | 9 | 7 | 277 | 40-88 | 45.5 | 6-20 | 30.0 | 46-60 | 76.7 | 132 | |
| Neutral | 1 | 1 | 34 | 2-11 | 18.2 | 2-4 | 50.0 | 10-14 | 71.4 | 16 | |
| Result | Wins | 11 | 9 | 329 | 51-92 | 55.4 | 1-8 | 12.5 | 75-92 | 81.5 | 178 |
| Losses | 10 | 9 | 294 | 46-117 | 39.3 | 12-32 | 37.5 | 81-106 | 76.4 | 185 | |
| Month | November | 4 | 4 | 88 | 20-45 | 44.4 | 3-8 | 37.5 | 35-43 | 81.4 | 78 |
| December | 1 | - | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 16-18 | 88.9 | 20 | |
| January | 8 | 7 | 235 | 41-73 | 56.2 | 4-13 | 30.8 | 47-62 | 75.8 | 133 | |
| February | 7 | 6 | 236 | 32-74 | 43.2 | 4-13 | 30.8 | 48-61 | 78.7 | 116 | |
| March | 1 | 1 | 34 | 2-11 | 18.2 | 2-4 | 50.0 | 10-14 | 71.4 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 29.7 | 6.2-13.4 | 46.4 | 0.8-2.6 | 32.5 | 10.0-12.7 | 78.8 | 23.3 |
| Conference | 13 | 11 | 29.9 | 7.6-14.6 | 52.1 | 0.8-2.6 | 32.0 | 7.4-10.0 | 74.2 | 23.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 28.4 | 7.1-14.1 | 50.0 | 0.6-2.1 | 31.3 | 12.8-15.9 | 80.6 | 27.6 |
| Away | 9 | 7 | 30.8 | 5.8-12.7 | 45.5 | 0.9-2.9 | 30.0 | 6.6-8.7 | 76.7 | 19.1 | |
| Neutral | 1 | 1 | 34.0 | 2.4-12.9 | 18.2 | 2.4-4.7 | 50.0 | 11.8-16.5 | 71.4 | 18.8 | |
| Result | Wins | 11 | 9 | 29.9 | 6.2-11.2 | 55.4 | 0.1-1.0 | 12.5 | 9.1-11.2 | 81.5 | 21.6 |
| Losses | 10 | 9 | 29.4 | 6.3-15.9 | 39.3 | 1.6-4.4 | 37.5 | 11.0-14.4 | 76.4 | 25.2 | |
| Month | November | 4 | 4 | 22.0 | 9.1-20.5 | 44.4 | 1.4-3.6 | 37.5 | 15.9-19.5 | 81.4 | 35.5 |
| December | 1 | - | 30.0 | 2.7-8.0 | 33.3 | 0.0-2.7 | 0.0 | 21.3-24.0 | 88.9 | 26.7 | |
| January | 8 | 7 | 29.4 | 7.0-12.4 | 56.2 | 0.7-2.2 | 30.8 | 8.0-10.6 | 75.8 | 22.6 | |
| February | 7 | 6 | 33.7 | 5.4-12.5 | 43.2 | 0.7-2.2 | 30.8 | 8.1-10.3 | 78.7 | 19.7 | |
| March | 1 | 1 | 34.0 | 2.4-12.9 | 18.2 | 2.4-4.7 | 50.0 | 11.8-16.5 | 71.4 | 18.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 29.7 | 0.9 | 2.9 | 3.8 | 1.9 | - | 3.7 | 2.7 | 1.4 | 1.0 | 0.0 |
| Conference | 13 | 11 | 29.9 | 1.0 | 3.5 | 4.5 | 1.6 | - | 4.1 | 2.9 | 1.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 28.4 | 0.5 | 3.2 | 3.7 | 1.7 | - | 3.5 | 2.1 | 1.7 | 0.9 | 0.1 |
| Away | 9 | 7 | 30.8 | 1.3 | 2.7 | 4.0 | 2.1 | - | 4.2 | 3.2 | 1.3 | 0.9 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 | |
| Result | Wins | 11 | 9 | 29.9 | 0.5 | 3.4 | 3.9 | 1.5 | - | 3.1 | 2.3 | 1.4 | 1.2 | 0.0 |
| Losses | 10 | 9 | 29.4 | 1.2 | 2.4 | 3.6 | 2.3 | - | 4.4 | 3.1 | 1.4 | 0.7 | 0.1 | |
| Month | November | 4 | 4 | 22.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 3.3 | 1.3 | 2.6 | 0.3 | 0.3 |
| December | 1 | - | 30.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 4.0 | 3.0 | 1.3 | 4.0 | 0.0 | |
| January | 8 | 7 | 29.4 | 0.5 | 3.5 | 4.0 | 1.5 | - | 4.5 | 2.9 | 1.6 | 0.9 | 0.0 | |
| February | 7 | 6 | 33.7 | 1.4 | 3.4 | 4.9 | 2.1 | - | 3.4 | 3.0 | 1.1 | 0.9 | 0.0 | |
| March | 1 | 1 | 34.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 623 | 18 | 61 | 79 | 39 | - | 78 | 56 | 1.4 | 20 | 1 |
| Conference | 13 | 11 | 389 | 13 | 46 | 59 | 21 | - | 53 | 38 | 1.4 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 312 | 6 | 35 | 41 | 19 | - | 39 | 23 | 1.7 | 10 | 1 |
| Away | 9 | 7 | 277 | 12 | 24 | 36 | 19 | - | 38 | 29 | 1.3 | 8 | 0 | |
| Neutral | 1 | 1 | 34 | 0 | 2 | 2 | 1 | - | 1 | 4 | 0.3 | 2 | 0 | |
| Result | Wins | 11 | 9 | 329 | 6 | 37 | 43 | 16 | - | 34 | 25 | 1.4 | 13 | 0 |
| Losses | 10 | 9 | 294 | 12 | 24 | 36 | 23 | - | 44 | 31 | 1.4 | 7 | 1 | |
| Month | November | 4 | 4 | 88 | 4 | 6 | 10 | 8 | - | 13 | 5 | 2.6 | 1 | 1 |
| December | 1 | - | 30 | 0 | 1 | 1 | 3 | - | 4 | 3 | 1.3 | 4 | 0 | |
| January | 8 | 7 | 235 | 4 | 28 | 32 | 12 | - | 36 | 23 | 1.6 | 7 | 0 | |
| February | 7 | 6 | 236 | 10 | 24 | 34 | 15 | - | 24 | 21 | 1.1 | 6 | 0 | |
| March | 1 | 1 | 34 | 0 | 2 | 2 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 29.7 | 1.2 | 3.9 | 5.1 | 2.5 | 0.0 | 5.0 | 3.6 | 1.4 | 1.3 | 0.1 |
| Conference | 13 | 11 | 29.9 | 1.3 | 4.7 | 6.1 | 2.2 | 0.0 | 5.4 | 3.9 | 1.4 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 28.4 | 0.8 | 4.5 | 5.3 | 2.4 | 0.0 | 5.0 | 2.9 | 1.7 | 1.3 | 0.1 |
| Away | 9 | 7 | 30.8 | 1.7 | 3.5 | 5.2 | 2.7 | 0.0 | 5.5 | 4.2 | 1.3 | 1.2 | 0.0 | |
| Neutral | 1 | 1 | 34.0 | 0.0 | 2.4 | 2.4 | 1.2 | 0.0 | 1.2 | 4.7 | 0.3 | 2.4 | 0.0 | |
| Result | Wins | 11 | 9 | 29.9 | 0.7 | 4.5 | 5.2 | 1.9 | 0.0 | 4.1 | 3.0 | 1.4 | 1.6 | 0.0 |
| Losses | 10 | 9 | 29.4 | 1.6 | 3.3 | 4.9 | 3.1 | 0.0 | 6.0 | 4.2 | 1.4 | 1.0 | 0.1 | |
| Month | November | 4 | 4 | 22.0 | 1.8 | 2.7 | 4.5 | 3.6 | 0.0 | 5.9 | 2.3 | 2.6 | 0.5 | 0.5 |
| December | 1 | - | 30.0 | 0.0 | 1.3 | 1.3 | 4.0 | 0.0 | 5.3 | 4.0 | 1.3 | 5.3 | 0.0 | |
| January | 8 | 7 | 29.4 | 0.7 | 4.8 | 5.4 | 2.0 | 0.0 | 6.1 | 3.9 | 1.6 | 1.2 | 0.0 | |
| February | 7 | 6 | 33.7 | 1.7 | 4.1 | 5.8 | 2.5 | 0.0 | 4.1 | 3.6 | 1.1 | 1.0 | 0.0 | |
| March | 1 | 1 | 34.0 | 0.0 | 2.4 | 2.4 | 1.2 | 0.0 | 1.2 | 4.7 | 0.3 | 2.4 | 0.0 |
News Mentions
Triceratops keep their conference record unblemished at 5-0.
Chase Abraham is making his freshman season one to remember.
January 14, 2026
Triceratops Survive Cold Shooting Night, Edge Erie CC 72-67 Behind Clutch Free-Throw Shooting
Susan Provides Offensive Spark
January 7, 2026
Triceratops Fall to Ocelots in Second Meeting of the Season
Garner Shines, but Triceratops Come Up Short
November 24, 2025
Triceratops Fall in Season Opener Despite Strong Start
The Triceratops opened their 2025–26 season with a hard-fought effort but came up just short, falling 80–76 to the Schoolcraft College...
November 1, 2025