#20 Joel Webb () - Cuyahoga Community College

gp
31
pts/g
9.4
fg %
38.1
3pt %
38.5
ft %
71.0
reb/g
2.7
a/g
0.8
Player Stats
  Overall
Games 31
Games started 31
Minutes 601
Minutes per game 19.4
FG 98-257
FG Pct 38.1
3PT 50-130
3PT Pct 38.5
FT 44-62
FT Pct 71.0
Off rebounds 22
Def rebounds 61
Total rebounds 83
Rebounds per game 2.7
Personal fouls 62
Disqualifications 1
Assists 26
Turnovers 40
Assist to turnover ratio 0.7
Steals 42
Blocks 3
Points 290
Points per game 9.4
Points per 40 min 19.3
Recent Results
Date Opponent/Event Result
Feb 12 Bryant & Stratton (OH) W, 114-66
Feb 19 Community Christian (Mich.) W, 84-74
Feb 22 Clark State College W, 110-96
Feb 26 at Terra State W, 77-62
Mar 1 at Edison State W, 106-88
Mar 6 vs. Henry Ford College L, 78-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Spire Academy W, 90-50 - - - - - - - - -
Oct 19 # at TBD   - - - - - - - - -
Oct 23 # Hiram College   - - - - - - - - -
Nov 2 Schoolcraft College W, 81-72 1 1 2-8 25.0 2-2 100.0 2-2 100.0 8
Nov 6 Grand River Academy W, 94-62 1 17 3-8 37.5 1-3 33.3 0-0 - 7
Nov 13 SUNY Niagara L, 75-65 1 13 2-5 40.0 1-4 25.0 1-2 50.0 6
Nov 16 at Lorain County Community College W, 122-72 1 21 9-15 60.0 3-8 37.5 0-0 - 21
Nov 20 Terra State W, 100-82 1 18 2-5 40.0 1-3 33.3 4-4 100.0 9
Nov 22 Monroe Community College L, 77-66 1 22 3-14 21.4 0-6 0.0 0-0 - 6
Dec 7 Erie Community College L, 83-80 1 28 6-14 42.9 5-10 50.0 1-4 25.0 18
Dec 11 Lorain County Community College W, 128-57 1 22 4-15 26.7 2-9 22.2 3-5 60.0 13
Dec 14 at Clark State College W, 109-82 1 22 5-7 71.4 1-2 50.0 3-4 75.0 14
Dec 17 Jamestown Community College W, 98-81 1 11 0-8 0.0 0-4 0.0 2-2 100.0 2
Dec 21 at Montgomery College (MD) L, 80-68 1 22 5-9 55.6 4-5 80.0 1-1 100.0 15
Dec 22 vs. Middlesex College L, 78-64 1 20 1-9 11.1 0-2 0.0 5-5 100.0 7
Jan 3 at Columbia State Community College W, 73-70 1 33 2-8 25.0 1-5 20.0 7-8 87.5 12
Jan 4 Jackson State Community College L, 80-79 1 26 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 8 at Jamestown Community College W, 102-76 1 23 6-9 66.7 2-3 66.7 2-2 100.0 16
Jan 11 Hocking College L, 77-73 1 17 0-4 0.0 0-4 0.0 2-2 100.0 2
Jan 15 at Owens Community College W, 78-72 1 24 4-14 28.6 2-8 25.0 0-0 - 10
Jan 18 at Hocking College L, 72-66 1 26 2-6 33.3 2-3 66.7 4-4 100.0 10
Jan 22 at Bryant & Stratton (OH) W, 99-70 1 16 2-7 28.6 1-3 33.3 0-0 - 5
Jan 25 Edison State W, 87-65 1 21 4-11 36.4 2-5 40.0 0-3 0.0 10
Jan 29 at Lakeland Community College W, 91-90 1 15 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 1 Owens Community College W, 83-62 1 22 4-9 44.4 3-4 75.0 0-0 - 11
Feb 5 Lakeland Community College W, 90-79 1 8 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 at SUNY Niagara L, 87-73 1 15 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 9 at Erie Community College W, 75-59 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Feb 12 Bryant & Stratton (OH) W, 114-66 1 27 12-18 66.7 8-12 66.7 0-0 - 32
Feb 19 Community Christian (Mich.) W, 84-74 1 14 1-7 14.3 0-3 0.0 0-0 - 2
Feb 22 Clark State College W, 110-96 1 23 6-12 50.0 4-6 66.7 0-1 0.0 16
Feb 26 at Terra State W, 77-62 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Mar 1 at Edison State W, 106-88 1 25 4-9 44.4 2-4 50.0 3-5 60.0 13
Mar 6 vs. Henry Ford College L, 78-64 1 18 5-7 71.4 2-3 66.7 1-2 50.0 13
Apr 10 at Giving Day   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Spire Academy W, 90-50 - - - - - - - - - - - -
Oct 19 # at TBD   - - - - - - - - - - - -
Oct 23 # Hiram College   - - - - - - - - - - - -
Nov 2 Schoolcraft College W, 81-72 1 1 0 0 0 0 0 - 0 0 0 -
Nov 6 Grand River Academy W, 94-62 1 17 3 0 3 2 1 2.0 2 0 1 -
Nov 13 SUNY Niagara L, 75-65 1 13 0 3 3 0 2 0.0 0 0 5 1
Nov 16 at Lorain County Community College W, 122-72 1 21 1 4 5 2 2 1.0 3 0 0 -
Nov 20 Terra State W, 100-82 1 18 0 2 2 1 2 0.5 3 0 4 -
Nov 22 Monroe Community College L, 77-66 1 22 0 2 2 0 0 - 4 0 0 -
Dec 7 Erie Community College L, 83-80 1 28 0 1 1 1 4 0.3 1 0 4 -
Dec 11 Lorain County Community College W, 128-57 1 22 3 2 5 3 0 - 3 0 1 -
Dec 14 at Clark State College W, 109-82 1 22 0 1 1 0 3 0.0 1 0 3 -
Dec 17 Jamestown Community College W, 98-81 1 11 1 3 4 1 0 - 0 0 1 -
Dec 21 at Montgomery College (MD) L, 80-68 1 22 0 0 0 0 0 - 0 0 3 -
Dec 22 vs. Middlesex College L, 78-64 1 20 0 2 2 0 1 0.0 3 0 3 -
Jan 3 at Columbia State Community College W, 73-70 1 33 0 1 1 1 1 1.0 3 0 3 -
Jan 4 Jackson State Community College L, 80-79 1 26 0 2 2 0 0 - 0 0 0 -
Jan 8 at Jamestown Community College W, 102-76 1 23 0 3 3 0 1 0.0 2 0 3 -
Jan 11 Hocking College L, 77-73 1 17 0 2 2 1 3 0.3 0 0 3 -
Jan 15 at Owens Community College W, 78-72 1 24 0 1 1 1 1 1.0 0 0 1 -
Jan 18 at Hocking College L, 72-66 1 26 0 2 2 0 2 0.0 1 0 1 -
Jan 22 at Bryant & Stratton (OH) W, 99-70 1 16 2 4 6 1 3 0.3 1 0 0 -
Jan 25 Edison State W, 87-65 1 21 2 1 3 3 4 0.8 1 0 4 -
Jan 29 at Lakeland Community College W, 91-90 1 15 1 3 4 0 1 0.0 0 0 1 -
Feb 1 Owens Community College W, 83-62 1 22 2 5 7 0 0 - 2 1 1 -
Feb 5 Lakeland Community College W, 90-79 1 8 0 2 2 0 0 - 0 0 3 -
Feb 8 at SUNY Niagara L, 87-73 1 15 0 3 3 1 1 1.0 1 1 0 -
Feb 9 at Erie Community College W, 75-59 1 18 0 0 0 2 1 2.0 3 0 3 -
Feb 12 Bryant & Stratton (OH) W, 114-66 1 27 1 1 2 2 0 - 3 0 2 -
Feb 19 Community Christian (Mich.) W, 84-74 1 14 2 2 4 0 4 0.0 0 0 3 -
Feb 22 Clark State College W, 110-96 1 23 3 4 7 1 1 1.0 4 0 1 -
Feb 26 at Terra State W, 77-62 1 13 0 1 1 0 0 - 0 0 0 -
Mar 1 at Edison State W, 106-88 1 25 0 4 4 3 1 3.0 1 0 4 -
Mar 6 vs. Henry Ford College L, 78-64 1 18 1 0 1 0 1 0.0 0 1 4 -
Apr 10 at Giving Day   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 19.4 3.2-8.3 38.1 1.6-4.2 38.5 1.4-2.0 71.0 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 18.1 3.2-9.1 34.9 1.8-4.8 37.7 0.9-1.7 55.6 9.1
Away 13 13 21.0 3.2-7.3 43.2 1.5-3.7 39.6 1.8-2.2 82.1 9.5
Neutral 2 2 19.0 3.0-8.0 37.5 1.0-2.5 40.0 3.0-3.5 85.7 10.0
-
Wins 21 21 18.8 3.4-8.6 39.8 1.7-4.3 39.6 1.3-1.8 73.7 9.9
Losses 10 10 20.7 2.6-7.6 34.2 1.4-3.9 35.9 1.6-2.4 66.7 8.2
-
November 6 6 15.3 3.5-9.2 38.2 1.3-4.3 30.8 1.2-1.3 87.5 9.5
December 6 6 20.8 3.5-10.3 33.9 2.0-5.3 37.5 2.5-3.5 71.4 11.5
January 9 9 22.3 2.6-7.7 33.3 1.1-3.7 30.3 1.9-2.6 73.9 8.1
February 8 8 17.5 3.0-6.9 43.6 2.0-4.0 50.0 0.1-0.4 33.3 8.1
March 2 2 21.5 4.5-8.0 56.3 2.0-3.5 57.1 2.0-3.5 57.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 601 98-257 38.1 50-130 38.5 44-62 71.0 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 290 51-146 34.9 29-77 37.7 15-27 55.6 146
Away 13 13 273 41-95 43.2 19-48 39.6 23-28 82.1 124
Neutral 2 2 38 6-16 37.5 2-5 40.0 6-7 85.7 20
-
Wins 21 21 394 72-181 39.8 36-91 39.6 28-38 73.7 208
Losses 10 10 207 26-76 34.2 14-39 35.9 16-24 66.7 82
-
November 6 6 92 21-55 38.2 8-26 30.8 7-8 87.5 57
December 6 6 125 21-62 33.9 12-32 37.5 15-21 71.4 69
January 9 9 201 23-69 33.3 10-33 30.3 17-23 73.9 73
February 8 8 140 24-55 43.6 16-32 50.0 1-3 33.3 65
March 2 2 43 9-16 56.3 4-7 57.1 4-7 57.1 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 19.4 0.0-0.0 38.1 0.0-0.0 38.5 0.0-0.0 71.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 18.1 0.0-0.0 34.9 0.0-0.0 37.7 0.0-0.0 55.6 0.0
Away 13 13 21.0 0.0-0.0 43.2 0.0-0.0 39.6 0.0-0.0 82.1 0.0
Neutral 2 2 19.0 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 85.7 0.0
-
Wins 21 21 18.8 0.0-0.0 39.8 0.0-0.0 39.6 0.0-0.0 73.7 0.0
Losses 10 10 20.7 0.0-0.0 34.2 0.0-0.0 35.9 0.0-0.0 66.7 0.0
-
November 6 6 15.3 0.0-0.0 38.2 0.0-0.0 30.8 0.0-0.0 87.5 0.0
December 6 6 20.8 0.0-0.0 33.9 0.0-0.0 37.5 0.0-0.0 71.4 0.0
January 9 9 22.3 0.0-0.0 33.3 0.0-0.0 30.3 0.0-0.0 73.9 0.0
February 8 8 17.5 0.0-0.0 43.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0
March 2 2 21.5 0.0-0.0 56.3 0.0-0.0 57.1 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 19.4 0.7 2.0 2.7 2.0 0.0 0.8 1.3 0.7 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 18.1 1.1 2.0 3.1 2.1 0.1 0.9 1.3 0.7 1.4 0.1
Away 13 13 21.0 0.3 2.1 2.4 1.7 - 0.8 1.3 0.6 1.2 0.1
Neutral 2 2 19.0 0.5 1.0 1.5 3.5 - 0.0 1.0 0.0 1.5 0.5
-
Wins 21 21 18.8 1.0 2.1 3.1 1.9 - 1.1 1.2 0.9 1.5 0.0
Losses 10 10 20.7 0.1 1.7 1.8 2.3 0.1 0.3 1.4 0.2 1.0 0.2
-
November 6 6 15.3 0.7 1.8 2.5 1.7 0.2 0.8 1.2 0.7 2.0 0.0
December 6 6 20.8 0.7 1.5 2.2 2.5 - 0.8 1.3 0.6 1.3 0.0
January 9 9 22.3 0.6 2.1 2.7 1.8 - 0.8 1.8 0.4 0.9 0.0
February 8 8 17.5 1.0 2.3 3.3 1.6 - 0.8 0.9 0.9 1.6 0.3
March 2 2 21.5 0.5 2.0 2.5 4.0 - 1.5 1.0 1.5 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 601 22 61 83 62 1 26 40 0.7 42 3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 290 17 32 49 33 1 15 21 0.7 23 1
Away 13 13 273 4 27 31 22 - 11 17 0.6 16 1
Neutral 2 2 38 1 2 3 7 - 0 2 0.0 3 1
-
Wins 21 21 394 21 44 65 39 - 23 26 0.9 32 1
Losses 10 10 207 1 17 18 23 1 3 14 0.2 10 2
-
November 6 6 92 4 11 15 10 1 5 7 0.7 12 0
December 6 6 125 4 9 13 15 - 5 8 0.6 8 0
January 9 9 201 5 19 24 16 - 7 16 0.4 8 0
February 8 8 140 8 18 26 13 - 6 7 0.9 13 2
March 2 2 43 1 4 5 8 - 3 2 1.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 21 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 10 10 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0