10 Evan Sims
-
- Height:
- 5'9
-
- Hometown:
- Euclid, OH
-
- Position:
- Wing
-
- Year:
- (R) Sophomore
-
- High School:
- Lake Catholic
-
- gp
- 21
-
- pts/g
- 2.7
-
- fg %
- 44.2
-
- 3pt %
- 40.0
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
Accomplishments: Redshirt as a freshman
Academic Major: Cybersecurity
Favorite Food: "My Parent’s breakfast."
Hobbies: Training/Working out
Favorite Motivational quote: “It is God who arms me with strength and keeps my way secure.”
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 1 | |
| Minutes | 136 | |
| Minutes per game | 6.5 | |
| FG | 19-43 | |
| FG Pct | 44.2 | |
| 3PT | 10-25 | |
| 3PT Pct | 40.0 | |
| FT | 8-8 | |
| FT Pct | 100.0 | |
| Off rebounds | 3 | |
| Def rebounds | 8 | |
| Total rebounds | 11 | |
| Rebounds per game | 0.5 | |
| Personal fouls | 8 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 10 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 56 | |
| Points per game | 2.7 | |
| Points per 40 min | 16.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Grand River Academy | W, 94-62 | - | 21 | 4-9 | 44.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Nov 13 | SUNY Niagara | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lorain County Community College | W, 122-72 | - | 21 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Nov 20 | Terra State | W, 100-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Monroe Community College | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Erie Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lorain County Community College | W, 128-57 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark State College | W, 109-82 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Jamestown Community College | W, 98-81 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 22 | vs. Middlesex College | L, 78-64 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | at Columbia State Community College | W, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Jackson State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | W, 102-76 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Hocking College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Owens Community College | W, 78-72 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | - | 14 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 25 | Edison State | W, 87-65 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Lakeland Community College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Owens Community College | W, 83-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Lakeland Community College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Niagara | L, 87-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Erie Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | - | 21 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark State College | W, 110-96 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 26 | at Terra State | W, 77-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Edison State | W, 106-88 | - | 10 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Mar 6 | vs. Henry Ford College | L, 78-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Grand River Academy | W, 94-62 | - | 21 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | SUNY Niagara | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lorain County Community College | W, 122-72 | - | 21 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Nov 20 | Terra State | W, 100-82 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Monroe Community College | L, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Erie Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lorain County Community College | W, 128-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Clark State College | W, 109-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Jamestown Community College | W, 98-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 22 | vs. Middlesex College | L, 78-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at Columbia State Community College | W, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Jackson State Community College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Jamestown Community College | W, 102-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Hocking College | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Owens Community College | W, 78-72 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 25 | Edison State | W, 87-65 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | at Lakeland Community College | W, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Owens Community College | W, 83-62 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Lakeland Community College | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at SUNY Niagara | L, 87-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | at Erie Community College | W, 75-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | - | 21 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 2 | - |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Clark State College | W, 110-96 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Terra State | W, 77-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Edison State | W, 106-88 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 6 | vs. Henry Ford College | L, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 6.5 | 0.9-2.0 | 44.2 | 0.5-1.2 | 40.0 | 0.4-0.4 | 100.0 | 2.7 |
| Conference | 11 | 1 | 8.2 | 1.2-2.2 | 54.2 | 0.6-1.3 | 50.0 | 0.5-0.5 | 100.0 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 7.1 | 0.8-1.9 | 41.2 | 0.3-1.2 | 27.3 | 0.4-0.4 | 100.0 | 2.3 |
| Away | 10 | 1 | 6.7 | 1.2-2.3 | 52.2 | 0.7-1.2 | 58.3 | 0.4-0.4 | 100.0 | 3.5 | |
| Neutral | 2 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 1.2-2.5 | 48.6 | 0.6-1.3 | 45.0 | 0.4-0.4 | 100.0 | 3.4 |
| Losses | 6 | 1 | 2.8 | 0.2-1.0 | 16.7 | 0.2-0.8 | 20.0 | 0.3-0.3 | 100.0 | 0.8 | |
| Month | November | 5 | - | 9.8 | 1.6-3.4 | 47.1 | 0.6-1.4 | 42.9 | 0.8-0.8 | 100.0 | 4.6 |
| December | 3 | - | 4.3 | 0.7-2.3 | 28.6 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 2.0 | |
| January | 6 | 1 | 5.5 | 0.5-1.5 | 33.3 | 0.3-0.8 | 40.0 | 0.3-0.3 | 100.0 | 1.7 | |
| February | 5 | - | 6.0 | 0.4-1.0 | 40.0 | 0.2-0.8 | 25.0 | 0.4-0.4 | 100.0 | 1.4 | |
| March | 2 | - | 5.5 | 2.0-2.5 | 80.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 136 | 19-43 | 44.2 | 10-25 | 40.0 | 8-8 | 100.0 | 56 |
| Conference | 11 | 1 | 90 | 13-24 | 54.2 | 7-14 | 50.0 | 6-6 | 100.0 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 64 | 7-17 | 41.2 | 3-11 | 27.3 | 4-4 | 100.0 | 21 |
| Away | 10 | 1 | 67 | 12-23 | 52.2 | 7-12 | 58.3 | 4-4 | 100.0 | 35 | |
| Neutral | 2 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 15 | - | 119 | 18-37 | 48.6 | 9-20 | 45.0 | 6-6 | 100.0 | 51 |
| Losses | 6 | 1 | 17 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| Month | November | 5 | - | 49 | 8-17 | 47.1 | 3-7 | 42.9 | 4-4 | 100.0 | 23 |
| December | 3 | - | 13 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 | |
| January | 6 | 1 | 33 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 | |
| February | 5 | - | 30 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| March | 2 | - | 11 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 6.5 | 0.0-0.0 | 44.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 11 | 1 | 8.2 | 0.0-0.0 | 54.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 7.1 | 0.0-0.0 | 41.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 10 | 1 | 6.7 | 0.0-0.0 | 52.2 | 0.0-0.0 | 58.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.0-0.0 | 48.6 | 0.0-0.0 | 45.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | 1 | 2.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | - | 9.8 | 0.0-0.0 | 47.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | - | 4.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 5.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | - | 5.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 6.5 | 0.1 | 0.4 | 0.5 | 0.4 | - | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
| Conference | 11 | 1 | 8.2 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 7.1 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 |
| Away | 10 | 1 | 6.7 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.1 | 0.5 | 0.2 | 0.4 | 0.0 | |
| Neutral | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.4 | 0.5 | 0.9 | 0.5 | 0.0 |
| Losses | 6 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.8 | 0.2 | 0.6 | 0.8 | 0.2 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| December | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| January | 6 | 1 | 5.5 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | |
| February | 5 | - | 6.0 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| March | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 136 | 3 | 8 | 11 | 8 | - | 6 | 10 | 0.6 | 7 | 0 |
| Conference | 11 | 1 | 90 | 2 | 6 | 8 | 5 | - | 4 | 7 | 0.6 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 64 | 2 | 5 | 7 | 4 | - | 5 | 4 | 1.3 | 3 | 0 |
| Away | 10 | 1 | 67 | 1 | 3 | 4 | 3 | - | 1 | 5 | 0.2 | 4 | 0 | |
| Neutral | 2 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 15 | - | 119 | 3 | 8 | 11 | 6 | - | 6 | 7 | 0.9 | 7 | 0 |
| Losses | 6 | 1 | 17 | 0 | 0 | 0 | 2 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Month | November | 5 | - | 49 | 1 | 3 | 4 | 1 | - | 2 | 4 | 0.5 | 2 | 0 |
| December | 3 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| January | 6 | 1 | 33 | 1 | 2 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 | |
| February | 5 | - | 30 | 1 | 2 | 3 | 3 | - | 2 | 2 | 1.0 | 2 | 0 | |
| March | 2 | - | 11 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 10 | 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 6 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |