5 Adisa Molton
-
- Height:
- 6'0
-
- Hometown:
- Cleveland, OH
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Gilmore
-
- gp
- 31
-
- pts/g
- 10.2
-
- fg %
- 33.2
-
- 3pt %
- 23.4
-
- ft %
- 74.1
-
- reb/g
- 2.4
-
- a/g
- 5.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 28 | |
| Minutes | 918 | |
| Minutes per game | 29.6 | |
| FG | 95-286 | |
| FG Pct | 33.2 | |
| 3PT | 26-111 | |
| 3PT Pct | 23.4 | |
| FT | 100-135 | |
| FT Pct | 74.1 | |
| Off rebounds | 30 | |
| Def rebounds | 44 | |
| Total rebounds | 74 | |
| Rebounds per game | 2.4 | |
| Personal fouls | 51 | |
| Disqualifications | - | |
| Assists | 170 | |
| Turnovers | 73 | |
| Assist to turnover ratio | 2.3 | |
| Steals | 42 | |
| Blocks | 1 | |
| Points | 316 | |
| Points per game | 10.2 | |
| Points per 40 min | 13.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 6 | Grand River Academy | W, 94-62 | 1 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 13 | SUNY Niagara | L, 75-65 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 16 | at Lorain County Community College | W, 122-72 | 1 | 24 | 2-11 | 18.2 | 0-4 | 0.0 | 5-8 | 62.5 | 9 |
| Nov 20 | Terra State | W, 100-82 | 1 | 37 | 4-16 | 25.0 | 0-4 | 0.0 | 8-10 | 80.0 | 16 |
| Nov 22 | Monroe Community College | L, 77-66 | 1 | 35 | 2-11 | 18.2 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 7 | Erie Community College | L, 83-80 | 1 | 32 | 5-8 | 62.5 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
| Dec 11 | Lorain County Community College | W, 128-57 | 1 | 22 | 5-7 | 71.4 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Dec 14 | at Clark State College | W, 109-82 | 1 | 31 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 17 | Jamestown Community College | W, 98-81 | 1 | 25 | 3-11 | 27.3 | 0-3 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | 1 | 22 | 1-11 | 9.1 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Dec 22 | vs. Middlesex College | L, 78-64 | 1 | 33 | 1-5 | 20.0 | 0-2 | 0.0 | 6-7 | 85.7 | 8 |
| Jan 3 | at Columbia State Community College | W, 73-70 | 1 | 36 | 4-7 | 57.1 | 4-5 | 80.0 | 3-6 | 50.0 | 15 |
| Jan 4 | Jackson State Community College | L, 80-79 | 1 | 33 | 3-12 | 25.0 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Jan 8 | at Jamestown Community College | W, 102-76 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 11 | Hocking College | L, 77-73 | 1 | 35 | 3-9 | 33.3 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 15 | at Owens Community College | W, 78-72 | 1 | 17 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 31 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | - | 28 | 3-8 | 37.5 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 25 | Edison State | W, 87-65 | - | 29 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 29 | at Lakeland Community College | W, 91-90 | - | 45 | 6-16 | 37.5 | 3-9 | 33.3 | 5-8 | 62.5 | 20 |
| Feb 1 | Owens Community College | W, 83-62 | 1 | 35 | 5-12 | 41.7 | 3-5 | 60.0 | 4-4 | 100.0 | 17 |
| Feb 5 | Lakeland Community College | W, 90-79 | 1 | 30 | 3-9 | 33.3 | 0-3 | 0.0 | 7-10 | 70.0 | 13 |
| Feb 8 | at SUNY Niagara | L, 87-73 | 1 | 40 | 4-14 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 9 | at Erie Community College | W, 75-59 | 1 | 26 | 1-7 | 14.3 | 1-4 | 25.0 | 4-6 | 66.7 | 7 |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | 1 | 28 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | 1 | 40 | 3-8 | 37.5 | 0-3 | 0.0 | 8-12 | 66.7 | 14 |
| Feb 22 | Clark State College | W, 110-96 | 1 | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 26 | at Terra State | W, 77-62 | 1 | 36 | 5-12 | 41.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 1 | at Edison State | W, 106-88 | 1 | 35 | 5-9 | 55.6 | 1-4 | 25.0 | 9-10 | 90.0 | 20 |
| Mar 6 | vs. Henry Ford College | L, 78-64 | 1 | 40 | 8-20 | 40.0 | 0-4 | 0.0 | 1-1 | 100.0 | 17 |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Spire Academy | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Schoolcraft College | W, 81-72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | Grand River Academy | W, 94-62 | 1 | 19 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 13 | SUNY Niagara | L, 75-65 | 1 | 22 | 2 | 1 | 3 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Nov 16 | at Lorain County Community College | W, 122-72 | 1 | 24 | 2 | 1 | 3 | 8 | 3 | 2.7 | 4 | 0 | 1 | - |
| Nov 20 | Terra State | W, 100-82 | 1 | 37 | 2 | 0 | 2 | 8 | 2 | 4.0 | 4 | 0 | 2 | - |
| Nov 22 | Monroe Community College | L, 77-66 | 1 | 35 | 2 | 1 | 3 | 7 | 4 | 1.8 | 2 | 0 | 1 | - |
| Dec 7 | Erie Community College | L, 83-80 | 1 | 32 | 2 | 1 | 3 | 3 | 6 | 0.5 | 1 | 0 | 0 | - |
| Dec 11 | Lorain County Community College | W, 128-57 | 1 | 22 | 1 | 1 | 2 | 5 | 4 | 1.3 | 2 | 0 | 1 | - |
| Dec 14 | at Clark State College | W, 109-82 | 1 | 31 | 0 | 1 | 1 | 5 | 2 | 2.5 | 0 | 1 | 2 | - |
| Dec 17 | Jamestown Community College | W, 98-81 | 1 | 25 | 1 | 0 | 1 | 7 | 1 | 7.0 | 1 | 0 | 2 | - |
| Dec 21 | at Montgomery College (MD) | L, 80-68 | 1 | 22 | 1 | 0 | 1 | 5 | 0 | - | 3 | 0 | 4 | - |
| Dec 22 | vs. Middlesex College | L, 78-64 | 1 | 33 | 1 | 0 | 1 | 4 | 4 | 1.0 | 2 | 0 | 4 | - |
| Jan 3 | at Columbia State Community College | W, 73-70 | 1 | 36 | 0 | 1 | 1 | 3 | 6 | 0.5 | 2 | 0 | 2 | - |
| Jan 4 | Jackson State Community College | L, 80-79 | 1 | 33 | 1 | 4 | 5 | 7 | 1 | 7.0 | 0 | 0 | 1 | - |
| Jan 8 | at Jamestown Community College | W, 102-76 | 1 | 31 | 3 | 1 | 4 | 8 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | Hocking College | L, 77-73 | 1 | 35 | 1 | 3 | 4 | 7 | 3 | 2.3 | 3 | 0 | 2 | - |
| Jan 15 | at Owens Community College | W, 78-72 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 18 | at Hocking College | L, 72-66 | 1 | 31 | 1 | 1 | 2 | 5 | 4 | 1.3 | 1 | 0 | 3 | - |
| Jan 22 | at Bryant & Stratton (OH) | W, 99-70 | - | 28 | 0 | 1 | 1 | 8 | 1 | 8.0 | 2 | 0 | 2 | - |
| Jan 25 | Edison State | W, 87-65 | - | 29 | 1 | 2 | 3 | 5 | 3 | 1.7 | 1 | 0 | 3 | - |
| Jan 29 | at Lakeland Community College | W, 91-90 | - | 45 | 0 | 3 | 3 | 5 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Owens Community College | W, 83-62 | 1 | 35 | 2 | 2 | 4 | 8 | 2 | 4.0 | 3 | 0 | 1 | - |
| Feb 5 | Lakeland Community College | W, 90-79 | 1 | 30 | 1 | 0 | 1 | 5 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at SUNY Niagara | L, 87-73 | 1 | 40 | 1 | 2 | 3 | 6 | 4 | 1.5 | 1 | 0 | 2 | - |
| Feb 9 | at Erie Community College | W, 75-59 | 1 | 26 | 0 | 3 | 3 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Feb 12 | Bryant & Stratton (OH) | W, 114-66 | 1 | 28 | 1 | 3 | 4 | 13 | 3 | 4.3 | 1 | 0 | 1 | - |
| Feb 19 | Community Christian (Mich.) | W, 84-74 | 1 | 40 | 1 | 0 | 1 | 5 | 5 | 1.0 | 0 | 0 | 2 | - |
| Feb 22 | Clark State College | W, 110-96 | 1 | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 26 | at Terra State | W, 77-62 | 1 | 36 | 1 | 5 | 6 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Mar 1 | at Edison State | W, 106-88 | 1 | 35 | 1 | 1 | 2 | 10 | 2 | 5.0 | 3 | 0 | 1 | - |
| Mar 6 | vs. Henry Ford College | L, 78-64 | 1 | 40 | 1 | 1 | 2 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Apr 10 | at Giving Day | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 29.6 | 3.1-9.2 | 33.2 | 0.8-3.6 | 23.4 | 3.2-4.4 | 74.1 | 10.2 |
| Conference | 16 | 13 | 30.2 | 3.2-9.2 | 35.1 | 1.0-4.1 | 24.2 | 3.2-4.1 | 77.3 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 27.7 | 2.9-9.0 | 32.6 | 0.9-3.5 | 26.8 | 3.3-4.5 | 73.6 | 10.1 |
| Away | 13 | 11 | 30.9 | 3.0-9.0 | 33.3 | 0.8-3.8 | 22.4 | 3.1-4.2 | 72.7 | 9.9 | |
| Neutral | 2 | 2 | 36.5 | 4.5-12.5 | 36.0 | 0.0-3.0 | 0.0 | 3.5-4.0 | 87.5 | 12.5 | |
| Result | Wins | 21 | 18 | 28.3 | 3.2-9.0 | 36.2 | 0.9-3.7 | 23.4 | 3.4-4.7 | 72.7 | 10.8 |
| Losses | 10 | 10 | 32.3 | 2.7-9.8 | 27.6 | 0.8-3.4 | 23.5 | 2.8-3.6 | 77.8 | 9.0 | |
| Month | November | 6 | 6 | 23.0 | 2.2-9.3 | 23.2 | 0.0-2.5 | 0.0 | 3.8-5.5 | 69.7 | 8.2 |
| December | 6 | 6 | 27.5 | 3.2-8.5 | 37.3 | 1.0-3.3 | 30.0 | 3.5-4.2 | 84.0 | 10.8 | |
| January | 9 | 6 | 31.7 | 2.8-8.2 | 33.8 | 1.4-4.1 | 35.1 | 2.2-3.3 | 66.7 | 9.2 | |
| February | 8 | 8 | 31.9 | 3.1-9.5 | 32.9 | 0.8-3.9 | 19.4 | 3.2-4.5 | 72.2 | 10.3 | |
| March | 2 | 2 | 37.5 | 6.5-14.5 | 44.8 | 0.5-4.0 | 12.5 | 5.0-5.5 | 90.9 | 18.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 918 | 95-286 | 33.2 | 26-111 | 23.4 | 100-135 | 74.1 | 316 |
| Conference | 16 | 13 | 483 | 52-148 | 35.1 | 16-66 | 24.2 | 51-66 | 77.3 | 171 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 443 | 47-144 | 32.6 | 15-56 | 26.8 | 53-72 | 73.6 | 162 |
| Away | 13 | 11 | 402 | 39-117 | 33.3 | 11-49 | 22.4 | 40-55 | 72.7 | 129 | |
| Neutral | 2 | 2 | 73 | 9-25 | 36.0 | 0-6 | 0.0 | 7-8 | 87.5 | 25 | |
| Result | Wins | 21 | 18 | 595 | 68-188 | 36.2 | 18-77 | 23.4 | 72-99 | 72.7 | 226 |
| Losses | 10 | 10 | 323 | 27-98 | 27.6 | 8-34 | 23.5 | 28-36 | 77.8 | 90 | |
| Month | November | 6 | 6 | 138 | 13-56 | 23.2 | 0-15 | 0.0 | 23-33 | 69.7 | 49 |
| December | 6 | 6 | 165 | 19-51 | 37.3 | 6-20 | 30.0 | 21-25 | 84.0 | 65 | |
| January | 9 | 6 | 285 | 25-74 | 33.8 | 13-37 | 35.1 | 20-30 | 66.7 | 83 | |
| February | 8 | 8 | 255 | 25-76 | 32.9 | 6-31 | 19.4 | 26-36 | 72.2 | 82 | |
| March | 2 | 2 | 75 | 13-29 | 44.8 | 1-8 | 12.5 | 10-11 | 90.9 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 29.6 | 0.0-0.0 | 33.2 | 0.0-0.0 | 23.4 | 0.0-0.0 | 74.1 | 0.0 |
| Conference | 16 | 13 | 30.2 | 0.0-0.0 | 35.1 | 0.0-0.0 | 24.2 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 27.7 | 0.0-0.0 | 32.6 | 0.0-0.0 | 26.8 | 0.0-0.0 | 73.6 | 0.0 |
| Away | 13 | 11 | 30.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.4 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 2 | 2 | 36.5 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 21 | 18 | 28.3 | 0.0-0.0 | 36.2 | 0.0-0.0 | 23.4 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 10 | 10 | 32.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | 23.5 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0-0.0 | 23.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.7 | 0.0 |
| December | 6 | 6 | 27.5 | 0.0-0.0 | 37.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 84.0 | 0.0 | |
| January | 9 | 6 | 31.7 | 0.0-0.0 | 33.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 8 | 8 | 31.9 | 0.0-0.0 | 32.9 | 0.0-0.0 | 19.4 | 0.0-0.0 | 72.2 | 0.0 | |
| March | 2 | 2 | 37.5 | 0.0-0.0 | 44.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 90.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 29.6 | 1.0 | 1.4 | 2.4 | 1.6 | - | 5.5 | 2.4 | 2.3 | 1.4 | 0.0 |
| Conference | 16 | 13 | 30.2 | 0.9 | 1.8 | 2.6 | 1.6 | - | 6.3 | 2.1 | 3.0 | 1.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 27.7 | 1.1 | 1.3 | 2.4 | 1.3 | - | 5.5 | 2.5 | 2.2 | 1.2 | 0.0 |
| Away | 13 | 11 | 30.9 | 0.8 | 1.7 | 2.5 | 2.0 | - | 5.6 | 2.1 | 2.7 | 1.5 | 0.1 | |
| Neutral | 2 | 2 | 36.5 | 1.0 | 0.5 | 1.5 | 2.0 | - | 4.5 | 3.0 | 1.5 | 1.5 | 0.0 | |
| Result | Wins | 21 | 18 | 28.3 | 0.8 | 1.4 | 2.2 | 1.5 | - | 5.7 | 2.0 | 2.8 | 1.3 | 0.0 |
| Losses | 10 | 10 | 32.3 | 1.3 | 1.4 | 2.7 | 2.0 | - | 5.1 | 3.0 | 1.7 | 1.4 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 1.3 | 0.7 | 2.0 | 1.2 | - | 4.7 | 2.2 | 2.2 | 1.7 | 0.0 |
| December | 6 | 6 | 27.5 | 1.0 | 0.5 | 1.5 | 2.2 | - | 4.8 | 2.8 | 1.7 | 1.5 | 0.2 | |
| January | 9 | 6 | 31.7 | 0.8 | 2.0 | 2.8 | 2.0 | - | 5.4 | 2.1 | 2.6 | 1.1 | 0.0 | |
| February | 8 | 8 | 31.9 | 0.9 | 2.1 | 3.0 | 1.5 | - | 6.1 | 2.5 | 2.5 | 1.1 | 0.0 | |
| March | 2 | 2 | 37.5 | 1.0 | 1.0 | 2.0 | 0.5 | - | 7.5 | 2.0 | 3.8 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 918 | 30 | 44 | 74 | 51 | - | 170 | 73 | 2.3 | 42 | 1 |
| Conference | 16 | 13 | 483 | 14 | 28 | 42 | 26 | - | 101 | 34 | 3.0 | 26 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 443 | 18 | 21 | 39 | 21 | - | 88 | 40 | 2.2 | 19 | 0 |
| Away | 13 | 11 | 402 | 10 | 22 | 32 | 26 | - | 73 | 27 | 2.7 | 20 | 1 | |
| Neutral | 2 | 2 | 73 | 2 | 1 | 3 | 4 | - | 9 | 6 | 1.5 | 3 | 0 | |
| Result | Wins | 21 | 18 | 595 | 17 | 30 | 47 | 31 | - | 119 | 43 | 2.8 | 28 | 1 |
| Losses | 10 | 10 | 323 | 13 | 14 | 27 | 20 | - | 51 | 30 | 1.7 | 14 | 0 | |
| Month | November | 6 | 6 | 138 | 8 | 4 | 12 | 7 | - | 28 | 13 | 2.2 | 10 | 0 |
| December | 6 | 6 | 165 | 6 | 3 | 9 | 13 | - | 29 | 17 | 1.7 | 9 | 1 | |
| January | 9 | 6 | 285 | 7 | 18 | 25 | 18 | - | 49 | 19 | 2.6 | 10 | 0 | |
| February | 8 | 8 | 255 | 7 | 17 | 24 | 12 | - | 49 | 20 | 2.5 | 9 | 0 | |
| March | 2 | 2 | 75 | 2 | 2 | 4 | 1 | - | 15 | 4 | 3.8 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 16 | 13 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 13 | 11 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 21 | 18 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 10 | 10 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 6 | 6 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 9 | 6 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| March | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
News Mentions
Triceratops Dominate Erie, Split New York Swing with Resounding 75-59 Victory
Outstanding shooting secures a New York split
February 9, 2025
The Triceratops defeat Lakeland in double OT
Freshman Corey comes up huge for the Tops!
January 29, 2025
The Tops Roll the Commodores
Gale posts a double-double in the romp of the Commodores
December 11, 2024