5 Tyler Montague
-
- Height:
- 6'1
-
- Hometown:
- Dayton, OH
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Flyght Academy
-
- gp
- 25
-
- pts/g
- 2.2
-
- fg %
- 36.2
-
- 3pt %
- 34.8
-
- ft %
- 83.3
-
- reb/g
- 1.3
-
- a/g
- 0.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 3 | |
| Minutes | 255 | |
| Minutes per game | 10.2 | |
| FG | 21-58 | |
| FG Pct | 36.2 | |
| 3PT | 8-23 | |
| 3PT Pct | 34.8 | |
| FT | 5-6 | |
| FT Pct | 83.3 | |
| Off rebounds | 5 | |
| Def rebounds | 27 | |
| Total rebounds | 32 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 16 | |
| Disqualifications | - | |
| Assists | 17 | |
| Turnovers | 18 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 13 | |
| Blocks | 2 | |
| Points | 55 | |
| Points per game | 2.2 | |
| Points per 40 min | 8.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Delta College | W, 96-78 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | ISA Academy | W, 104-89 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Schoolcraft College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hocking College | L, 92-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Macomb Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | at Mott Community College | L, 87-76 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 25 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 14 | at Edison State | W, 100-73 | - | 17 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Hocking College | W, 89-87 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Clark State College | W, 115-91 | - | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Edison State | W, 88-63 | - | 29 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 8 | at Lorain County Community College | W, 85-75 | 1 | 19 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Owens Community College | W, 76-58 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | 1 | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Lakeland Community College | L, 99-96 | - | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 18 | at Terra State | L, 74-67 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Terra State | W, 83-56 | 1 | 16 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Delta College | W, 96-78 | - | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | ISA Academy | W, 104-89 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Schoolcraft College | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hocking College | L, 92-84 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | at Macomb Community College | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | 14 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 25 | 1 | 1 | 2 | 5 | 2 | 2.5 | 1 | 1 | 1 | - |
| Jan 14 | at Edison State | W, 100-73 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 6 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 21 | Hocking College | W, 89-87 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Clark State College | W, 115-91 | - | 13 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | Edison State | W, 88-63 | - | 29 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | at Terra State | L, 74-67 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 20 | Terra State | W, 83-56 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 10.2 | 0.8-2.3 | 36.2 | 0.3-0.9 | 34.8 | 0.2-0.2 | 83.3 | 2.2 |
| Conference | 13 | 2 | 13.7 | 1.1-3.1 | 35.0 | 0.5-1.4 | 33.3 | 0.4-0.5 | 83.3 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 14.3 | 1.2-3.2 | 37.5 | 0.5-1.2 | 41.7 | 0.3-0.4 | 75.0 | 3.2 |
| Away | 13 | 1 | 7.9 | 0.7-1.8 | 37.5 | 0.2-0.8 | 27.3 | 0.2-0.2 | 100.0 | 1.8 | |
| Neutral | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | 3 | 10.6 | 1.0-2.8 | 35.8 | 0.3-1.0 | 31.6 | 0.2-0.2 | 100.0 | 2.5 |
| Losses | 6 | - | 8.8 | 0.3-0.8 | 40.0 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 1.2 | |
| Month | November | 7 | - | 4.7 | 0.4-1.1 | 37.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 1.0 |
| December | 2 | - | 10.5 | 1.5-2.0 | 75.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 3.5 | |
| January | 7 | - | 10.3 | 1.1-2.6 | 44.4 | 0.4-1.0 | 42.9 | 0.3-0.3 | 100.0 | 3.0 | |
| February | 8 | 3 | 15.1 | 0.9-3.4 | 25.9 | 0.4-1.5 | 25.0 | 0.4-0.5 | 75.0 | 2.5 | |
| March | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 255 | 21-58 | 36.2 | 8-23 | 34.8 | 5-6 | 83.3 | 55 |
| Conference | 13 | 2 | 178 | 14-40 | 35.0 | 6-18 | 33.3 | 5-6 | 83.3 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 143 | 12-32 | 37.5 | 5-12 | 41.7 | 3-4 | 75.0 | 32 |
| Away | 13 | 1 | 103 | 9-24 | 37.5 | 3-11 | 27.3 | 2-2 | 100.0 | 23 | |
| Neutral | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 3 | 202 | 19-53 | 35.8 | 6-19 | 31.6 | 4-4 | 100.0 | 48 |
| Losses | 6 | - | 53 | 2-5 | 40.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 | |
| Month | November | 7 | - | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| December | 2 | - | 21 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 | |
| January | 7 | - | 72 | 8-18 | 44.4 | 3-7 | 42.9 | 2-2 | 100.0 | 21 | |
| February | 8 | 3 | 121 | 7-27 | 25.9 | 3-12 | 25.0 | 3-4 | 75.0 | 20 | |
| March | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 10.2 | 0.0-0.0 | 36.2 | 0.0-0.0 | 34.8 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 13 | 2 | 13.7 | 0.0-0.0 | 35.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 14.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 13 | 1 | 7.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | 3 | 10.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 6 | - | 8.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | - | 4.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 10.5 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 10.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 3 | 15.1 | 0.0-0.0 | 25.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 10.2 | 0.2 | 1.1 | 1.3 | 0.6 | - | 0.7 | 0.7 | 0.9 | 0.5 | 0.1 |
| Conference | 13 | 2 | 13.7 | 0.2 | 1.2 | 1.4 | 0.7 | - | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 14.3 | 0.3 | 1.3 | 1.6 | 0.8 | - | 1.6 | 0.6 | 2.7 | 1.0 | 0.1 |
| Away | 13 | 1 | 7.9 | 0.2 | 0.9 | 1.1 | 0.5 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.1 | |
| Neutral | 2 | - | 4.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 19 | 3 | 10.6 | 0.2 | 1.1 | 1.3 | 0.5 | - | 0.8 | 0.6 | 1.5 | 0.6 | 0.1 |
| Losses | 6 | - | 8.8 | 0.2 | 1.0 | 1.2 | 1.0 | - | 0.2 | 1.2 | 0.1 | 0.3 | 0.0 | |
| Month | November | 7 | - | 4.7 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| December | 2 | - | 10.5 | 0.5 | 2.0 | 2.5 | 0.5 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 | |
| January | 7 | - | 10.3 | 0.3 | 1.1 | 1.4 | 0.3 | - | 1.0 | 1.1 | 0.9 | 0.6 | 0.3 | |
| February | 8 | 3 | 15.1 | 0.1 | 0.9 | 1.0 | 1.0 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 255 | 5 | 27 | 32 | 16 | - | 17 | 18 | 0.9 | 13 | 2 |
| Conference | 13 | 2 | 178 | 3 | 15 | 18 | 9 | - | 11 | 13 | 0.8 | 8 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 143 | 3 | 13 | 16 | 8 | - | 16 | 6 | 2.7 | 10 | 1 |
| Away | 13 | 1 | 103 | 2 | 12 | 14 | 6 | - | 0 | 11 | 0.0 | 2 | 1 | |
| Neutral | 2 | - | 9 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 19 | 3 | 202 | 4 | 21 | 25 | 10 | - | 16 | 11 | 1.5 | 11 | 2 |
| Losses | 6 | - | 53 | 1 | 6 | 7 | 6 | - | 1 | 7 | 0.1 | 2 | 0 | |
| Month | November | 7 | - | 33 | 1 | 6 | 7 | 3 | - | 0 | 2 | 0.0 | 1 | 0 |
| December | 2 | - | 21 | 1 | 4 | 5 | 1 | - | 3 | 2 | 1.5 | 2 | 0 | |
| January | 7 | - | 72 | 2 | 8 | 10 | 2 | - | 7 | 8 | 0.9 | 4 | 2 | |
| February | 8 | 3 | 121 | 1 | 7 | 8 | 8 | - | 6 | 5 | 1.2 | 5 | 0 | |
| March | 1 | - | 8 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 3 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 2 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Away | 13 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 3 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 6 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 7 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 7 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 3 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Tri-C Men's Basketball defeats Edison, 100-73
January 16, 2023
Who Are These Guys?
November 29, 2022