#18 Jackson Boles (RHP) - Cuyahoga Community College

app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
  Overall
Games 48
Plate appearances 195
At Bats 150
Runs 75
Hits 64
Doubles 13
Triples 5
Home Runs 10
Runs Batted In 64
Total bases 117
Walks 26
Hit by pitch 13
Strikeouts 15
Sacrifice Flies 5
Sacrifice Hits 1
Hit into double play -
Stolen Bases 39
Caught Stealing 6
Batting Average .427
On Base Percentage .531
Slugging Percentage .780
Appearances 0
Games started 0
Wins 0
Losses 0
Saves 0
Complete Games -
Shutouts -
Innings Pitched 0.0
Hits 0
Runs 0
Earned Runs 0
Walks 0
Strikeouts 0
Strikeouts per Game .00
Doubles Allowed -
Triples Allowed -
WHIP -
Home Runs Allows 0
At Bats Against 0
Batting Average Against -
Earned Run Average 0.00
Wild pitches 0
Hit Batters 0
Balks 0
Sacrifice Flies Allowed -
Sacrifice Hits Allowed -
Total Chances 54
Put Outs 54
Assists 0
Errors 0
Fielding Percentage 1.000
Double Plays 0
Stolen Bases Allowed 0
Runners Caught Stealing 0
Runners Caught Stealing Percentage -
Passed Balls 0
Catcher's Interference 0
Recent Results
Date Opponent/Event Result
May 8 Mid Michigan College W, 6-3
May 8 at Mid Michigan College L, 8-7
May 9 Mid Michigan College W, 12-4
May 15 vs. Kellogg Community College L, 13-9
May 15 vs. Macomb Community College W, 7-4
May 16 vs. Lansing Community College L, 23-4
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 3 0 2 0 0 0 1 0 0 0 0
Feb 8 at Cleveland Community College L, 6-5 2 1 0 0 0 0 0 1 1 0 0
Feb 9 at Cleveland Community College L, 8-0 3 0 0 0 0 0 0 0 0 0 0
Feb 9 at Cleveland Community College L, 14-12 1 1 0 0 0 0 0 0 0 0 0
Feb 10 at Cleveland Community College L, 12-2 1 0 0 0 0 0 0 0 0 0 0
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 3 2 1 - - - 0 - 2 - -
Mar 3 Lorain County Community College W, 16-6 4 2 2 1 - - 3 - 1 - -
Mar 3 Lorain County Community College W, 7-2 - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 4 2 2 0 1 0 1 0 0 0 0
Mar 9 SUNY Broome Community College W, 5-2 3 1 2 0 0 1 3 1 0 0 1
Mar 10 John Carroll JV W, 22-12 4 3 2 0 0 0 2 2 0 2 0
Mar 10 John Carroll JV W, 6-3 2 1 2 0 0 0 1 1 0 3 0
Mar 14 Lorain County Community College W, 7-0 2 1 1 0 0 0 1 2 0 2 0
Mar 14 Lorain County Community College W, 16-3 3 3 2 2 0 0 1 1 1 1 0
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 2 2 1 0 0 1 1 1 0 1 0
Mar 21 Terra State W, 11-1 3 1 1 0 0 0 1 1 0 1 0
Mar 21 Terra State W, 10-1 3 3 2 2 0 0 1 1 1 2 0
Mar 22 at Terra State W, 13-2 3 1 2 0 0 0 2 1 0 1 1
Mar 22 at Terra State W, 12-1 3 2 1 0 0 0 0 0 0 0 0
Mar 25 at John Carroll JV W, 13-3 4 1 1 0 0 1 3 1 0 0 1
Mar 28 Lakeland Community College W, 15-7 2 2 2 0 1 0 4 1 0 0 0
Mar 28 Lakeland Community College W, 11-1 3 1 2 0 0 1 1 0 1 0 1
Mar 29 at Lakeland Community College W, 32-0 4 5 3 2 0 0 3 0 0 1 0
Mar 29 at Lakeland Community College W, 15-2 4 2 1 0 0 0 0 0 1 1 0
Apr 1 Walsh University W, 9-1 3 0 0 0 0 0 2 0 1 0 0
Apr 4 Clark State College W, 17-2 4 2 2 0 0 0 1 0 0 0 0
Apr 4 Clark State College W, 20-6 4 2 2 1 1 - 2 - - - -
Apr 6 at Clark State College W, 15-1 2 3 1 - 1 - 1 2 - - -
Apr 6 at Clark State College W, 18-4 5 2 2 - - 1 5 - - - -
Apr 12 at Hocking W, 4-2 3 1 1 0 0 1 1 1 0 1 0
Apr 12 at Hocking W, 6-2 2 2 0 0 0 0 0 2 0 1 0
Apr 13 Hocking W, 3-1 2 1 1 0 0 0 0 0 0 2 0
Apr 13 Hocking W, 6-5 5 2 1 0 0 0 0 0 0 1 0
Apr 15 at Owens Community College W, 9-4 3 1 0 0 0 0 0 0 0 0 1
Apr 15 at Owens Community College W, 9-2 2 1 0 0 0 0 2 2 0 5 0
Apr 18 at Edison State W, 13-10 3 1 3 1 0 0 2 1 0 2 0
Apr 18 at Edison State W, 15-14 4 2 2 2 0 0 3 1 1 1 0
Apr 21 Edison State W, 10-9 4 1 2 0 0 1 3 0 1 0 1
Apr 21 Edison State W, 19-9 5 3 3 0 1 1 2 0 1 2 0
Apr 26 Bryant & Stratton (OH) W, 7-4 4 2 1 0 0 0 2 0 1 1 0
Apr 26 Bryant & Stratton (OH) W, 11-1 2 2 2 0 0 0 0 1 0 1 0
Apr 27 at Bryant & Stratton (OH) W, 11-4 3 1 0 0 0 0 0 1 1 1 0
Apr 27 at Bryant & Stratton (OH) W, 8-4 3 1 0 0 0 0 0 1 0 1 0
May 2 Hocking W, 9-8 3 1 1 0 0 1 3 0 0 0 0
May 2 Hocking W, 3-1 1 0 1 1 0 0 0 0 0 0 0
May 8 Mid Michigan College W, 6-3 4 2 3 0 0 1 4 0 0 3 0
May 8 at Mid Michigan College L, 8-7 4 1 2 0 0 0 0 0 1 0 0
May 9 Mid Michigan College W, 12-4 4 2 0 0 0 0 1 0 0 2 0
May 15 vs. Kellogg Community College L, 13-9 5 2 2 1 - - 1 - - - -
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 Windsor Select   - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 0 0 0 2 0 - 0 - - 3
Feb 8 at Cleveland Community College L, 6-5 0 0 0 0 0 - 0 - - 3
Feb 9 at Cleveland Community College L, 8-0 0 0 0 0 0 - 0 - - 3
Feb 9 at Cleveland Community College L, 14-12 1 0 0 0 0 - 0 - - 2
Feb 10 at Cleveland Community College L, 12-2 1 0 0 0 0 - 0 - - 2
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 1 - - 1 0 - - - - 4
Mar 3 Lorain County Community College W, 16-6 - - - 3 1 - - - - 4
Mar 3 Lorain County Community College W, 7-2 - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 0 0 0 4 1 - 0 - - 4
Mar 9 SUNY Broome Community College W, 5-2 0 0 0 5 1 - 0 - - 4
Mar 10 John Carroll JV W, 22-12 0 0 0 2 0 - 0 - - 6
Mar 10 John Carroll JV W, 6-3 1 0 0 2 0 - 0 - - 4
Mar 14 Lorain County Community College W, 7-0 0 0 0 1 0 - 0 - - 4
Mar 14 Lorain County Community College W, 16-3 0 0 0 4 2 - 0 - - 4
Mar 17 John Carroll University   - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - -
Mar 18 Point Park University W, 19-5 0 0 0 4 1 - 0 - - 3
Mar 21 Terra State W, 11-1 0 0 0 1 0 - 0 - - 4
Mar 21 Terra State W, 10-1 0 0 0 4 2 - 0 - - 4
Mar 22 at Terra State W, 13-2 0 0 0 2 0 - 0 - - 4
Mar 22 at Terra State W, 12-1 1 0 0 1 0 - 0 - - 4
Mar 25 at John Carroll JV W, 13-3 0 1 0 4 1 - 0 - - 6
Mar 28 Lakeland Community College W, 15-7 0 2 0 4 1 - 0 - - 5
Mar 28 Lakeland Community College W, 11-1 1 0 0 5 1 - 0 - - 4
Mar 29 at Lakeland Community College W, 32-0 1 0 0 5 2 - 0 - - 5
Mar 29 at Lakeland Community College W, 15-2 0 0 0 1 0 - 0 - - 4
Apr 1 Walsh University W, 9-1 0 1 0 0 0 - 0 - - 4
Apr 4 Clark State College W, 17-2 0 0 0 2 0 - 0 - - 4
Apr 4 Clark State College W, 20-6 - - - 5 2 - - 2 - 4
Apr 6 at Clark State College W, 15-1 1 - - 3 1 - - 1 - 5
Apr 6 at Clark State College W, 18-4 - - - 5 1 - - 3 - 5
Apr 12 at Hocking W, 4-2 0 0 0 4 1 - 0 - - 4
Apr 12 at Hocking W, 6-2 0 0 0 0 0 - 0 - - 4
Apr 13 Hocking W, 3-1 0 0 1 1 0 - 0 - - 3
Apr 13 Hocking W, 6-5 0 0 0 1 0 - 0 - - 5
Apr 15 at Owens Community College W, 9-4 1 0 0 0 0 - 0 - - 4
Apr 15 at Owens Community College W, 9-2 1 0 0 0 0 - 0 - - 5
Apr 18 at Edison State W, 13-10 1 0 0 4 1 - 0 - - 5
Apr 18 at Edison State W, 15-14 0 0 0 4 2 - 0 - - 5
Apr 21 Edison State W, 10-9 0 0 0 5 1 - 0 - - 4
Apr 21 Edison State W, 19-9 0 0 0 8 2 - 0 - - 5
Apr 26 Bryant & Stratton (OH) W, 7-4 0 0 0 1 0 - 0 - - 4
Apr 26 Bryant & Stratton (OH) W, 11-1 0 0 0 2 0 - 0 - - 3
Apr 27 at Bryant & Stratton (OH) W, 11-4 1 0 0 0 0 - 0 - - 5
Apr 27 at Bryant & Stratton (OH) W, 8-4 0 0 0 0 0 - 0 - - 4
May 2 Hocking W, 9-8 0 1 0 4 1 - 0 - - 4
May 2 Hocking W, 3-1 0 0 0 2 1 - 0 - - 1
May 8 Mid Michigan College W, 6-3 0 0 0 6 1 - 0 - - 4
May 8 at Mid Michigan College L, 8-7 1 0 0 2 0 - 0 - - 5
May 9 Mid Michigan College W, 12-4 0 0 0 0 0 - 0 - - 4
May 15 vs. Kellogg Community College L, 13-9 - - - 3 1 - - - - 5
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 7 Windsor Select   - - - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 at Cleveland Community College L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Cleveland Community College L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 9 at Cleveland Community College L, 14-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 10 at Cleveland Community College L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Lorain County Community College W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Lorain County Community College W, 7-2 - - - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 SUNY Broome Community College W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 John Carroll JV W, 22-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 John Carroll JV W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lorain County Community College W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Lorain County Community College W, 16-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 John Carroll University   - - - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Terra State W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Terra State W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Terra State W, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Terra State W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at John Carroll JV W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Lakeland Community College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Lakeland Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Lakeland Community College W, 32-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Lakeland Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 1 Walsh University W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 4 Clark State College W, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Clark State College W, 20-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Clark State College W, 15-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Clark State College W, 18-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Hocking W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at Hocking W, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 Hocking W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 13 Hocking W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Owens Community College W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Owens Community College W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Edison State W, 13-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Edison State W, 15-14 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Edison State W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 Edison State W, 19-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Bryant & Stratton (OH) W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Bryant & Stratton (OH) W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Bryant & Stratton (OH) W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 at Bryant & Stratton (OH) W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Hocking W, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Hocking W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 Mid Michigan College W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Mid Michigan College L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Mid Michigan College W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Kellogg Community College L, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 7 Windsor Select   - - - - - - - - - - -
Sep 14 at Case Western Reserve University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 18 Walsh University   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 25 # Lorain County Community College   - - - - - - - - - - -
Sep 28 at The University of Akron   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 3 Ontario Royals   - - - - - - - - - - -
Oct 6 at Ashland University   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 12 Lake Erie College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Oct 19 # Lorain County Community College   - - - - - - - - - - -
Feb 8 at Cleveland Community College W, 6-3 2 2 0 0 1.000 0 0 0 - 0 0
Feb 8 at Cleveland Community College L, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Feb 9 at Cleveland Community College L, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 9 at Cleveland Community College L, 14-12 2 2 0 0 1.000 0 0 0 - 0 0
Feb 10 at Cleveland Community College L, 12-2 0 0 0 0 - 0 0 0 - 0 0
Feb 28 Macomb Community College L, 8-5 - - - - - - - - - - -
Feb 28 Macomb Community College W, 7-6 0 0 0 0 - - - - - - -
Mar 3 Lorain County Community College W, 16-6 0 0 0 0 - - - - - - -
Mar 3 Lorain County Community College W, 7-2 - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 4 SUNY Niagara   - - - - - - - - - - -
Mar 9 SUNY Broome Community College W, 20-4 0 0 0 0 - 0 0 0 - 0 0
Mar 9 SUNY Broome Community College W, 5-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 John Carroll JV W, 22-12 2 2 0 0 1.000 0 0 0 - 0 0
Mar 10 John Carroll JV W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 14 Lorain County Community College W, 7-0 3 3 0 0 1.000 0 0 0 - 0 0
Mar 14 Lorain County Community College W, 16-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 17 John Carroll University   - - - - - - - - - - -
Mar 18 Point Park University W, 19-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Terra State W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 Terra State W, 10-1 3 3 0 0 1.000 0 0 0 - 0 0
Mar 22 at Terra State W, 13-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 at Terra State W, 12-1 0 0 0 0 - 0 0 0 - 0 0
Mar 25 at John Carroll JV W, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Lakeland Community College W, 15-7 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Lakeland Community College W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Lakeland Community College W, 32-0 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Lakeland Community College W, 15-2 0 0 0 0 - 0 0 0 - 0 0
Apr 1 Walsh University W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Apr 4 Clark State College W, 17-2 0 0 0 0 - 0 0 0 - 0 0
Apr 4 Clark State College W, 20-6 4 4 0 0 1.000 - - - - - -
Apr 6 at Clark State College W, 15-1 1 1 0 0 1.000 - - - - - -
Apr 6 at Clark State College W, 18-4 2 2 0 0 1.000 - - - - - -
Apr 12 at Hocking W, 4-2 0 0 0 0 - 0 0 0 - 0 0
Apr 12 at Hocking W, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 13 Hocking W, 3-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 13 Hocking W, 6-5 4 4 0 0 1.000 0 0 0 - 0 0
Apr 15 at Owens Community College W, 9-4 0 0 0 0 - 0 0 0 - 0 0
Apr 15 at Owens Community College W, 9-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 at Edison State W, 13-10 0 0 0 0 - 0 0 0 - 0 0
Apr 18 at Edison State W, 15-14 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Edison State W, 10-9 0 0 0 0 - 0 0 0 - 0 0
Apr 21 Edison State W, 19-9 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Bryant & Stratton (OH) W, 7-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 26 Bryant & Stratton (OH) W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 27 at Bryant & Stratton (OH) W, 11-4 2 2 0 0 1.000 0 0 0 - 0 0
Apr 27 at Bryant & Stratton (OH) W, 8-4 1 1 0 0 1.000 0 0 0 - 0 0
May 2 Hocking W, 9-8 2 2 0 0 1.000 0 0 0 - 0 0
May 2 Hocking W, 3-1 0 0 0 0 - 0 0 0 - 0 0
May 8 Mid Michigan College W, 6-3 3 3 0 0 1.000 0 0 0 - 0 0
May 8 at Mid Michigan College L, 8-7 1 1 0 0 1.000 0 0 0 - 0 0
May 9 Mid Michigan College W, 12-4 1 1 0 0 1.000 0 0 0 - 0 0
May 15 vs. Kellogg Community College L, 13-9 4 4 0 0 1.000 - - - - - -
May 15 vs. Macomb Community College W, 7-4 - - - - - - - - - - -
May 16 vs. Lansing Community College L, 23-4 - - - - - - - - - - -

# Stats don't count towards season totals

  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 150 75 64 13 5 10 64 26 15 39 6 .427 .531 .780
Exhibition - - - - - - - - - - - - - - -
-
Home 26 83 44 41 7 4 7 40 12 10 24 3 .494 .549 .928
Away 21 62 29 21 5 1 3 23 14 5 15 3 .339 .517 .597
Neutral 1 5 2 2 1 - - 1 - - - - .400 .400 .600
-
Wins 42 134 70 60 12 5 10 63 25 13 39 6 .448 .546 .836
Losses 6 16 5 4 1 0 0 1 1 2 0 0 .250 .400 .313
-
February 6 13 4 3 0 0 0 1 1 3 0 0 .231 .412 .231
March 17 53 33 29 7 2 4 28 13 5 15 4 .547 .630 .981
April 19 63 30 23 4 3 4 26 12 6 19 2 .365 .494 .714
May 6 21 8 9 2 0 2 9 0 1 5 0 .429 .435 .810
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 13 5 1 117 28 - 0 6 0.00 195
Exhibition - - - - 0 0 - - - - 0
-
Home 26 3 4 1 77 18 - 0 2 0.00 103
Away 21 10 1 0 37 9 - 0 4 0.00 87
Neutral 1 - - - 3 1 - - - - 5
-
Wins 42 10 5 1 112 27 - 0 6 0.00 175
Losses 6 3 0 0 5 1 - 0 - - 20
-
February 6 3 0 0 3 0 - 0 - - 17
March 17 4 3 0 52 13 - 0 - - 73
April 19 5 1 1 45 11 - 0 6 0.00 82
May 6 1 1 0 17 4 - 0 - - 23
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 0 0 0 0 0 .00 0 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 54 54 0 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 26 33 33 0 0 1.000 0 0 0 - 0 0
Away 21 17 17 0 0 1.000 0 0 0 - 0 0
Neutral 1 4 4 0 0 1.000 - - - - - -
-
Wins 42 44 44 0 0 1.000 0 0 0 - 0 0
Losses 6 10 10 0 0 1.000 0 0 0 - 0 0
-
February 6 7 7 0 0 1.000 0 0 0 - 0 0
March 17 16 16 0 0 1.000 0 0 0 - 0 0
April 19 20 20 0 0 1.000 0 0 0 - 0 0
May 6 11 11 0 0 1.000 0 0 0 - 0 0