Lorain County Community College at Cuyahoga Community College
@ Cuyahoga CC
10/16/2024 at 6:00 PM
@ Cuyahoga CC
10/16/2024 at 6:00 PM
|
Lorain County Community College
3 |
Cuyahoga Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lorain County Community College | 16 | 25 | 25 | 19 | 15 | 3 |
| Cuyahoga Community College | 25 | 20 | 20 | 25 | 12 | 2 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 14 | 8 | 43 | .140 |
| 4 | 12 | 7 | 35 | .143 |
| 5 | 8 | 1 | 22 | .318 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nilaysia Todd * | 5 | 4 | 2 | 18 | .111 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Teniya Jenkins * | 5 | 9 | 6 | 22 | .136 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 3 | Paige Grobolsek | 5 | 1 | 0 | 2 | .500 | 2 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Isabella Beck * | 5 | 12 | 7 | 42 | .119 | 6 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 5 | Gabriella Habeck * | 5 | 25 | 9 | 60 | .267 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 26.5 |
| 7 | Ava Haddix * | 5 | 5 | 2 | 14 | .214 | 51 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 7.0 |
| 13 | Jacqueline Augustine | 5 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaylynn Hannan * | 5 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 61 | 31 | 179 | .168 | 61 | 10 | 10 | 0 | 77 | 1 | 6 | 0 | 2 | 75.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter