Cuyahoga Community College at Terra State
@ Terra State CC
10/18/2023 at 6:00 PM
@ Terra State CC
10/18/2023 at 6:00 PM
|
Cuyahoga Community College
1 |
Terra State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cuyahoga Community College | 25 | 22 | 21 | 23 | 1 |
| Terra State | 22 | 25 | 25 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 35 | .086 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 10 | 7 | 40 | .075 |
| 4 | 12 | 8 | 39 | .103 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 7 | 6 | 35 | .029 |
| 3 | 14 | 7 | 34 | .206 |
| 4 | 9 | 8 | 35 | .029 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zkyliah Stevens | 3 | 8 | 7 | 27 | .037 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 2 | Makenzi Thompson * | 3 | 13 | 7 | 46 | .130 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Julia Head | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Imani Hendon * | 3 | 0 | 2 | 6 | -.333 | 33 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jynx Bretz * | 3 | 22 | 12 | 62 | .161 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 0 | 0 | 29.5 |
| 8 | Sa'Keena Hudgin * | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mallory Rice * | 3 | 1 | 2 | 5 | -.200 | 3 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Mackenzie Langford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Zuleika Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 32 | 151 | .086 | 38 | 9 | 7 | 7 | 61 | 3 | 8 | 0 | 0 | 61.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Misko * | 4 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis McKee * | 4 | 3 | 2 | 11 | .091 | 30 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Madison Linkous * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Kyla Rice * | 4 | 3 | 2 | 15 | .067 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 3 | 0 | 5.0 |
| 11 | Kenadie Sherman * | 4 | 11 | 9 | 41 | .049 | 2 | 2 | 3 | 3 | 16 | 1 | 0 | 0 | 1 | 14.0 |
| 12 | Dara Harrison * | 4 | 14 | 9 | 44 | .114 | 0 | 4 | 2 | 0 | 13 | 10 | 0 | 2 | 2 | 28.0 |
| Totals | 37 | 26 | 133 | .083 | 32 | 11 | 6 | 14 | 84 | 11 | 0 | 5 | 4 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter