Terra State at Cuyahoga Community College
@ Tri-C Eastern Campus
10/19/2022 at 6:00 PM
@ Tri-C Eastern Campus
10/19/2022 at 6:00 PM
|
Terra State
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 22 | 14 | 18 | 0 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 34 | .176 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 15 | 2 | 36 | .361 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Elizabeth Wells * | 3 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Kenadie Sherman * | 3 | 0 | 0 | 4 | .000 | 39 | 1 | 3 | 0 | 4 | 1 | 2 | 1 | 1 | 3.0 |
| 12 | Dara Harrison | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Green * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Kiera Ashburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reese Page * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 13.5 |
| 20 | Olivia Nitting | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alayna Mierzejewski * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 103 | .320 | 40 | 3 | 5 | 4 | 50 | 8 | 7 | 1 | 1 | 55.5 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzi Thompson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ceniza Rivera * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamryn Kondrach * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jynx Bretz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Meaney * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amaya Dolce * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter