Edison State at Cuyahoga Community College
@ Cuyahoga Community College
10/15/2022 at 9:00 AM
@ Cuyahoga Community College
10/15/2022 at 9:00 AM
|
Edison State
3 |
Cuyahoga Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Edison State | 22 | 25 | 25 | 21 | 15 | 3 |
| Cuyahoga Community College | 25 | 23 | 17 | 25 | 8 | 2 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Catryn Mohler * | 1 | 0 | 4 | 14 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Lydia Sanchez * | 1 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Graceanne Slade | 1 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14.5 |
| 10 | Brianna Slusher * | 1 | 25 | 2 | 54 | .426 | 1 | 0 | 0 | 2 | 19 | 0 | 4 | 1 | 0 | 27.0 |
| 11 | Molly Vance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mackenzie Singer * | 1 | 0 | 1 | 4 | -.250 | 12 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Clark * | 1 | 16 | 2 | 42 | .333 | 0 | 2 | 0 | 2 | 10 | 0 | 4 | 2 | 1 | 20.0 |
| 14 | Taylor Lessing * | 1 | 0 | 1 | 5 | -.200 | 53 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alayna Trucksis | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 62 | 19 | 173 | .249 | 67 | 5 | 1 | 8 | 65 | 0 | 14 | 7 | 1 | 74.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter