Lakeland Community College at Cuyahoga Community College
@ Tri C
10/8/2022 at 11:00 AM
@ Tri C
10/8/2022 at 11:00 AM
|
Lakeland Community College
0 |
Cuyahoga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland Community College | 23 | 18 | 21 | 0 |
| Cuyahoga Community College | 25 | 25 | 25 | 3 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 13 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Lindsey Fergus | 3 | 0 | 3 | 2 | -1.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlynn Minarik * | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatianna Matuz * | 3 | 0 | 3 | 7 | -.429 | 19 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Astianna Coppes * | 3 | 6 | 7 | 27 | -.037 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Tory Leck | 3 | 0 | 6 | 2 | -3.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 24.0 |
| 21 | Erica Merth * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 14.0 |
| Totals | 35 | 32 | 96 | .031 | 19 | 6 | 5 | 12 | 31 | 13 | 0 | 6 | 0 | 54.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenzi Thompson * | 3 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jourdan Longino | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ceniza Rivera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamryn Kondrach * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jynx Bretz * | 3 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Mackenzie Langford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Meaney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amaya Dolce * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Mallory Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter