Cuyahoga Community College at Lakeland Community College
@ LCC
10/5/2022 at 6:00 PM
@ LCC
10/5/2022 at 6:00 PM
|
Cuyahoga Community College
3 |
Lakeland Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cuyahoga Community College | 19 | 25 | 25 | 22 | 15 | 3 |
| Lakeland Community College | 25 | 23 | 22 | 25 | 9 | 2 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 5 | 5 | 18 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Fergus | 5 | 0 | 2 | 0 | .000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlynn Minarik | 5 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatianna Matuz * | 5 | 1 | 2 | 0 | .000 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Astianna Coppes * | 5 | 9 | 7 | 0 | .000 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Tory Leck * | 5 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 5 | 11 | 6 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 17.0 |
| 21 | Erica Merth * | 5 | 11 | 5 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 22.0 |
| Totals | 37 | 47 | 0 | .000 | 31 | 9 | 10 | 8 | 2 | 13 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter