Lorain County Community College at Cuyahoga Community College
@ Cuyahoga CC
9/29/2022 at 6:00 PM
@ Cuyahoga CC
9/29/2022 at 6:00 PM
|
Lorain County Community College
3 |
Cuyahoga Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lorain County Community College (7-4, 5-2) | 25 | 29 | 23 | 24 | 15 | 3 |
| Cuyahoga Community College | 22 | 27 | 25 | 26 | 10 | 2 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 17 | 8 | 57 | .158 |
| 3 | 12 | 11 | 39 | .026 |
| 4 | 16 | 6 | 55 | .182 |
| 5 | 8 | 1 | 25 | .280 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | MJ Blair | 5 | 14 | 8 | 37 | .162 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Brooklyn Ollis * | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsey Farris * | 5 | 31 | 9 | 69 | .319 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 1 | 0 | 36.5 |
| 9 | Shawny Hess * | 5 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Izabel Santo Domingo | 5 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josie Filice * | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Jordan Benware | 5 | 0 | 0 | 2 | .000 | 26 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Abbey Williams * | 5 | 8 | 4 | 41 | .098 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Maggie Riley * | 5 | 4 | 2 | 20 | .100 | 27 | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 3 | 5.5 |
| Totals | 67 | 31 | 217 | .166 | 59 | 8 | 4 | 0 | 126 | 4 | 18 | 2 | 4 | 88.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter