Cuyahoga Community College at Lorain County Community College
@ Lorain CCC
9/14/2022 at 6:00 PM
@ Lorain CCC
9/14/2022 at 6:00 PM
|
Cuyahoga Community College
0 |
Lorain County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 11 | 27 | 21 | 0 |
| Lorain County Community College | 25 | 29 | 25 | 3 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 17 | 8 | 52 | .173 |
| 3 | 9 | 4 | 34 | .147 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | MJ Blair | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Brooklyn Ollis * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsey Farris * | 3 | 13 | 3 | 27 | .370 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Shawny Hess * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8.0 |
| 12 | Izabel Santo Domingo | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Josie Filice | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jordan Benware * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abbey Williams * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Maggie Riley * | 3 | 3 | 2 | 15 | .067 | 20 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 4.5 |
| Totals | 40 | 15 | 122 | .205 | 35 | 9 | 6 | 0 | 60 | 4 | 7 | 2 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter