Glen Oaks Community College at Cuyahoga Community College
@ Perrysburg, OH
9/2/2022 at 2:00 PM
@ Perrysburg, OH
9/2/2022 at 2:00 PM
|
Glen Oaks Community College
3 |
Cuyahoga Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glen Oaks Community College | 25 | 25 | 25 | 3 |
| Cuyahoga Community College | 19 | 18 | 10 | 0 |
Glen Oaks Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Glen Oaks Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kristen Alvord * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Paige Miller * | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Alyson Ferris * | 3 | 7 | 1 | 16 | .375 | 0 | 3 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Gwendolyn Grosvenor * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allyson Naster | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alea Fisher | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Riley Stack | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Smith * | 3 | 3 | 0 | 6 | .500 | 25 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Yaricel Rodriguez * | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 14 | 98 | .204 | 31 | 10 | 4 | 2 | 62 | 0 | 6 | 0 | 0 | 47.0 | ||
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter