Jackson College vs. Cuyahoga Community College March 6, 2026

(20-11)
73
(18-8)
45
Final 1 2 3 4 T
Jackson College 20 24 14 15 73
Cuyahoga Community College 8 16 11 10 45

Box Score

Jackson College
Cuyahoga Community College

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyra Wright 33 2-10 1-7 0-0 0 1 1 0 1 0 0 1 5
03 - Amaria Daniel 24 5-12 1-4 2-4 1 4 5 1 3 2 2 2 13
11 - Nina Sims 23 4-5 0-0 2-2 1 1 2 5 4 1 2 5 10
12 - Reese Williams 31 5-16 0-4 3-6 0 7 7 4 1 2 3 4 13
32 - Naomi Henderson 14 2-2 0-0 1-1 0 4 4 2 1 0 0 5 5
RESERVES  
00 - Malaya Collins 15 1-4 0-1 3-3 2 2 4 2 2 0 2 0 5
04 - Amiyah Coleman 5 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
05 - Maddux Locke 22 2-4 0-0 3-6 2 11 13 2 2 1 1 0 7
14 - Mariah Kerley 9 2-3 0-0 1-2 0 0 0 0 0 0 0 2 5
22 - Noel Smith 20 4-8 1-4 1-2 0 2 2 3 1 0 5 4 10
23 - Hannah Lozano 4 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
TM - Team 3 3 6 0 0
TOTALS   27-65 3-20 16-26 9 38 47 19 15 6 17 28 73
    41.5% 15.0% 61.5%  

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - La’Nia Moore 35 1-9 0-0 4-9 3 9 12 4 4 1 4 5 6
02 - Syair Young 19 2-8 1-5 0-0 0 1 1 0 0 0 1 2 5
12 - Summer Hastings-Peterson 40 2-14 2-10 0-0 0 2 2 3 1 0 8 3 6
15 - Jayleena Bauzo 25 1-5 0-3 2-3 6 6 12 0 0 0 4 2 4
24 - Hayley Stoddard 26 1-6 0-0 1-2 4 3 7 0 0 0 1 2 3
RESERVES  
03 - Teavonna Clements 19 0-7 0-4 3-6 3 4 7 0 1 0 2 3 3
05 - Micaila Hines 17 2-5 1-2 1-2 0 0 0 2 0 0 1 1 6
20 - Tylia Parker 19 4-10 0-1 4-10 5 2 7 0 1 0 3 2 12
TM - Team 2 4 6 1 0
TOTALS   13-64 4-25 15-32 23 31 54 9 7 1 25 20 45
    20.3% 16.0% 46.9%  

Game Information

Date/Time: March 6, 2026 - 3:30 PM
Location: Ballenger Fieldhouse
Technical fouls: Jackson College-None ; Cuyahoga Community College-1 ( La’Nia Moore) .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Jackson College Cuyahoga Community College
Field Goal 27-65 13-64
Field Goal % 41.5% 20.3%
3 Point 3-20 4-25
3 Point % 15.0% 16.0%
Free Throw 16-26 15-32
Free Throw % 61.5% 46.9%
Rebounds 47 54
Assists 19 9
Turnovers 17 25
Points off Turnovers 27 16
2nd Chance Points 12 11
Points in the Paint 36 16
Fastbreak Points 0 0
Bench Points 27 21
Largest Lead 31 0
Time of Largest Lead 3rd-02:05 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Jackson College
41.5%
20.3%
Cuyahoga Community College
3 Point %
Jackson College
15.0%
16.0%
Cuyahoga Community College
Rebounds
Jackson College
47
54
Cuyahoga Community College
Turnovers
Jackson College
17
25
Cuyahoga Community College

Period1 Box Score

Jackson College
Cuyahoga Community College

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyra Wright 10 1-5 0-4 0-0 0 0 0 0 0 0 0 0 2
03 - Amaria Daniel 5 2-4 0-2 0-0 0 0 0 0 1 0 0 0 4
11 - Nina Sims 8 1-1 0-0 2-2 1 1 2 1 2 0 1 0 4
12 - Reese Williams 5 0-4 0-2 0-0 0 0 0 1 0 0 0 2 0
32 - Naomi Henderson 4 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
RESERVES  
00 - Malaya Collins 5 1-3 0-1 1-1 1 0 1 2 1 0 0 0 3
04 - Amiyah Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maddux Locke 6 2-2 0-0 0-0 0 4 4 1 1 0 0 0 4
14 - Mariah Kerley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noel Smith 3 1-1 1-1 0-0 0 0 0 1 1 0 1 0 3
23 - Hannah Lozano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-20 1-10 3-3 2 7 9 7 6 0 2 4 20
    40.0% 10.0% 100.0%  

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - La’Nia Moore 10 0-1 0-0 0-2 0 3 3 2 0 0 0 1 0
02 - Syair Young 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Summer Hastings-Peterson 10 1-2 1-2 0-0 0 0 0 0 0 0 4 0 3
15 - Jayleena Bauzo 7 0-1 0-1 0-0 1 3 4 0 0 0 3 0 0
24 - Hayley Stoddard 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
03 - Teavonna Clements 5 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
05 - Micaila Hines 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Tylia Parker 5 1-2 0-1 0-2 0 1 1 0 0 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   3-10 2-6 0-4 2 8 10 3 1 0 9 2 8
    30.0% 33.3% 0%  

Period2 Box Score

Jackson College
Cuyahoga Community College

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyra Wright 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Amaria Daniel 6 3-4 1-1 1-2 0 1 1 0 0 1 1 2 8
11 - Nina Sims 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Reese Williams 7 2-5 0-1 2-2 0 3 3 1 1 0 1 0 6
32 - Naomi Henderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Malaya Collins 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Amiyah Coleman 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
05 - Maddux Locke 8 0-1 0-0 2-4 1 3 4 1 1 1 0 0 2
14 - Mariah Kerley 3 2-3 0-0 1-2 0 0 0 0 0 0 0 2 5
22 - Noel Smith 7 1-2 0-1 1-2 0 0 0 2 0 0 1 1 3
23 - Hannah Lozano 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 2 4 0 0
TOTALS   8-17 1-3 7-12 1 9 10 5 3 2 4 8 24
    47.1% 33.3% 58.3%  

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - La’Nia Moore 10 1-4 0-0 2-3 1 1 2 1 3 0 2 1 4
02 - Syair Young 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Summer Hastings-Peterson 10 0-1 0-1 0-0 0 0 0 1 0 0 4 1 0
15 - Jayleena Bauzo 6 0-0 0-0 2-3 0 1 1 0 0 0 0 0 2
24 - Hayley Stoddard 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
03 - Teavonna Clements 4 0-0 0-0 1-2 0 2 2 0 0 0 0 2 1
05 - Micaila Hines 4 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - Tylia Parker 8 2-6 0-0 2-4 2 1 3 0 1 0 0 2 6
TM - Team 0 2 2 1 0
TOTALS   4-15 1-4 7-12 3 6 9 2 4 0 7 9 16
    26.7% 25.0% 58.3%  

Period3 Box Score

Jackson College
Cuyahoga Community College

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyra Wright 9 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
03 - Amaria Daniel 6 0-2 0-1 1-2 1 2 3 1 2 1 1 0 1
11 - Nina Sims 6 1-2 0-0 0-0 0 0 0 1 1 1 0 2 2
12 - Reese Williams 9 2-5 0-1 0-0 0 3 3 2 0 0 0 0 4
32 - Naomi Henderson 4 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
RESERVES  
00 - Malaya Collins 4 0-1 0-0 2-2 1 0 1 0 1 0 2 0 2
04 - Amiyah Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Maddux Locke 4 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0
14 - Mariah Kerley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noel Smith 4 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
23 - Hannah Lozano 1 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-5 3-4 3 10 13 4 6 2 6 9 14
    31.3% 20.0% 75.0%  

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - La’Nia Moore 9 0-2 0-0 0-2 1 3 4 1 0 1 2 0 0
02 - Syair Young 6 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0
12 - Summer Hastings-Peterson 10 1-4 1-3 0-0 0 0 0 0 1 0 0 1 3
15 - Jayleena Bauzo 6 1-3 0-2 0-0 3 2 5 0 0 0 1 1 2
24 - Hayley Stoddard 6 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
03 - Teavonna Clements 6 0-2 0-2 2-4 0 1 1 0 0 0 1 0 2
05 - Micaila Hines 4 0-1 0-0 1-2 0 0 0 1 0 0 1 0 1
20 - Tylia Parker 3 0-0 0-0 1-2 2 0 2 0 0 0 1 0 1
TM - Team 1 0 1 0 0
TOTALS   3-18 1-9 4-10 8 8 16 2 1 1 7 2 11
    16.7% 11.1% 40.0%  

Period4 Box Score

Jackson College
Cuyahoga Community College

Jackson College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Tyra Wright 10 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
03 - Amaria Daniel 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Nina Sims 4 2-2 0-0 0-0 0 0 0 2 0 0 1 3 4
12 - Reese Williams 10 1-2 0-0 1-4 0 1 1 0 0 2 2 2 3
32 - Naomi Henderson 6 1-1 0-0 1-1 0 2 2 1 0 0 0 1 3
RESERVES  
00 - Malaya Collins 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Amiyah Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Maddux Locke 4 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
14 - Mariah Kerley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noel Smith 6 2-3 0-1 0-0 0 1 1 0 0 0 2 1 4
23 - Hannah Lozano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-12 0-2 3-7 0 9 9 3 0 2 5 7 15
    50.0% 0% 42.9%  

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - La’Nia Moore 6 0-2 0-0 2-2 1 2 3 0 1 0 0 3 2
02 - Syair Young 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Summer Hastings-Peterson 10 0-7 0-4 0-0 0 2 2 2 0 0 0 1 0
15 - Jayleena Bauzo 6 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
24 - Hayley Stoddard 10 0-2 0-0 1-2 1 1 2 0 0 0 0 1 1
RESERVES  
03 - Teavonna Clements 4 0-3 0-1 0-0 3 0 3 0 0 0 0 1 0
05 - Micaila Hines 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
20 - Tylia Parker 3 1-2 0-0 1-2 1 0 1 0 0 0 1 0 3
TM - Team 1 1 2 0 0
TOTALS   3-21 0-6 4-6 8 5 13 2 1 0 1 7 10
    14.3% 0% 66.7%