2 Artica Conner
-
- Position:
- Wing
-
- Year:
- Sophomore
-
- gp
- 23
-
- pts/g
- 8.8
-
- fg %
- 32.4
-
- 3pt %
- 34.1
-
- ft %
- 35.7
-
- reb/g
- 1.9
-
- a/g
- 1.5
Bio
Accomplishment’s: "Winning a championship my first time playing on a college women's basketball team"
Major: Sports & Exercise Science
Favorite Food: Tacos
Hobbies: Playing basketball, shopping & sleeping
Motivational Quote: ''The moment you give up is the moment you let someone else win." -Kobe Bryant
Player Profile
|   | Overall | |
|---|---|---|
| Games | 23 | |
| Games started | 18 | |
| Minutes | 673 | |
| Minutes per game | 29.3 | |
| FG | 70-216 | |
| FG Pct | 32.4 | |
| 3PT | 57-167 | |
| 3PT Pct | 34.1 | |
| FT | 5-14 | |
| FT Pct | 35.7 | |
| Off rebounds | 7 | |
| Def rebounds | 36 | |
| Total rebounds | 43 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 24 | |
| Disqualifications | - | |
| Assists | 35 | |
| Turnovers | 56 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 29 | |
| Blocks | 0 | |
| Points | 202 | |
| Points per game | 8.8 | |
| Points per 40 min | 12.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | - | 26 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 8 | Jamestown Community College | L, 79-65 | - | 33 | 6-10 | 60.0 | 4-5 | 80.0 | 1-2 | 50.0 | 17 |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 36 | 6-12 | 50.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Nov 13 | SUNY Niagara | L, 67-41 | 1 | 33 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 16 | at Lorain County Community College | W, 63-56 | 1 | 30 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 20 | Terra State | W, 63-45 | 1 | 35 | 8-14 | 57.1 | 7-13 | 53.8 | 2-4 | 50.0 | 25 |
| Dec 4 | at Wayne County Community College | W, 61-57 | 1 | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Erie Community College | W, 81-35 | 1 | 30 | 3-11 | 27.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 11 | Lorain County Community College | W, 66-63 | 1 | 31 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Dec 14 | at Clark State College | L, 52-44 | 1 | 35 | 3-10 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | 1 | 38 | 5-16 | 31.3 | 5-13 | 38.5 | 0-2 | 0.0 | 15 |
| Dec 21 | at Marian University Ancilla | L, 71-34 | 1 | 32 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 8 | at Jamestown Community College | L, 74-45 | 1 | 32 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Hocking College | L, 67-46 | 1 | 39 | 4-12 | 33.3 | 2-9 | 22.2 | 0-2 | 0.0 | 10 |
| Jan 15 | at Owens Community College | L, 71-61 | - | 31 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 18 | at Hocking College | L, 61-56 | 1 | 32 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 25 | Edison State | L, 73-44 | 1 | 27 | 2-14 | 14.3 | 0-10 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Lakeland Community College | W, 63-60 | 1 | 24 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
| Feb 1 | Owens Community College | L, 58-49 | 1 | 21 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 5 | Lakeland Community College | L, 58-35 | - | 36 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 9 | at Erie Community College | W, 93-35 | 1 | 30 | 7-22 | 31.8 | 7-17 | 41.2 | 0-0 | - | 21 |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | 1 | 4 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Feb 22 | Clark State College | W, 53-47 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Terra State | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison State | L, 69-54 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Schoolcraft College | L, 72-41 | - | 26 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 8 | Jamestown Community College | L, 79-65 | - | 33 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 9 | Kalamazoo Valley Community College | L, 64-48 | 1 | 36 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Nov 13 | SUNY Niagara | L, 67-41 | 1 | 33 | 0 | 3 | 3 | 3 | 6 | 0.5 | 2 | 0 | 0 | - |
| Nov 16 | at Lorain County Community College | W, 63-56 | 1 | 30 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 20 | Terra State | W, 63-45 | 1 | 35 | 0 | 1 | 1 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
| Dec 4 | at Wayne County Community College | W, 61-57 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | Erie Community College | W, 81-35 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 11 | Lorain County Community College | W, 66-63 | 1 | 31 | 0 | 3 | 3 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Dec 14 | at Clark State College | L, 52-44 | 1 | 35 | 1 | 4 | 5 | 2 | 3 | 0.7 | 5 | 0 | 2 | - |
| Dec 20 | at Grand Rapids Community College | W, 66-61 | 1 | 38 | 2 | 1 | 3 | 5 | 2 | 2.5 | 1 | 0 | 3 | - |
| Dec 21 | at Marian University Ancilla | L, 71-34 | 1 | 32 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 8 | at Jamestown Community College | L, 74-45 | 1 | 32 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 11 | Hocking College | L, 67-46 | 1 | 39 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 15 | at Owens Community College | L, 71-61 | - | 31 | 0 | 2 | 2 | 2 | 5 | 0.4 | 1 | 0 | 1 | - |
| Jan 18 | at Hocking College | L, 61-56 | 1 | 32 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 25 | Edison State | L, 73-44 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 29 | at Lakeland Community College | W, 63-60 | 1 | 24 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 1 | Owens Community College | L, 58-49 | 1 | 21 | 0 | 1 | 1 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Feb 5 | Lakeland Community College | L, 58-35 | - | 36 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | at SUNY Niagara | L, 104-58 | - | 20 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 9 | at Erie Community College | W, 93-35 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 1.0 | 5 | 0 | 1 | - |
| Feb 19 | Community Christian (Mich.) | W, 94-34 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Clark State College | W, 53-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Terra State | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison State | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 29.3 | 3.0-9.4 | 32.4 | 2.5-7.3 | 34.1 | 0.2-0.6 | 35.7 | 8.8 |
| Conference | 11 | 9 | 31.0 | 2.9-9.7 | 29.9 | 2.1-7.8 | 26.7 | 0.3-0.7 | 37.5 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.3 | 3.6-10.0 | 35.8 | 2.8-7.8 | 36.6 | 0.2-0.7 | 37.5 | 10.3 |
| Away | 11 | 9 | 29.3 | 2.5-8.7 | 28.1 | 2.1-6.7 | 31.1 | 0.2-0.5 | 33.3 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 26.7 | 3.8-11.3 | 33.3 | 3.4-9.1 | 37.8 | 0.2-0.7 | 33.3 | 11.2 |
| Losses | 14 | 9 | 30.9 | 2.6-8.1 | 31.6 | 1.9-6.1 | 30.6 | 0.2-0.6 | 37.5 | 7.2 | |
| Month | November | 6 | 4 | 32.2 | 4.2-9.8 | 42.4 | 3.0-6.8 | 43.9 | 0.5-1.0 | 50.0 | 11.8 |
| December | 6 | 6 | 30.7 | 2.8-10.0 | 28.3 | 2.7-7.8 | 34.0 | 0.2-0.7 | 25.0 | 8.5 | |
| January | 6 | 5 | 30.8 | 2.0-9.0 | 22.2 | 1.2-7.2 | 16.3 | 0.0-0.3 | 0.0 | 5.2 | |
| February | 5 | 3 | 22.2 | 3.2-8.6 | 37.2 | 3.2-7.2 | 44.4 | 0.2-0.4 | 50.0 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 673 | 70-216 | 32.4 | 57-167 | 34.1 | 5-14 | 35.7 | 202 |
| Conference | 11 | 9 | 341 | 32-107 | 29.9 | 23-86 | 26.7 | 3-8 | 37.5 | 90 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 351 | 43-120 | 35.8 | 34-93 | 36.6 | 3-8 | 37.5 | 123 |
| Away | 11 | 9 | 322 | 27-96 | 28.1 | 23-74 | 31.1 | 2-6 | 33.3 | 79 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 9 | 240 | 34-102 | 33.3 | 31-82 | 37.8 | 2-6 | 33.3 | 101 |
| Losses | 14 | 9 | 433 | 36-114 | 31.6 | 26-85 | 30.6 | 3-8 | 37.5 | 101 | |
| Month | November | 6 | 4 | 193 | 25-59 | 42.4 | 18-41 | 43.9 | 3-6 | 50.0 | 71 |
| December | 6 | 6 | 184 | 17-60 | 28.3 | 16-47 | 34.0 | 1-4 | 25.0 | 51 | |
| January | 6 | 5 | 185 | 12-54 | 22.2 | 7-43 | 16.3 | 0-2 | 0.0 | 31 | |
| February | 5 | 3 | 111 | 16-43 | 37.2 | 16-36 | 44.4 | 1-2 | 50.0 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 29.3 | 0.0-0.0 | 32.4 | 0.0-0.0 | 34.1 | 0.0-0.0 | 35.7 | 0.0 |
| Conference | 11 | 9 | 31.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 37.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 29.3 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.6 | 0.0-0.0 | 37.5 | 0.0 |
| Away | 11 | 9 | 29.3 | 0.0-0.0 | 28.1 | 0.0-0.0 | 31.1 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 9 | 26.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 14 | 9 | 30.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 30.6 | 0.0-0.0 | 37.5 | 0.0 | |
| Month | November | 6 | 4 | 32.2 | 0.0-0.0 | 42.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | 6 | 30.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 34.0 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 6 | 5 | 30.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.3 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 3 | 22.2 | 0.0-0.0 | 37.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 29.3 | 0.3 | 1.6 | 1.9 | 1.0 | - | 1.5 | 2.4 | 0.6 | 1.3 | 0.0 |
| Conference | 11 | 9 | 31.0 | 0.2 | 1.7 | 1.9 | 1.1 | - | 1.4 | 2.8 | 0.5 | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.3 | 0.1 | 1.6 | 1.7 | 0.8 | - | 1.2 | 2.4 | 0.5 | 1.0 | 0.0 |
| Away | 11 | 9 | 29.3 | 0.5 | 1.5 | 2.1 | 1.3 | - | 1.9 | 2.5 | 0.8 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 26.7 | 0.6 | 1.2 | 1.8 | 1.3 | - | 1.8 | 2.1 | 0.8 | 1.7 | 0.0 |
| Losses | 14 | 9 | 30.9 | 0.1 | 1.8 | 1.9 | 0.9 | - | 1.4 | 2.6 | 0.5 | 1.0 | 0.0 | |
| Month | November | 6 | 4 | 32.2 | 0.3 | 1.2 | 1.5 | 0.8 | - | 1.7 | 3.3 | 0.5 | 1.0 | 0.0 |
| December | 6 | 6 | 30.7 | 0.5 | 1.8 | 2.3 | 1.3 | - | 1.7 | 2.0 | 0.8 | 1.8 | 0.0 | |
| January | 6 | 5 | 30.8 | 0.0 | 1.2 | 1.2 | 1.2 | - | 1.5 | 2.5 | 0.6 | 1.0 | 0.0 | |
| February | 5 | 3 | 22.2 | 0.4 | 2.2 | 2.6 | 0.8 | - | 1.2 | 1.8 | 0.7 | 1.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 673 | 7 | 36 | 43 | 24 | - | 35 | 56 | 0.6 | 29 | 0 |
| Conference | 11 | 9 | 341 | 2 | 19 | 21 | 12 | - | 15 | 31 | 0.5 | 17 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 351 | 1 | 19 | 20 | 10 | - | 14 | 29 | 0.5 | 12 | 0 |
| Away | 11 | 9 | 322 | 6 | 17 | 23 | 14 | - | 21 | 27 | 0.8 | 17 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 240 | 5 | 11 | 16 | 12 | - | 16 | 19 | 0.8 | 15 | 0 |
| Losses | 14 | 9 | 433 | 2 | 25 | 27 | 12 | - | 19 | 37 | 0.5 | 14 | 0 | |
| Month | November | 6 | 4 | 193 | 2 | 7 | 9 | 5 | - | 10 | 20 | 0.5 | 6 | 0 |
| December | 6 | 6 | 184 | 3 | 11 | 14 | 8 | - | 10 | 12 | 0.8 | 11 | 0 | |
| January | 6 | 5 | 185 | 0 | 7 | 7 | 7 | - | 9 | 15 | 0.6 | 6 | 0 | |
| February | 5 | 3 | 111 | 2 | 11 | 13 | 4 | - | 6 | 9 | 0.7 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 11 | 9 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 9 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 14 | 9 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 6 | 6 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 6 | 5 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
The Triceratops Dominate Community Christian on Sophomore Night
Congratulations to Sophomores Artica Conner and Tyariah Flowers
February 19, 2025