2023-24 Basketball Statistics - Cuyahoga Community College

Games
28
Pts
63.0
FG %
35.1
3PT %
25.6
FT %
57.6
Reb
42.0
Ast
12.6
Team Summary
Title Record
Overall 18-10 (.643)
Conference 9-3 (.750)
Streak Lost 1
Home 10-4
Away 8-4
Neutral 0-2
Recent Results
Date Opponent Result
Feb 14 at Lakeland Community College L, 65-61
Feb 17 Owens Community College W, 67-56
Feb 21 Edison State W, 52-45
Feb 24 Terra State W, 80-39
Mar 2 Clark State College W, 67-39
Mar 7 vs. Lansing Community College L, 68-59
Team Stats
Statistics Overall
Games 29
Points 1825
Points per game 62.9
FG made per game 24.1
FG attempts per game 68.9
FG Pct 35.0
3PT made per game 4.8
3PT attempts per game 18.7
3PT Pct 25.7
FT made per game 9.9
FT attempt per game 17.1
FT Pct 58.1
Off rebounds per game 16.4
Def rebounds per game 25.9
Total rebounds per game 42.3
Opponents' Off rebounds per game 13.9
Opponents' Def rebounds per game 24.6
Opponents' Total rebounds per game 38.5
Rebound margin per game 3.8
Assists per game 12.3
Opponents' Assists per game 10.7
Turnovers per game 19.2
Opponents' Turnovers per game 22.0
Steals per game 11.0
Opponents' Steals per game 11.1
Blocks per game 2.1
Opponents' Blocks per game 3.0
Personal fouls per game 16.3
Offensive efficiency 0.784
Net efficiency 0.101
Opponents' Personal fouls per game 17.0
Offensive efficiency 0.683
Points per game allowed 52.7
Opponents' Field goal percentage 31.4
Opponents' 3PT percentage 21.6
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 699-1999
3 point total-attempts 139-541
Free throw total-attempts 288-496
Opponents' Field goal total-attempts 543-1732
Opponents' 3 point total-attempts 107-495
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Henry Ford College W, 76-71 26-78 33.3 9-28 32.1 15-30 50.0 21 34 55 16 25 9 0 26 76
Nov 8 Jamestown Community College W, 61-47 27-87 31.0 2-18 11.1 5-7 71.4 20 24 44 16 16 14 2 12 61
Nov 10 at North Central Michigan W, 57-32 20-63 31.7 8-16 50.0 9-18 50.0 13 25 38 6 12 7 3 16 57
Nov 11 vs. Grand Rapids Community College L, 49-42 13-56 23.2 3-17 17.6 13-18 72.2 19 27 46 7 27 10 4 21 42
Nov 17 at Community College of Beaver County W, 84-53 33-85 38.8 7-23 30.4 11-18 61.1 23 27 50 20 10 17 3 21 84
Nov 18 at Butler County Community College - PA W, 77-35 31-87 35.6 7-30 23.3 8-15 53.3 19 23 42 20 12 18 1 12 77
Nov 22 SUNY Niagara L, 85-56 20-69 29.0 8-21 38.1 8-17 47.1 23 24 47 12 25 4 1 13 56
Dec 2 Delta College L, 72-57 22-77 28.6 3-27 11.1 10-23 43.5 16 21 37 14 19 19 5 20 57
Dec 6 Wayne County Community College W, 60-54 19-64 29.7 3-10 30.0 19-29 65.5 17 35 52 4 26 7 2 19 60
Dec 9 at Owens Community College L, 67-64 23-63 36.5 5-17 29.4 13-25 52.0 17 29 46 13 32 8 1 21 64
Dec 13 Erie Community College W, 87-31 33-80 41.3 10-37 27.0 11-13 84.6 17 27 44 10 18 10 2 11 87
Dec 16 Villa Maria W, 72-39 28-57 49.1 6-22 27.3 10-24 41.7 11 35 46 22 29 10 2 17 72
Dec 17 Malcolm X College L, 51-49 18-71 25.4 5-26 19.2 8-11 72.7 16 23 39 8 8 4 2 8 49
Dec 20 at Schoolcraft College L, 66-49 19-54 35.2 4-15 26.7 7-10 70.0 11 19 30 6 21 9 2 10 49
Jan 14 at Frederick Community College L, 64-52 20-59 33.9 5-24 20.8 7-11 63.6 8 36 44 12 28 5 3 17 52
Jan 15 at Allegany College of Maryland W, 61-39 24-74 32.4 5-19 26.3 8-14 57.1 19 23 42 20 27 19 3 14 61
Jan 18 Lakeland Community College W, 70-58 26-63 41.3 4-18 22.2 14-21 66.7 14 27 41 8 26 14 1 15 70
Jan 24 at Terra State W, 79-25 32-78 41.0 6-24 25.0 9-17 52.9 23 28 51 14 9 16 2 11 79
Jan 27 at Hocking College W, 65-62 25-72 34.7 3-18 16.7 12-29 41.4 17 24 41 11 10 9 0 14 65
Jan 31 Hocking College L, 58-49 20-59 33.9 4-12 33.3 6-7 85.7 13 26 39 8 20 2 0 18 50
Feb 3 at Clark State College W, 49-41 19-69 27.5 3-14 21.4 8-15 53.3 18 22 40 12 17 13 2 14 49
Feb 10 at Edison State W, 62-54 20-63 31.7 4-13 30.8 18-27 66.7 10 24 34 10 17 13 1 19 62
Feb 14 at Lakeland Community College L, 65-61 24-68 35.3 3-12 25.0 10-18 55.6 16 15 31 9 21 11 0 22 61
Feb 17 Owens Community College W, 67-56 31-74 41.9 3-13 23.1 2-4 50.0 18 23 41 12 15 11 0 16 67
Feb 21 Edison State W, 52-45 20-56 35.7 1-8 12.5 11-19 57.9 10 23 33 13 13 11 2 14 52
Feb 24 Terra State W, 80-39 35-68 51.5 6-23 26.1 4-4 100.0 16 26 42 21 14 13 4 16 80
Mar 2 Clark State College W, 67-39 30-79 38.0 4-15 26.7 3-8 37.5 17 21 38 14 10 18 4 16 67
Mar 7 vs. Lansing Community College L, 68-59 22-62 35.5 5-11 45.5 10-15 66.7 16 26 42 14 23 11 7 22 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 680-1935 35.1 136-531 25.6 269-467 57.6 16.4 25.6 42.0 12.6 18.9 11.1 2.1 16.3 63.0 0.788 0.104
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 355-982 36.2 68-278 24.5 126-217 58.1 16.4 26.4 42.7 12.7 18.9 10.4 1.9 15.8 64.6 0.803 0.078
Away 12 290-835 34.7 60-225 26.7 120-217 55.3 16.2 24.6 40.8 12.8 18.0 12.1 1.8 15.9 63.3 0.787 0.162
Neutral 2 35-118 29.7 8-28 28.6 23-33 69.7 17.5 26.5 44.0 10.5 25.0 10.5 5.5 21.5 50.5 0.676 -0.115
 
Wins 18 479-1297 36.9 91-349 26.1 177-312 56.7 16.8 26.2 43.0 13.8 17.0 12.7 1.9 15.7 68.1 0.842 0.248
Losses 10 201-638 31.5 45-182 24.7 92-155 59.4 15.5 24.6 40.1 10.3 22.4 8.3 2.5 17.2 53.9 0.687 -0.162
 
November 7 170-525 32.4 44-153 28.8 69-123 56.1 19.7 26.3 46.0 13.9 18.1 11.3 2.0 17.3 64.7 0.787 0.130
December 7 162-466 34.8 36-154 23.4 78-135 57.8 15.0 27.0 42.0 11.0 21.9 9.6 2.3 15.1 62.6 0.753 0.001
January 6 147-405 36.3 27-115 23.5 56-99 56.6 15.7 27.3 43.0 12.2 20.0 10.8 1.5 14.8 62.8 0.785 0.156
February 6 149-398 37.4 20-83 24.1 53-87 60.9 14.7 22.2 36.8 12.8 16.2 12.0 1.5 16.8 61.8 0.824 0.137
March 2 52-141 36.9 9-26 34.6 13-23 56.5 16.5 23.5 40.0 14.0 16.5 14.5 5.5 19.0 63.0 0.826 0.093
Date Opponent Score Attend
Nov 1 Henry Ford College W, 76-71 0
Nov 8 Jamestown Community College W, 61-47 0
Nov 10 at North Central Michigan W, 57-32 0
Nov 11 vs. Grand Rapids Community College L, 49-42 0
Nov 17 at Community College of Beaver County W, 84-53 0
Nov 18 at Butler County Community College - PA W, 77-35 0
Nov 22 SUNY Niagara L, 85-56 0
Dec 2 Delta College L, 72-57 0
Dec 6 Wayne County Community College W, 60-54 0
Dec 9 at Owens Community College L, 67-64 0
Dec 13 Erie Community College W, 87-31 0
Dec 16 Villa Maria W, 72-39 0
Dec 17 Malcolm X College L, 51-49 0
Dec 20 at Schoolcraft College L, 66-49 128
Jan 14 at Frederick Community College L, 64-52 0
Jan 15 at Allegany College of Maryland W, 61-39 0
Jan 18 Lakeland Community College W, 70-58 0
Jan 24 at Terra State W, 79-25 0
Jan 27 at Hocking College W, 65-62 0
Jan 31 Hocking College L, 58-49 0
Feb 3 at Clark State College W, 49-41 0
Feb 10 at Edison State W, 62-54 200
Feb 14 at Lakeland Community College L, 65-61 0
Feb 17 Owens Community College W, 67-56 0
Feb 21 Edison State W, 52-45 0
Feb 24 Terra State W, 80-39 0
Mar 2 Clark State College W, 67-39 0
Mar 7 vs. Lansing Community College L, 68-59 135