#34 Ryann Greenfield (F) - Cuyahoga Community College

gp
10
pts/g
12.7
fg %
53.6
3pt %
40.0
ft %
67.5
reb/g
5.4
a/g
2.2
Player Stats
  Overall
Games 10
Games started 9
Minutes 110
Minutes per game 11.0
FG 45-84
FG Pct 53.6
3PT 10-25
3PT Pct 40.0
FT 27-40
FT Pct 67.5
Off rebounds 17
Def rebounds 37
Total rebounds 54
Rebounds per game 5.4
Personal fouls 29
Disqualifications 1
Assists 22
Turnovers 15
Assist to turnover ratio 1.5
Steals 24
Blocks 3
Points 127
Points per game 12.7
Points per 40 min 46.2
Recent Results
Date Opponent/Event Result
Feb 7 Lorain County Community College W, 102-39
Feb 14 at Lakeland Community College L, 67-57
Feb 17 at Hocking College W, 113-26
Feb 21 Columbus State Community College W, 86-58
Mar 3 at Edison Community College L, 63-59
Mar 6 at Lakeland Community College L, 63-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Kennedy-King College W, 89-35 1 1 6-14 42.9 2-4 50.0 3-5 60.0 17
Nov 4 vs. Gogebic Community College W, 69-59 1 40 11-16 68.8 2-2 100.0 1-4 25.0 25
Nov 10 at Erie Community College W, 80-51 1 25 8-8 100.0 0-0 - 4-7 57.1 20
Nov 11 at Genesee Community College W, 87-61 1 39 6-12 50.0 1-2 50.0 5-5 100.0 18
Nov 15 Lake Michigan College   - - - - - - - - -
Nov 18 Sinclair Community College L, 77-38 1 1 2-6 33.3 0-2 0.0 3-3 100.0 7
Nov 29 Owens Community College L, 89-55 1 1 4-11 36.4 2-5 40.0 1-1 100.0 11
Dec 1 Niagara County Community College W, 72-53 1 1 3-6 50.0 2-5 40.0 1-1 100.0 9
Dec 2 at Clark State Community College W, 88-34 1 1 3-4 75.0 0-1 0.0 9-12 75.0 15
Dec 8 Erie Community College W, 80-70 1 1 2-7 28.6 1-4 25.0 0-2 0.0 5
Jan 10 at Lorain County Community College W, 92-47 - - - - - - - - -
Jan 17 Lakeland Community College L, 64-54 - - - - - - - - -
Jan 24 at Columbus State Community College W, 85-63 - - - - - - - - -
Jan 27 Edison Community College W, 67-62 - - - - - - - - -
Jan 31 at Owens Community College L, 81-54 - - - - - - - - -
Feb 3 at Sinclair Community College L, 89-50 - - - - - - - - -
Feb 7 Lorain County Community College W, 102-39 - - - - - - - - -
Feb 14 at Lakeland Community College L, 67-57 - - - - - - - - -
Feb 17 at Hocking College W, 113-26 - - - - - - - - -
Feb 21 Columbus State Community College W, 86-58 - - - - - - - - -
Mar 3 at Edison Community College L, 63-59 - - - - - - - - -
Mar 6 at Lakeland Community College L, 63-52 - 0 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at Kennedy-King College W, 89-35 1 1 5 4 9 3 0 - 3 0 3 -
Nov 4 vs. Gogebic Community College W, 69-59 1 40 3 5 8 2 3 0.7 5 0 4 -
Nov 10 at Erie Community College W, 80-51 1 25 3 2 5 0 3 0.0 2 0 3 -
Nov 11 at Genesee Community College W, 87-61 1 39 0 1 1 6 1 6.0 0 0 3 0
Nov 15 Lake Michigan College   - - - - - - - - - - - -
Nov 18 Sinclair Community College L, 77-38 1 1 4 4 8 1 2 0.5 1 2 3 -
Nov 29 Owens Community College L, 89-55 1 1 0 7 7 5 2 2.5 2 0 5 1
Dec 1 Niagara County Community College W, 72-53 1 1 1 5 6 2 1 2.0 3 1 4 -
Dec 2 at Clark State Community College W, 88-34 1 1 0 4 4 3 2 1.5 5 0 1 -
Dec 8 Erie Community College W, 80-70 1 1 1 5 6 0 1 0.0 3 0 3 -
Jan 10 at Lorain County Community College W, 92-47 - - - - - - - - - - - -
Jan 17 Lakeland Community College L, 64-54 - - - - - - - - - - - -
Jan 24 at Columbus State Community College W, 85-63 - - - - - - - - - - - -
Jan 27 Edison Community College W, 67-62 - - - - - - - - - - - -
Jan 31 at Owens Community College L, 81-54 - - - - - - - - - - - -
Feb 3 at Sinclair Community College L, 89-50 - - - - - - - - - - - -
Feb 7 Lorain County Community College W, 102-39 - - - - - - - - - - - -
Feb 14 at Lakeland Community College L, 67-57 - - - - - - - - - - - -
Feb 17 at Hocking College W, 113-26 - - - - - - - - - - - -
Feb 21 Columbus State Community College W, 86-58 - - - - - - - - - - - -
Mar 3 at Edison Community College L, 63-59 - - - - - - - - - - - -
Mar 6 at Lakeland Community College L, 63-52 - 0 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 10 9 11.0 4.5-8.4 53.6 1.0-2.5 40.0 2.7-4.0 67.5 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 2.8-7.5 36.7 1.2-4.0 31.3 1.2-1.8 71.4 8.0
Away 5 4 13.2 4.6-7.6 60.5 0.6-1.4 42.9 4.2-5.8 72.4 14.0
Neutral 1 1 40.0 11.0-16.0 68.8 2.0-2.0 100.0 1.0-4.0 25.0 25.0
-
Wins 7 7 15.4 5.6-9.6 58.2 1.1-2.6 44.4 3.3-5.1 63.9 15.6
Losses 3 2 .7 2.0-5.7 35.3 0.7-2.3 28.6 1.3-1.3 100.0 6.0
-
November 6 6 17.8 6.2-11.2 55.2 1.2-2.5 46.7 2.8-4.2 68.0 16.3
December 3 3 1.0 2.7-5.7 47.1 1.0-3.3 30.0 3.3-5.0 66.7 9.7
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 10 9 110 45-84 53.6 10-25 40.0 27-40 67.5 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 4 11-30 36.7 5-16 31.3 5-7 71.4 32
Away 5 4 66 23-38 60.5 3-7 42.9 21-29 72.4 70
Neutral 1 1 40 11-16 68.8 2-2 100.0 1-4 25.0 25
-
Wins 7 7 108 39-67 58.2 8-18 44.4 23-36 63.9 109
Losses 3 2 2 6-17 35.3 2-7 28.6 4-4 100.0 18
-
November 6 6 107 37-67 55.2 7-15 46.7 17-25 68.0 98
December 3 3 3 8-17 47.1 3-10 30.0 10-15 66.7 29
March 1 - 0 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 10 9 11.0 0.0-0.0 53.6 0.0-0.0 40.0 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 0.0-0.0 36.7 0.0-0.0 31.3 0.0-0.0 71.4 0.0
Away 5 4 13.2 0.0-0.0 60.5 0.0-0.0 42.9 0.0-0.0 72.4 0.0
Neutral 1 1 40.0 0.0-0.0 68.8 0.0-0.0 100.0 0.0-0.0 25.0 0.0
-
Wins 7 7 15.4 0.0-0.0 58.2 0.0-0.0 44.4 0.0-0.0 63.9 0.0
Losses 3 2 .7 0.0-0.0 35.3 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
November 6 6 17.8 0.0-0.0 55.2 0.0-0.0 46.7 0.0-0.0 68.0 0.0
December 3 3 1.0 0.0-0.0 47.1 0.0-0.0 30.0 0.0-0.0 66.7 0.0
March 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 9 11.0 1.7 3.7 5.4 2.9 0.1 2.2 1.5 1.5 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 1.5 5.3 6.8 3.8 0.3 2.0 1.5 1.3 2.3 0.8
Away 5 4 13.2 1.6 2.2 3.8 2.0 0.0 2.4 1.2 2.0 2.0 0.0
Neutral 1 1 40.0 3.0 5.0 8.0 4.0 - 2.0 3.0 0.7 5.0 0.0
-
Wins 7 7 15.4 1.9 3.7 5.6 3.0 0.0 2.3 1.6 1.5 3.0 0.1
Losses 3 2 .7 1.3 3.7 5.0 2.7 0.3 2.0 1.3 1.5 1.0 0.7
-
November 6 6 17.8 2.5 3.8 6.3 3.5 0.2 2.8 1.8 1.5 2.2 0.3
December 3 3 1.0 0.7 4.7 5.3 2.7 - 1.7 1.3 1.3 3.7 0.3
March 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 10 9 110 17 37 54 29 1 22 15 1.5 24 3
Exhibition - - - - - - - - - - - - -
-
Home 4 4 4 6 21 27 15 1 8 6 1.3 9 3
Away 5 4 66 8 11 19 10 0 12 6 2.0 10 0
Neutral 1 1 40 3 5 8 4 - 2 3 0.7 5 0
-
Wins 7 7 108 13 26 39 21 0 16 11 1.5 21 1
Losses 3 2 2 4 11 15 8 1 6 4 1.5 3 2
-
November 6 6 107 15 23 38 21 1 17 11 1.5 13 2
December 3 3 3 2 14 16 8 - 5 4 1.3 11 1
March 1 - 0 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 10 9 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 5 4 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 7 7 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 3 2 .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 6 6 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 - .0 - - - - - - - - - -