4 Tabetha Thomas
-
- Position:
- Catcher/Center Field
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- gp
- 28
-
- avg
- .417
-
- hr
- 4
-
- rbi
- 25
-
- r
- 39
-
- sb
- 6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Plate appearances | 111 | |
| At Bats | 96 | |
| Runs | 39 | |
| Hits | 40 | |
| Doubles | 12 | |
| Triples | 6 | |
| Home Runs | 4 | |
| Runs Batted In | 25 | |
| Total bases | 76 | |
| Walks | 10 | |
| Hit by pitch | 5 | |
| Strikeouts | 15 | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | 6 | |
| Caught Stealing | - | |
| Batting Average | .417 | |
| On Base Percentage | .495 | |
| Slugging Percentage | .792 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 38 | |
| Put Outs | 31 | |
| Assists | 3 | |
| Errors | 4 | |
| Fielding Percentage | .895 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 2 | 2 | 1 | - | 1 | - | 0 | 1 | 1 | - | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | Erie Community College | W, 8-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 4 | 1 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 4 | 4 | 3 | - | - | 1 | 5 | 1 | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 3 | 2 | 3 | - | 1 | - | 2 | - | - | - | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 3 | 3 | 2 | 2 | - | - | 0 | 1 | 1 | 1 | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 12 | at Triton College | L, 15-7 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 4 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 4 | 2 | 4 | 3 | - | - | 3 | 1 | - | - | - |
| Mar 21 | at Terra State | W, 16-0 | 2 | 3 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Terra State | W, 15-3 | 3 | 3 | 3 | 1 | 2 | - | 1 | - | - | - | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | Owens Community College | W, 8-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 2 | at Edison State | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 3 | 3 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 11 | Terra State | W, 22-6 | 5 | 3 | 3 | - | 1 | - | 2 | - | - | 1 | - |
| Apr 12 | Edison State | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | Edison State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 4 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 5 | 2 | 3 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 21 | at Owens Community College | W, 8-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 5 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | Erie Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 8 | Lincoln Land Community College | L, 8-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 8 | Kishwaukee College | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 1 | - | - | 6 | 1 | - | - | - | - | 6 |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 11 | vs. Northeast Community College | W, 4-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | at Triton College | L, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 19 | Lakeland Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | Lakeland Community College | W, 13-5 | - | - | - | 7 | 3 | - | - | - | - | 5 |
| Mar 21 | at Terra State | W, 16-0 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 21 | at Terra State | W, 15-3 | 1 | - | - | 8 | 3 | - | - | - | - | 4 |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | Owens Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Edison State | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | Terra State | W, 22-6 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 12 | Edison State | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | Edison State | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 17 | at Lakeland Community College | W, 15-1 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 21 | at Owens Community College | W, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 8 | vs. Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Erie Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Triton College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Terra State | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Terra State | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Owens Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Edison State | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Terra State | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Edison State | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Edison State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Owens Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. Walsh University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Akron University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Cleveland State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Ursuline College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Baldwin Wallace College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | West Virginia Wesleyan College | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Lincoln Land Community College | L, 20-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 7 | vs. Seminole State College of Florida | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Erie Community College | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Lincoln Land Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Kishwaukee College | L, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Ellsworth Community College | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Northland Community & Technical College | W, 28-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Northeast Community College | W, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 12 | vs. Kishwaukee College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Triton College | L, 15-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lakeland Community College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Terra State | W, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Owens Community College | W, 6-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 29 | Owens Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Edison State | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Edison State | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Terra State | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Terra State | W, 22-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Edison State | L, 13-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | Edison State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Lakeland Community College | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Lakeland Community College | W, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Owens Community College | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | vs. Alpena Community College | W, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Lansing Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Glen Oaks Community College | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 96 | 39 | 40 | 12 | 6 | 4 | 25 | 10 | 15 | 6 | - | .417 | .495 | .792 |
| Conference | 11 | 38 | 19 | 17 | 6 | 4 | 1 | 14 | 6 | 5 | 1 | - | .447 | .553 | .895 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 40 | 11 | 15 | 7 | 2 | 1 | 13 | 3 | 4 | 3 | - | .375 | .419 | .725 |
| Away | 10 | 32 | 19 | 14 | 2 | 3 | 3 | 10 | 5 | 6 | - | - | .438 | .561 | .969 | |
| Neutral | 7 | 24 | 9 | 11 | 3 | 1 | - | 2 | 2 | 5 | 3 | - | .458 | .519 | .667 | |
| Result | Wins | 21 | 76 | 34 | 35 | 10 | 5 | 2 | 22 | 8 | 11 | 6 | - | .461 | .539 | .803 |
| Losses | 7 | 20 | 5 | 5 | 2 | 1 | 2 | 3 | 2 | 4 | - | - | .250 | .318 | .750 | |
| Month | March | 18 | 60 | 25 | 25 | 10 | 4 | 3 | 19 | 6 | 10 | 5 | - | .417 | .507 | .867 |
| April | 8 | 28 | 12 | 11 | 1 | 2 | 1 | 6 | 4 | 5 | 1 | - | .393 | .469 | .679 | |
| May | 2 | 8 | 2 | 4 | 1 | - | - | 0 | - | - | - | - | .500 | .500 | .625 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 5 | - | - | 76 | 22 | - | - | - | - | 111 |
| Conference | 11 | 3 | - | - | 34 | 11 | - | - | - | - | 47 | |
