Cuyahoga Community College at Terra State October 14, 2024

(5-6-1, 3-1-1)
12
(0-4, 2-10)
4
Final 1 2 T
Cuyahoga Community College 12 0 12
Terra State 1 3 4

Box Score

Cuyahoga Community College
Terra State

Cuyahoga Community College

PLAYER SH SOG G A
0 - Eamon De Leon - gk 0 0 0 0
3 - Aleksander Trmcic - d 0 0 1 0
4 - Ahmad Nawshad - m 0 4 3 3
5 - Baraka Mwakilasa - f 0 2 1 2
6 - Oleh Bulchak - f 0 2 2 2
7 - Sheldon Battiste - f 0 1 1 0
9 - Stefan Trmcic - m 0 5 1 5
10 - Clayton Kremer - m 0 0 0 0
12 - Ali Yousafzai - m 0 0 0 0
13 - Maddyx Norman - d 0 0 1 0
18 - Mohamed Ouedrago Jr. - m 0 1 0 0
20 - Hamzah Oqal 0 1 1 0
21 - Steven Vlasaty 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 16 12 12

Terra State

PLAYER SH SOG G A
00 - Malachi Wright 0 0 0 0
2 - Brandon Lusane 2 0 0 0
3 - Matthew Tobias 1 0 0 1
4 - Brock Davis 0 0 0 0
5 - Oredi Wilondja 0 0 0 0
6 - Yoni Moralez 1 0 0 0
7 - Dillen Mangus 0 0 0 0
8 - Elijah Hays 0 0 0 0
9 - Conner Mennel 0 0 0 0
11 - Ethan Barlage 2 1 1 0
12 - Connor Hauger 4 3 1 0
13 - Brock Hanney 0 0 0 0
14 - Griffin Ringle 0 0 0 0
18 - Luke Avers 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 4 2 1

Cuyahoga Community College Goalies

GOALIES SOG GA SV Min

Terra State Goalies

GOALIES SOG GA SV Min
00 - Malachi Wright 13 9 4 00:00
18 - Luke Avers 12 2 10 00:00
TOTALS 25 11 14 0:00

Scoring Summary

Period Time Play V - H
1st 0:00 Maddyx Norman (Stefan Trmcic) 1 - 0
1st 0:00 Aleksander Trmcic (Stefan Trmcic) 2 - 0
1st 0:00 Stefan Trmcic (Baraka Mwakilasa) 3 - 0
1st 0:00 Baraka Mwakilasa (Stefan Trmcic) 4 - 0
1st 0:00 Oleh Bulchak (Stefan Trmcic) 5 - 0
1st 0:00 Oleh Bulchak (Stefan Trmcic) 6 - 0
1st 0:00 Ahmad Nawshad (Baraka Mwakilasa) 7 - 0
1st 0:00 Ahmad Nawshad (Oleh Bulchak) 8 - 0
1st 0:00 Ahmad Nawshad (Oleh Bulchak) 9 - 0
1st 0:00 Sheldon Battiste (Ahmad Nawshad) 10 - 0
1st 0:00 Steven Vlasaty (Ahmad Nawshad) 11 - 0
1st 0:00 Hamzah Oqal (Ahmad Nawshad) 12 - 0
1st 0:00 Ethan Barlage (Matthew Tobias) 12 - 1
2nd 72:00 Connor Hauger (unassisted) 12 - 2
SHOTS 1 2 TOTAL
Cuyahoga Community College 0 0 0
Terra State 10 0 10
SAVES 1 2 TOTAL
Cuyahoga Community College 0 0 0
Terra State 14 0 14
CORNER KICKS 1 2 TOTAL
Cuyahoga Community College 0 0 0
Terra State 1 0 1
FOULS 1 2 TOTAL
Cuyahoga Community College 0 0 0
Terra State 1 0 1