Cuyahoga Community College at Owens Community College September 28, 2024

3

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Cuyahoga Community College | 3 | 0 | 3 |
| Owens Community College | 0 | 3 | 3 |
Box Score
Cuyahoga Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Eamon De Leon - gk | 0 | 0 | 0 | 0 |
| 3 - Aleksander Trmcic - d | 0 | 0 | 0 | 0 |
| 4 - Ahmad Nawshad - m | 0 | 0 | 0 | 0 |
| 5 - Baraka Mwakilasa - f | 0 | 0 | 0 | 1 |
| 6 - Oleh Bulchak - f | 0 | 0 | 0 | 0 |
| 7 - Sheldon Battiste - f | 1 | 1 | 1 | 0 |
| 9 - Stefan Trmcic - m | 0 | 0 | 0 | 0 |
| 10 - Clayton Kremer - m | 1 | 1 | 0 | 0 |
| 11 - Amit Mahat - f | 0 | 0 | 0 | 0 |
| 12 - Ali Yousafzai - m | 0 | 0 | 0 | 0 |
| 13 - Maddyx Norman - d - Yellow card 72:00 | 0 | 0 | 0 | 0 |
| 16 - Diego Penna - m | 0 | 0 | 0 | 0 |
| 17 - Farhad Ali Shah - m | 0 | 0 | 0 | 0 |
| 18 - Mohamed Ouedrago Jr. - m | 1 | 1 | 0 | 0 |
| 19 - Giovani Holland-Anderson - m - Yellow card 83:00 | 2 | 2 | 0 | 0 |
| 20 - Hamzah Oqal - d | 1 | 1 | 1 | 0 |
| 21 - Steven Vlasaty - m | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 1 | 1 |
| TOTALS | 8 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kyan Martin | 0 | 0 | 0 | 0 |
| 0 - Sam Rupp - gk | 0 | 0 | 0 | 0 |
| 2 - Love Kapepula - d | 2 | 1 | 0 | 0 |
| 4 - Peyton Majerski - d | 1 | 0 | 0 | 0 |
| 5 - Maximus York - m | 0 | 0 | 0 | 0 |
| 6 - Hudson Thomas - m | 0 | 0 | 0 | 0 |
| 7 - Ethan Wilson - d | 5 | 3 | 2 | 1 |
| 8 - Matias Bivini Angue - m | 0 | 0 | 0 | 0 |
| 9 - Luke Reinhard - d | 0 | 0 | 0 | 0 |
| 10 - Caden Betcher - f | 0 | 0 | 0 | 0 |
| 12 - Ivan Iliev - d | 0 | 0 | 0 | 0 |
| 13 - Blake Hagen - d | 0 | 0 | 0 | 0 |
| 14 - Brandon Lingo - f - Yellow card 66:00 | 6 | 2 | 0 | 0 |
| 15 - Andres Trejo - m | 0 | 0 | 0 | 0 |
| 16 - Eli Mora | 0 | 0 | 0 | 0 |
| 17 - Dillan Blosser - d | 0 | 0 | 0 | 0 |
| 20 - Jaali Peterson - m | 1 | 1 | 1 | 0 |
| 25 - Rolando Moyao - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eamon De Leon | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyan Martin | 3 | 0 | 3 | 45:00 | |
| 0 - Sam Rupp | 4 | 3 | 1 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
1st
|
7:00 | Hamzah Oqal (Team) - Back post off corner played by #8 | 1 - 0 |
|
Cuyahoga Community College
1st
|
13:00 | Team (Baraka Mwakilasa) - #8 right side near post inside box | 2 - 0 |
|
Cuyahoga Community College
1st
|
16:00 | Sheldon Battiste (unassisted) - Chip from straight away | 3 - 0 |
|
Owens Community College
2nd
|
87:00 | Ethan Wilson (unassisted) - PK | 3 - 1 |
|
Owens Community College
2nd
|
89:00 | Ethan Wilson (unassisted) - PK | 3 - 2 |
|
Owens Community College
2nd
|
90:00 | Jaali Peterson (Ethan Wilson) - Bar down off corner | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
66:00 | Yellow card - Brandon Lingo |
|
Owens Community College
2nd
|
72:00 | Yellow card - Maddyx Norman |
|
Owens Community College
2nd
|
83:00 | Yellow card - Giovani Holland-Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 5 | 3 | 8 |
| Owens Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 0 | 4 | 4 |
| Owens Community College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 0 | 2 |
| Owens Community College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 6 | 8 |
| Owens Community College | 2 | 5 | 7 |
| Date/Time: | September 28, 2024 - 12:00 PM |
|---|---|
| Location: | Perrysburg, OH |
| Game Length: | 2:15 |
| Attendance: | 68 |
| Scorer: | Nate Baer |