33 John 'Favor' McFadden
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- 25
-
- pts/g
- 16.5
-
- fg %
- 44.6
-
- 3pt %
- 26.9
-
- ft %
- 80.5
-
- reb/g
- 7.8
-
- a/g
- 1.2
Bio
Name: John ‘Favor’ McFadden
Height: 6’4”
Academic Year: Freshman
High School: Pickerington North
Major: IT
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 20 | |
| Minutes | 685 | |
| Minutes per game | 27.4 | |
| FG | 121-271 | |
| FG Pct | 44.6 | |
| 3PT | 14-52 | |
| 3PT Pct | 26.9 | |
| FT | 157-195 | |
| FT Pct | 80.5 | |
| Off rebounds | 83 | |
| Def rebounds | 111 | |
| Total rebounds | 194 | |
| Rebounds per game | 7.8 | |
| Personal fouls | 68 | |
| Disqualifications | 6 | |
| Assists | 29 | |
| Turnovers | 59 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 26 | |
| Blocks | 41 | |
| Points | 413 | |
| Points per game | 16.5 | |
| Points per 40 min | 24.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Schoolcraft College | L, 80-74 | - | 30 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Nov 9 | Oakland Community College | L, 95-85 | - | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 12 | Ohio Valley College | W, 100-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lorain County Community College | W, 99-75 | 1 | 13 | 3-11 | 27.3 | 0-3 | 0.0 | 7-10 | 70.0 | 13 |
| Nov 19 | at Terra State | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Schoolcraft College | L, 86-67 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 5 | vs. Glen Oaks Community College | L, 68-63 | 1 | 19 | 5-6 | 83.3 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 6 | at St. Clair County Community College | W, 74-60 | 1 | 40 | 6-10 | 60.0 | 0-0 | - | 13-15 | 86.7 | 25 |
| Dec 10 | at Lorain County Community College | W, 107-87 | 1 | 26 | 6-9 | 66.7 | 1-2 | 50.0 | 11-13 | 84.6 | 24 |
| Dec 19 | SUNY Niagara | W, 94-90 | 1 | 26 | 1-8 | 12.5 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Jan 7 | Erie Community College | W, 72-67 | 1 | 31 | 0-5 | 0.0 | 0-0 | - | 10-10 | 100.0 | 10 |
| Jan 10 | at Hocking College | W, 113-86 | 1 | 15 | 3-11 | 27.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 14 | Owens Community College | W, 111-96 | - | 30 | 9-14 | 64.3 | 2-4 | 50.0 | 7-7 | 100.0 | 27 |
| Jan 17 | Hocking College | W, 114-75 | 1 | 18 | 5-6 | 83.3 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Jan 21 | Bryant & Stratton (Ohio) | W, 102-92 | 1 | 23 | 5-10 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Jan 23 | at Clark State College | L, 106-101 | 1 | 32 | 2-12 | 16.7 | 0-2 | 0.0 | 14-18 | 77.8 | 18 |
| Jan 24 | at Edison State | L, 83-77 | 1 | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 31 | at Owens Community College | W, 87-81 | - | 29 | 7-11 | 63.6 | 0-0 | - | 10-13 | 76.9 | 24 |
| Feb 4 | at Lakeland Community College | L, 96-69 | - | 28 | 3-9 | 33.3 | 1-2 | 50.0 | 6-9 | 66.7 | 13 |
| Feb 7 | at Erie Community College | W, 87-83 | 1 | 32 | 6-10 | 60.0 | 1-1 | 100.0 | 11-13 | 84.6 | 24 |
| Feb 8 | at SUNY Niagara | L, 96-77 | 1 | 40 | 9-20 | 45.0 | 0-2 | 0.0 | 13-15 | 86.7 | 31 |
| Feb 11 | at Bryant & Stratton (Ohio) | W, 93-71 | 1 | 31 | 10-17 | 58.8 | 2-4 | 50.0 | 5-5 | 100.0 | 27 |
| Feb 14 | Terra State | W, 95-85 | 1 | 39 | 11-22 | 50.0 | 1-4 | 25.0 | 2-5 | 40.0 | 25 |
| Feb 18 | Lakeland Community College | L, 112-88 | 1 | 23 | 4-9 | 44.4 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 23 | Clark State College | W, 88-73 | 1 | 40 | 8-17 | 47.1 | 4-9 | 44.4 | 5-6 | 83.3 | 25 |
| Feb 28 | Edison State | L, 69-65 | 1 | 33 | 6-13 | 46.2 | 0-3 | 0.0 | 4-5 | 80.0 | 16 |
| Mar 5 | vs. Henry Ford College | L, 78-61 | 1 | 37 | 3-13 | 23.1 | 0-4 | 0.0 | 5-9 | 55.6 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Reserve Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Schoolcraft College | L, 80-74 | - | 30 | 5 | 3 | 8 | 1 | 3 | 0.3 | 0 | 1 | 2 | - |
| Nov 9 | Oakland Community College | L, 95-85 | - | 1 | 7 | 1 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | Ohio Valley College | W, 100-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lorain County Community College | W, 99-75 | 1 | 13 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 19 | at Terra State | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Schoolcraft College | L, 86-67 | 1 | 22 | 4 | 1 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | vs. Glen Oaks Community College | L, 68-63 | 1 | 19 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 2 | 5 | 1 |
| Dec 6 | at St. Clair County Community College | W, 74-60 | 1 | 40 | 3 | 6 | 9 | 3 | 1 | 3.0 | 2 | 2 | 3 | - |
| Dec 10 | at Lorain County Community College | W, 107-87 | 1 | 26 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 2 | 5 | 1 |
| Dec 19 | SUNY Niagara | W, 94-90 | 1 | 26 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 1 | 4 | - |
| Jan 7 | Erie Community College | W, 72-67 | 1 | 31 | 1 | 4 | 5 | 1 | 0 | - | 3 | 2 | 2 | - |
| Jan 10 | at Hocking College | W, 113-86 | 1 | 15 | 4 | 3 | 7 | 1 | 0 | - | 1 | 2 | 1 | - |
| Jan 14 | Owens Community College | W, 111-96 | - | 30 | 2 | 4 | 6 | 2 | 5 | 0.4 | 1 | 2 | 2 | - |
| Jan 17 | Hocking College | W, 114-75 | 1 | 18 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 21 | Bryant & Stratton (Ohio) | W, 102-92 | 1 | 23 | 9 | 2 | 11 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 23 | at Clark State College | L, 106-101 | 1 | 32 | 5 | 5 | 10 | 1 | 2 | 0.5 | 0 | 2 | 5 | 1 |
| Jan 24 | at Edison State | L, 83-77 | 1 | 27 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 1 | 4 | - |
| Jan 31 | at Owens Community College | W, 87-81 | - | 29 | 4 | 5 | 9 | 1 | 4 | 0.3 | 0 | 1 | 2 | - |
| Feb 4 | at Lakeland Community College | L, 96-69 | - | 28 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Feb 7 | at Erie Community College | W, 87-83 | 1 | 32 | 7 | 9 | 16 | 1 | 1 | 1.0 | 0 | 2 | 4 | - |
| Feb 8 | at SUNY Niagara | L, 96-77 | 1 | 40 | 6 | 9 | 15 | 0 | 3 | 0.0 | 1 | 4 | 1 | - |
| Feb 11 | at Bryant & Stratton (Ohio) | W, 93-71 | 1 | 31 | 4 | 8 | 12 | 3 | 3 | 1.0 | 6 | 2 | 1 | - |
| Feb 14 | Terra State | W, 95-85 | 1 | 39 | 1 | 5 | 6 | 3 | 5 | 0.6 | 0 | 4 | 5 | 1 |
| Feb 18 | Lakeland Community College | L, 112-88 | 1 | 23 | 3 | 4 | 7 | 1 | 4 | 0.3 | 1 | 2 | 5 | 1 |
| Feb 23 | Clark State College | W, 88-73 | 1 | 40 | 2 | 8 | 10 | 1 | 5 | 0.2 | 2 | 4 | 3 | - |
| Feb 28 | Edison State | L, 69-65 | 1 | 33 | 2 | 6 | 8 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Mar 5 | vs. Henry Ford College | L, 78-61 | 1 | 37 | 5 | 6 | 11 | 0 | 3 | 0.0 | 2 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 27.4 | 4.8-10.8 | 44.6 | 0.6-2.1 | 26.9 | 6.3-7.8 | 80.5 | 16.5 |
| Conference | 15 | 12 | 27.1 | 5.6-11.9 | 46.9 | 0.8-2.7 | 30.0 | 5.7-7.3 | 78.2 | 17.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 25.6 | 4.7-10.8 | 43.1 | 0.8-2.6 | 29.0 | 4.9-5.9 | 83.1 | 15.0 |
| Away | 11 | 9 | 29.3 | 5.2-11.1 | 46.7 | 0.5-1.5 | 31.3 | 8.0-9.9 | 80.7 | 18.8 | |
| Neutral | 2 | 2 | 28.0 | 4.0-9.5 | 42.1 | 0.0-2.5 | 0.0 | 5.0-7.5 | 66.7 | 13.0 | |
| Result | Wins | 14 | 12 | 28.1 | 5.7-11.5 | 49.7 | 0.9-2.4 | 38.2 | 6.9-8.2 | 83.5 | 19.2 |
| Losses | 11 | 8 | 26.5 | 3.7-10.0 | 37.3 | 0.1-1.6 | 5.6 | 5.5-7.3 | 76.3 | 13.1 | |
| Month | November | 4 | 2 | 16.5 | 2.5-7.8 | 32.3 | 0.0-1.0 | 0.0 | 3.8-5.2 | 71.4 | 8.8 |
| December | 4 | 4 | 27.8 | 4.5-8.2 | 54.5 | 0.5-1.5 | 33.3 | 8.8-10.0 | 87.5 | 18.3 | |
| January | 8 | 6 | 25.6 | 4.1-9.6 | 42.9 | 0.4-1.4 | 27.3 | 6.6-8.0 | 82.8 | 15.3 | |
| February | 8 | 7 | 33.3 | 7.1-14.6 | 48.7 | 1.1-3.4 | 33.3 | 6.1-7.6 | 80.3 | 21.5 | |
| March | 1 | 1 | 37.0 | 3.0-13.0 | 23.1 | 0.0-4.0 | 0.0 | 5.0-9.0 | 55.6 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 685 | 121-271 | 44.6 | 14-52 | 26.9 | 157-195 | 80.5 | 413 |
| Conference | 15 | 12 | 407 | 84-179 | 46.9 | 12-40 | 30.0 | 86-110 | 78.2 | 266 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 9 | 307 | 56-130 | 43.1 | 9-31 | 29.0 | 59-71 | 83.1 | 180 |
| Away | 11 | 9 | 322 | 57-122 | 46.7 | 5-16 | 31.3 | 88-109 | 80.7 | 207 | |
| Neutral | 2 | 2 | 56 | 8-19 | 42.1 | 0-5 | 0.0 | 10-15 | 66.7 | 26 | |
| Result | Wins | 14 | 12 | 393 | 80-161 | 49.7 | 13-34 | 38.2 | 96-115 | 83.5 | 269 |
| Losses | 11 | 8 | 292 | 41-110 | 37.3 | 1-18 | 5.6 | 61-80 | 76.3 | 144 | |
| Month | November | 4 | 2 | 66 | 10-31 | 32.3 | 0-4 | 0.0 | 15-21 | 71.4 | 35 |
| December | 4 | 4 | 111 | 18-33 | 54.5 | 2-6 | 33.3 | 35-40 | 87.5 | 73 | |
| January | 8 | 6 | 205 | 33-77 | 42.9 | 3-11 | 27.3 | 53-64 | 82.8 | 122 | |
| February | 8 | 7 | 266 | 57-117 | 48.7 | 9-27 | 33.3 | 49-61 | 80.3 | 172 | |
| March | 1 | 1 | 37 | 3-13 | 23.1 | 0-4 | 0.0 | 5-9 | 55.6 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 27.4 | 7.1-15.8 | 44.6 | 0.8-3.0 | 26.9 | 9.2-11.4 | 80.5 | 24.1 |
| Conference | 15 | 12 | 27.1 | 8.3-17.6 | 46.9 | 1.2-3.9 | 30.0 | 8.5-10.8 | 78.2 | 26.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 9 | 25.6 | 7.3-16.9 | 43.1 | 1.2-4.0 | 29.0 | 7.7-9.3 | 83.1 | 23.5 |
| Away | 11 | 9 | 29.3 | 7.1-15.2 | 46.7 | 0.6-2.0 | 31.3 | 10.9-13.5 | 80.7 | 25.7 | |
| Neutral | 2 | 2 | 28.0 | 5.7-13.6 | 42.1 | 0.0-3.6 | 0.0 | 7.1-10.7 | 66.7 | 18.6 | |
| Result | Wins | 14 | 12 | 28.1 | 8.1-16.4 | 49.7 | 1.3-3.5 | 38.2 | 9.8-11.7 | 83.5 | 27.4 |
| Losses | 11 | 8 | 26.5 | 5.6-15.1 | 37.3 | 0.1-2.5 | 5.6 | 8.4-11.0 | 76.3 | 19.7 | |
| Month | November | 4 | 2 | 16.5 | 6.1-18.8 | 32.3 | 0.0-2.4 | 0.0 | 9.1-12.7 | 71.4 | 21.2 |
| December | 4 | 4 | 27.8 | 6.5-11.9 | 54.5 | 0.7-2.2 | 33.3 | 12.6-14.4 | 87.5 | 26.3 | |
| January | 8 | 6 | 25.6 | 6.4-15.0 | 42.9 | 0.6-2.1 | 27.3 | 10.3-12.5 | 82.8 | 23.8 | |
| February | 8 | 7 | 33.3 | 8.6-17.6 | 48.7 | 1.4-4.1 | 33.3 | 7.4-9.2 | 80.3 | 25.9 | |
| March | 1 | 1 | 37.0 | 3.2-14.1 | 23.1 | 0.0-4.3 | 0.0 | 5.4-9.7 | 55.6 | 11.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 27.4 | 3.3 | 4.4 | 7.8 | 2.7 | 0.2 | 1.2 | 2.4 | 0.5 | 1.0 | 1.6 |
| Conference | 15 | 12 | 27.1 | 2.9 | 4.5 | 7.4 | 2.9 | 0.3 | 1.3 | 2.8 | 0.5 | 1.1 | 1.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 25.6 | 3.1 | 3.4 | 6.5 | 2.9 | 0.3 | 1.1 | 2.7 | 0.4 | 1.0 | 1.5 |
| Away | 11 | 9 | 29.3 | 3.6 | 5.6 | 9.3 | 2.5 | 0.2 | 1.4 | 2.0 | 0.7 | 1.0 | 1.8 | |
| Neutral | 2 | 2 | 28.0 | 3.0 | 4.0 | 7.0 | 3.0 | 0.5 | 0.5 | 2.5 | 0.2 | 1.5 | 1.5 | |
| Result | Wins | 14 | 12 | 28.1 | 3.1 | 4.4 | 7.5 | 2.9 | 0.2 | 1.4 | 2.5 | 0.6 | 1.4 | 1.8 |
| Losses | 11 | 8 | 26.5 | 3.5 | 4.5 | 8.1 | 2.5 | 0.3 | 0.8 | 2.2 | 0.4 | 0.5 | 1.5 | |
| Month | November | 4 | 2 | 16.5 | 5.0 | 1.3 | 6.3 | 1.3 | - | 0.8 | 1.0 | 0.8 | 0.3 | 0.5 |
| December | 4 | 4 | 27.8 | 1.8 | 3.3 | 5.0 | 4.3 | 0.5 | 1.5 | 2.8 | 0.5 | 1.0 | 1.8 | |
| January | 8 | 6 | 25.6 | 3.3 | 3.9 | 7.1 | 2.9 | 0.3 | 1.0 | 2.0 | 0.5 | 1.0 | 1.3 | |
| February | 8 | 7 | 33.3 | 3.1 | 7.0 | 10.1 | 2.8 | 0.3 | 1.5 | 3.1 | 0.5 | 1.4 | 2.6 | |
| March | 1 | 1 | 37.0 | 5.0 | 6.0 | 11.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 685 | 83 | 111 | 194 | 68 | 6 | 29 | 59 | 0.5 | 26 | 41 |
| Conference | 15 | 12 | 407 | 43 | 68 | 111 | 44 | 5 | 20 | 42 | 0.5 | 17 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 307 | 37 | 41 | 78 | 35 | 3 | 13 | 32 | 0.4 | 12 | 18 |
| Away | 11 | 9 | 322 | 40 | 62 | 102 | 27 | 2 | 15 | 22 | 0.7 | 11 | 20 | |
| Neutral | 2 | 2 | 56 | 6 | 8 | 14 | 6 | 1 | 1 | 5 | 0.2 | 3 | 3 | |
| Result | Wins | 14 | 12 | 393 | 44 | 61 | 105 | 40 | 3 | 20 | 35 | 0.6 | 20 | 25 |
| Losses | 11 | 8 | 292 | 39 | 50 | 89 | 28 | 3 | 9 | 24 | 0.4 | 6 | 16 | |
| Month | November | 4 | 2 | 66 | 20 | 5 | 25 | 5 | - | 3 | 4 | 0.8 | 1 | 2 |
| December | 4 | 4 | 111 | 7 | 13 | 20 | 17 | 2 | 6 | 11 | 0.5 | 4 | 7 | |
| January | 8 | 6 | 205 | 26 | 31 | 57 | 23 | 2 | 8 | 16 | 0.5 | 8 | 10 | |
| February | 8 | 7 | 266 | 25 | 56 | 81 | 22 | 2 | 12 | 25 | 0.5 | 11 | 21 | |
| March | 1 | 1 | 37 | 5 | 6 | 11 | 1 | - | 0 | 3 | 0.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 20 | 27.4 | 4.8 | 6.5 | 11.3 | 4.0 | 0.4 | 1.7 | 3.4 | 0.5 | 1.5 | 2.4 |
| Conference | 15 | 12 | 27.1 | 4.2 | 6.7 | 10.9 | 4.3 | 0.5 | 2.0 | 4.1 | 0.5 | 1.7 | 2.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 9 | 25.6 | 4.8 | 5.3 | 10.2 | 4.6 | 0.4 | 1.7 | 4.2 | 0.4 | 1.6 | 2.3 |
| Away | 11 | 9 | 29.3 | 5.0 | 7.7 | 12.7 | 3.4 | 0.2 | 1.9 | 2.7 | 0.7 | 1.4 | 2.5 | |
| Neutral | 2 | 2 | 28.0 | 4.3 | 5.7 | 10.0 | 4.3 | 0.7 | 0.7 | 3.6 | 0.2 | 2.1 | 2.1 | |
| Result | Wins | 14 | 12 | 28.1 | 4.5 | 6.2 | 10.7 | 4.1 | 0.3 | 2.0 | 3.6 | 0.6 | 2.0 | 2.5 |
| Losses | 11 | 8 | 26.5 | 5.3 | 6.8 | 12.2 | 3.8 | 0.4 | 1.2 | 3.3 | 0.4 | 0.8 | 2.2 | |
| Month | November | 4 | 2 | 16.5 | 12.1 | 3.0 | 15.2 | 3.0 | 0.0 | 1.8 | 2.4 | 0.8 | 0.6 | 1.2 |
| December | 4 | 4 | 27.8 | 2.5 | 4.7 | 7.2 | 6.1 | 0.7 | 2.2 | 4.0 | 0.5 | 1.4 | 2.5 | |
| January | 8 | 6 | 25.6 | 5.1 | 6.0 | 11.1 | 4.5 | 0.4 | 1.6 | 3.1 | 0.5 | 1.6 | 2.0 | |
| February | 8 | 7 | 33.3 | 3.8 | 8.4 | 12.2 | 3.3 | 0.3 | 1.8 | 3.8 | 0.5 | 1.7 | 3.2 | |
| March | 1 | 1 | 37.0 | 5.4 | 6.5 | 11.9 | 1.1 | 0.0 | 0.0 | 3.2 | 0.0 | 2.2 | 1.1 |