Jaden Cosgrove
55 Jaden Cosgrove
  • Position:
    Guard
  • Year:
    Freshman
  • gp
    23
  • pts/g
    2.9
  • fg %
    40.4
  • 3pt %
    40.5
  • ft %
    75.0
  • reb/g
    1.9
  • a/g
    1.1

Bio

Name: Jaden Cosgrove

Height: 5’10”

Academic Year: Freshman

High School: Cleveland Heights

Major: Business Mgmt

Player Profile

Recent Games
Feb 11 at Bryant & Stratton (Ohio) W, 93-71
Feb 14 Terra State W, 95-85
Feb 18 Lakeland Community College L, 112-88
Feb 23 Clark State College W, 88-73
Feb 28 Edison State L, 69-65
Mar 5 vs. Henry Ford College L, 78-61
  Overall
Games 23
Games started 18
Minutes 292
Minutes per game 12.7
FG 23-57
FG Pct 40.4
3PT 17-42
3PT Pct 40.5
FT 3-4
FT Pct 75.0
Off rebounds 10
Def rebounds 33
Total rebounds 43
Rebounds per game 1.9
Personal fouls 11
Disqualifications -
Assists 25
Turnovers 30
Assist to turnover ratio 0.8
Steals 7
Blocks 0
Points 66
Points per game 2.9
Points per 40 min 9.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 at Owens Community College   - - - - - - - - -
Oct 19 at TBD   - - - - - - - - -
Oct 25 Western Reserve Academy   - - - - - - - - -
Nov 1 Schoolcraft College L, 80-74 - - - - - - - - -
Nov 9 Oakland Community College L, 95-85 - 1 5-8 62.5 3-5 60.0 0-0 - 13
Nov 12 Ohio Valley College W, 100-81 - - - - - - - - -
Nov 15 Lorain County Community College W, 99-75 1 14 0-2 0.0 0-2 0.0 0-0 - 0
Nov 19 at Terra State W, 95-88 - - - - - - - - -
Nov 24 at Schoolcraft College L, 86-67 - 6 0-0 - 0-0 - 0-0 - 0
Dec 5 vs. Glen Oaks Community College L, 68-63 1 22 2-5 40.0 1-4 25.0 0-0 - 5
Dec 6 at St. Clair County Community College W, 74-60 1 21 2-6 33.3 1-3 33.3 0-0 - 5
Dec 10 at Lorain County Community College W, 107-87 1 23 1-3 33.3 1-3 33.3 0-0 - 3
Dec 19 SUNY Niagara W, 94-90 1 11 1-2 50.0 1-1 100.0 0-0 - 3
Jan 7 Erie Community College W, 72-67 1 16 1-2 50.0 1-2 50.0 0-0 - 3
Jan 10 at Hocking College W, 113-86 1 9 1-3 33.3 0-1 0.0 0-0 - 2
Jan 14 Owens Community College W, 111-96 1 21 1-3 33.3 1-3 33.3 0-0 - 3
Jan 17 Hocking College W, 114-75 1 13 0-0 - 0-0 - 0-0 - 0
Jan 21 Bryant & Stratton (Ohio) W, 102-92 1 14 2-4 50.0 2-2 100.0 2-2 100.0 8
Jan 23 at Clark State College L, 106-101 1 23 1-1 100.0 1-1 100.0 0-0 - 3
Jan 24 at Edison State L, 83-77 - 4 0-0 - 0-0 - 0-0 - 0
Jan 31 at Owens Community College W, 87-81 - 1 0-0 - 0-0 - 0-0 - 0
Feb 4 at Lakeland Community College L, 96-69 - 10 1-2 50.0 1-2 50.0 1-2 50.0 4
Feb 7 at Erie Community College W, 87-83 1 16 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 at SUNY Niagara L, 96-77 1 14 2-3 66.7 2-2 100.0 0-0 - 6
Feb 11 at Bryant & Stratton (Ohio) W, 93-71 1 12 0-3 0.0 0-2 0.0 0-0 - 0
Feb 14 Terra State W, 95-85 1 8 1-1 100.0 1-1 100.0 0-0 - 3
Feb 18 Lakeland Community College L, 112-88 1 6 0-0 - 0-0 - 0-0 - 0
Feb 23 Clark State College W, 88-73 1 16 2-7 28.6 1-6 16.7 0-0 - 5
Feb 28 Edison State L, 69-65 - - - - - - - - -
Mar 5 vs. Henry Ford College L, 78-61 1 11 0-1 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 at Owens Community College   - - - - - - - - - - - -
Oct 19 at TBD   - - - - - - - - - - - -
Oct 25 Western Reserve Academy   - - - - - - - - - - - -
Nov 1 Schoolcraft College L, 80-74 - - - - - - - - - - - -
Nov 9 Oakland Community College L, 95-85 - 1 0 0 0 2 0 - 0 0 1 -
Nov 12 Ohio Valley College W, 100-81 - - - - - - - - - - - -
Nov 15 Lorain County Community College W, 99-75 1 14 0 0 0 1 1 1.0 0 0 0 -
Nov 19 at Terra State W, 95-88 - - - - - - - - - - - -
Nov 24 at Schoolcraft College L, 86-67 - 6 0 2 2 1 1 1.0 0 0 0 -
Dec 5 vs. Glen Oaks Community College L, 68-63 1 22 0 5 5 2 3 0.7 2 0 1 -
Dec 6 at St. Clair County Community College W, 74-60 1 21 0 2 2 4 1 4.0 1 0 1 -
Dec 10 at Lorain County Community College W, 107-87 1 23 1 5 6 2 3 0.7 0 0 1 -
Dec 19 SUNY Niagara W, 94-90 1 11 0 1 1 0 1 0.0 0 0 0 -
Jan 7 Erie Community College W, 72-67 1 16 1 1 2 0 3 0.0 0 0 0 -
Jan 10 at Hocking College W, 113-86 1 9 1 1 2 1 0 - 2 0 0 -
Jan 14 Owens Community College W, 111-96 1 21 0 0 0 1 1 1.0 1 0 2 -
Jan 17 Hocking College W, 114-75 1 13 0 2 2 0 3 0.0 0 0 0 -
Jan 21 Bryant & Stratton (Ohio) W, 102-92 1 14 1 3 4 2 1 2.0 0 0 1 -
Jan 23 at Clark State College L, 106-101 1 23 3 1 4 1 3 0.3 0 0 3 -
Jan 24 at Edison State L, 83-77 - 4 0 1 1 0 1 0.0 0 0 0 -
Jan 31 at Owens Community College W, 87-81 - 1 0 0 0 0 0 - 0 0 0 -
Feb 4 at Lakeland Community College L, 96-69 - 10 0 1 1 2 0 - 0 0 0 -
Feb 7 at Erie Community College W, 87-83 1 16 1 2 3 1 0 - 0 0 0 -
Feb 8 at SUNY Niagara L, 96-77 1 14 0 0 0 1 1 1.0 0 0 0 -
Feb 11 at Bryant & Stratton (Ohio) W, 93-71 1 12 1 1 2 1 1 1.0 0 0 0 -
Feb 14 Terra State W, 95-85 1 8 0 0 0 1 1 1.0 0 0 0 -
Feb 18 Lakeland Community College L, 112-88 1 6 0 1 1 0 1 0.0 0 0 0 -
Feb 23 Clark State College W, 88-73 1 16 1 2 3 2 3 0.7 1 0 0 -
Feb 28 Edison State L, 69-65 - - - - - - - - - - - -
Mar 5 vs. Henry Ford College L, 78-61 1 11 0 2 2 0 1 0.0 0 0 1 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 23 18 12.7 1.0-2.5 40.4 0.7-1.8 40.5 0.1-0.2 75.0 2.9
Conference 14 11 12.4 0.7-2.1 34.5 0.6-1.6 34.8 0.2-0.3 75.0 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 12.0 1.3-2.9 44.8 1.0-2.2 45.5 0.2-0.2 100.0 3.8
Away 11 7 12.6 0.7-2.0 36.4 0.5-1.4 40.0 0.1-0.2 50.0 2.1
Neutral 2 2 16.5 1.0-3.0 33.3 0.5-2.5 20.0 0.0-0.0 - 2.5
Result Wins 14 13 13.9 0.9-2.6 32.4 0.6-1.9 33.3 0.1-0.1 100.0 2.5
Losses 9 5 10.8 1.2-2.2 55.0 0.9-1.7 53.3 0.1-0.2 50.0 3.4
Month November 3 1 7.0 1.7-3.3 50.0 1.0-2.3 42.9 0.0-0.0 - 4.3
December 4 4 19.3 1.5-4.0 37.5 1.0-2.8 36.4 0.0-0.0 - 4.0
January 8 6 12.6 0.8-1.6 46.2 0.6-1.1 55.6 0.2-0.2 100.0 2.4
February 7 6 11.7 0.9-2.4 35.3 0.7-2.0 35.7 0.1-0.3 50.0 2.6
March 1 1 11.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 23 18 292 23-57 40.4 17-42 40.5 3-4 75.0 66
Conference 14 11 174 10-29 34.5 8-23 34.8 3-4 75.0 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 120 13-29 44.8 10-22 45.5 2-2 100.0 38
Away 11 7 139 8-22 36.4 6-15 40.0 1-2 50.0 23
Neutral 2 2 33 2-6 33.3 1-5 20.0 0-0 - 5
Result Wins 14 13 195 12-37 32.4 9-27 33.3 2-2 100.0 35
Losses 9 5 97 11-20 55.0 8-15 53.3 1-2 50.0 31
Month November 3 1 21 5-10 50.0 3-7 42.9 0-0 - 13
December 4 4 77 6-16 37.5 4-11 36.4 0-0 - 16
January 8 6 101 6-13 46.2 5-9 55.6 2-2 100.0 19
February 7 6 82 6-17 35.3 5-14 35.7 1-2 50.0 18
March 1 1 11 0-1 0.0 0-1 0.0 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 23 18 12.7 3.2-7.8 40.4 2.3-5.8 40.5 0.4-0.5 75.0 9.0
Conference 14 11 12.4 2.3-6.7 34.5 1.8-5.3 34.8 0.7-0.9 75.0 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 12.0 4.3-9.7 44.8 3.3-7.3 45.5 0.7-0.7 100.0 12.7
Away 11 7 12.6 2.3-6.3 36.4 1.7-4.3 40.0 0.3-0.6 50.0 6.6
Neutral 2 2 16.5 2.4-7.3 33.3 1.2-6.1 20.0 0.0-0.0 - 6.1
Result Wins 14 13 13.9 2.5-7.6 32.4 1.8-5.5 33.3 0.4-0.4 100.0 7.2
Losses 9 5 10.8 4.5-8.2 55.0 3.3-6.2 53.3 0.4-0.8 50.0 12.8
Month November 3 1 7.0 9.5-19.0 50.0 5.7-13.3 42.9 0.0-0.0 - 24.8
December 4 4 19.3 3.1-8.3 37.5 2.1-5.7 36.4 0.0-0.0 - 8.3
January 8 6 12.6 2.4-5.1 46.2 2.0-3.6 55.6 0.8-0.8 100.0 7.5
February 7 6 11.7 2.9-8.3 35.3 2.4-6.8 35.7 0.5-1.0 50.0 8.8
March 1 1 11.0 0.0-3.6 0.0 0.0-3.6 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 23 18 12.7 0.4 1.4 1.9 0.5 - 1.1 1.3 0.8 0.3 0.0
Conference 14 11 12.4 0.6 1.3 1.9 0.5 - 1.0 1.4 0.7 0.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 12.0 0.3 1.0 1.3 0.4 - 0.9 1.5 0.6 0.2 0.0
Away 11 7 12.6 0.6 1.5 2.1 0.5 - 1.3 1.0 1.3 0.3 0.0
Neutral 2 2 16.5 0.0 3.5 3.5 1.0 - 1.0 2.0 0.5 1.0 0.0
Result Wins 14 13 13.9 0.5 1.4 1.9 0.4 - 1.1 1.4 0.8 0.4 0.0
Losses 9 5 10.8 0.3 1.4 1.8 0.7 - 1.0 1.2 0.8 0.2 0.0
Month November 3 1 7.0 0.0 0.7 0.7 0.3 - 1.3 0.7 2.0 0.0 0.0
December 4 4 19.3 0.3 3.3 3.5 0.8 - 2.0 2.0 1.0 0.8 0.0
January 8 6 12.6 0.8 1.1 1.9 0.8 - 0.6 1.5 0.4 0.4 0.0
February 7 6 11.7 0.4 1.0 1.4 0.0 - 1.1 1.0 1.1 0.1 0.0
March 1 1 11.0 0.0 2.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 23 18 292 10 33 43 11 - 25 30 0.8 7 0
Conference 14 11 174 8 18 26 7 - 14 19 0.7 4 0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 120 3 10 13 4 - 9 15 0.6 2 0
Away 11 7 139 7 16 23 5 - 14 11 1.3 3 0
Neutral 2 2 33 0 7 7 2 - 2 4 0.5 2 0
Result Wins 14 13 195 7 20 27 5 - 16 19 0.8 5 0
Losses 9 5 97 3 13 16 6 - 9 11 0.8 2 0
Month November 3 1 21 0 2 2 1 - 4 2 2.0 0 0
December 4 4 77 1 13 14 3 - 8 8 1.0 3 0
January 8 6 101 6 9 15 6 - 5 12 0.4 3 0
February 7 6 82 3 7 10 0 - 8 7 1.1 1 0
March 1 1 11 0 2 2 1 - 0 1 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 23 18 12.7 1.4 4.5 5.9 1.5 0.0 3.4 4.1 0.8 1.0 0.0
Conference 14 11 12.4 1.8 4.1 6.0 1.6 0.0 3.2 4.4 0.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 9 12.0 1.0 3.3 4.3 1.3 0.0 3.0 5.0 0.6 0.7 0.0
Away 11 7 12.6 2.0 4.6 6.6 1.4 0.0 4.0 3.2 1.3 0.9 0.0
Neutral 2 2 16.5 0.0 8.5 8.5 2.4 0.0 2.4 4.8 0.5 2.4 0.0
Result Wins 14 13 13.9 1.4 4.1 5.5 1.0 0.0 3.3 3.9 0.8 1.0 0.0
Losses 9 5 10.8 1.2 5.4 6.6 2.5 0.0 3.7 4.5 0.8 0.8 0.0
Month November 3 1 7.0 0.0 3.8 3.8 1.9 0.0 7.6 3.8 2.0 0.0 0.0
December 4 4 19.3 0.5 6.8 7.3 1.6 0.0 4.2 4.2 1.0 1.6 0.0
January 8 6 12.6 2.4 3.6 5.9 2.4 0.0 2.0 4.8 0.4 1.2 0.0
February 7 6 11.7 1.5 3.4 4.9 0.0 0.0 3.9 3.4 1.1 0.5 0.0
March 1 1 11.0 0.0 7.3 7.3 3.6 0.0 0.0 3.6 0.0 0.0 0.0