Cuyahoga Community College vs. Henry Ford College March 6, 2025

(21-10)
64
(19-7)
78
Final 1 2 T
Cuyahoga Community College 24 40 64
Henry Ford College 35 43 78

Box Score

Cuyahoga Community College
Henry Ford College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Brownlee 34 5-17 1-8 0-0 1 2 3 3 2 0 1 5 11
02 - Devonte Greene 38 5-12 0-0 0-0 2 7 9 1 0 1 1 2 10
05 - Adisa Molton 40 8-20 0-4 1-1 1 1 2 5 1 0 2 0 17
20 - Joel Webb 18 5-7 2-3 1-2 1 0 1 0 0 1 1 4 13
33 - Patrick Gale 18 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
03 - Xavier Vann 19 0-5 0-1 1-2 1 6 7 2 0 1 2 1 1
10 - Evan Sims 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Saevion Brown 19 4-11 2-6 2-2 1 5 6 0 1 1 0 1 12
13 - Corey Wilson 8 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Je'Cis Moody 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-77 5-25 5-7 8 22 30 12 4 5 8 16 64
    35.1% 20.0% 71.4%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Calvin Marshall 23 5-10 3-5 0-0 2 3 5 2 0 0 5 3 13
01 - Omar Zeigler 29 2-8 1-5 4-5 1 6 7 1 1 2 2 3 9
02 - Amari Allen 31 7-13 0-1 3-6 3 6 9 2 1 0 2 1 17
03 - Shemarion Hardy 35 3-8 1-3 0-0 1 4 5 6 1 1 4 1 7
11 - Davon Smith-Johnson 17 4-7 0-0 2-2 1 5 6 0 1 0 2 4 10
RESERVES  
05 - Elijah Roberts 24 0-5 0-3 0-0 1 2 3 1 0 0 0 0 0
08 - Gerald Dottin, III 17 4-6 2-3 6-8 0 6 6 2 0 3 2 0 16
10 - Donald Wilburn 8 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0
12 - Ajani Washington 8 1-4 1-2 0-0 1 4 5 1 0 0 2 1 3
55 - Brian Everhart 8 1-4 1-4 0-0 2 0 2 0 0 0 0 1 3
TM - Team 0 2 2 1 0
TOTALS   27-65 9-26 15-21 12 40 52 15 4 7 20 15 78
    41.5% 34.6% 71.4%  

Game Information

Date/Time: March 6, 2025 - 08:20 PM
Location: Flint, MI
Technical fouls: Cuyahoga Community College-1 ( Joel Webb) ; Henry Ford College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cuyahoga Community College Henry Ford College
Field Goal 27-77 27-65
Field Goal % 35.1% 41.5%
3 Point 5-25 9-26
3 Point % 20.0% 34.6%
Free Throw 5-7 15-21
Free Throw % 71.4% 71.4%
Rebounds 30 52
Assists 12 15
Turnovers 8 20
Points off Turnovers 20 4
2nd Chance Points 6 8
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 13 22
Largest Lead 0 17
Time of Largest Lead - 2nd-06:34
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cuyahoga Community College
35.1%
41.5%
Henry Ford College
3 Point %
Cuyahoga Community College
20.0%
34.6%
Henry Ford College
Rebounds
Cuyahoga Community College
30
52
Henry Ford College
Turnovers
Cuyahoga Community College
8
20
Henry Ford College

Period1 Box Score

Cuyahoga Community College
Henry Ford College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Brownlee 17 3-10 1-4 0-0 0 0 0 2 1 0 1 1 7
02 - Devonte Greene 18 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
05 - Adisa Molton 20 3-9 0-3 0-0 1 1 2 2 0 0 0 0 6
20 - Joel Webb 11 2-4 1-2 1-2 0 0 0 0 0 1 1 1 6
33 - Patrick Gale 14 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
03 - Xavier Vann 6 0-3 0-0 0-0 1 2 3 1 0 0 0 0 0
10 - Evan Sims 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Saevion Brown 6 1-3 1-3 0-0 0 2 2 0 0 1 0 1 3
13 - Corey Wilson 8 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Je'Cis Moody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-36 3-13 1-2 3 7 10 6 1 2 2 3 24
    27.8% 23.1% 50.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Calvin Marshall 16 3-6 1-3 0-0 1 3 4 1 0 0 3 1 7
01 - Omar Zeigler 15 2-4 1-2 1-1 1 5 6 0 0 2 1 1 6
02 - Amari Allen 17 6-6 0-0 1-2 1 5 6 1 1 0 2 0 13
03 - Shemarion Hardy 17 1-3 1-2 0-0 0 2 2 5 0 0 1 1 3
11 - Davon Smith-Johnson 8 2-3 0-0 0-0 1 3 4 0 0 0 2 2 4
RESERVES  
05 - Elijah Roberts 14 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0
08 - Gerald Dottin, III 5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
10 - Donald Wilburn 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Ajani Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Brian Everhart 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   15-29 3-11 2-3 6 21 27 7 1 2 10 6 35
    51.7% 27.3% 66.7%  

Period2 Box Score

Cuyahoga Community College
Henry Ford College

Cuyahoga Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Christopher Brownlee 17 2-7 0-4 0-0 1 2 3 1 1 0 0 4 4
02 - Devonte Greene 20 4-8 0-0 0-0 2 5 7 1 0 1 1 2 8
05 - Adisa Molton 20 5-11 0-1 1-1 0 0 0 3 1 0 2 0 11
20 - Joel Webb 7 3-3 1-1 0-0 1 0 1 0 0 0 0 3 7
33 - Patrick Gale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
03 - Xavier Vann 13 0-2 0-1 1-2 0 4 4 1 0 1 2 1 1
10 - Evan Sims 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Saevion Brown 13 3-8 1-3 2-2 1 3 4 0 1 0 0 0 9
13 - Corey Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Je'Cis Moody 5 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-41 2-12 4-5 5 15 20 6 3 3 6 13 40
    41.5% 16.7% 80.0%  

Henry Ford College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Calvin Marshall 7 2-4 2-2 0-0 1 0 1 1 0 0 2 2 6
01 - Omar Zeigler 14 0-4 0-3 3-4 0 1 1 1 1 0 1 2 3
02 - Amari Allen 14 1-7 0-1 2-4 2 1 3 1 0 0 0 1 4
03 - Shemarion Hardy 18 2-5 0-1 0-0 1 2 3 1 1 1 3 0 4
11 - Davon Smith-Johnson 9 2-4 0-0 2-2 0 2 2 0 1 0 0 2 6
RESERVES  
05 - Elijah Roberts 10 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
08 - Gerald Dottin, III 12 3-4 2-2 6-8 0 5 5 2 0 3 1 0 14
10 - Donald Wilburn 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
12 - Ajani Washington 8 1-4 1-2 0-0 1 4 5 1 0 0 2 1 3
55 - Brian Everhart 5 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-36 6-15 13-18 6 17 23 8 3 5 9 9 43
    33.3% 40.0% 72.2%