#23 Jordan Persad (PG) - Cuyahoga Community College

gp
31
pts/g
9.4
fg %
40.5
3pt %
36.2
ft %
69.2
reb/g
3.3
a/g
4.1
Player Stats
  Overall
Games 31
Games started 30
Minutes 835
Minutes per game 26.9
FG 107-264
FG Pct 40.5
3PT 42-116
3PT Pct 36.2
FT 36-52
FT Pct 69.2
Off rebounds 20
Def rebounds 81
Total rebounds 101
Rebounds per game 3.3
Personal fouls 45
Disqualifications -
Assists 128
Turnovers 63
Assist to turnover ratio 2.0
Steals 39
Blocks 2
Points 292
Points per game 9.4
Points per 40 min 14.0
Recent Results
Date Opponent/Event Result
Feb 12 Community Christian (Mich.) W, 51-19
Feb 15 Lakeland Community College L, 99-96
Feb 18 at Terra State L, 74-67
Feb 20 Terra State W, 83-56
Feb 25 at Clark State College W, 86-78
Mar 10 vs. Kalamazoo Valley Community College L, 91-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # vs. Spire Jamboree   - - - - - - - - -
Oct 21 # at Hiram College   - - - - - - - - -
Nov 1 at Erie Community College W, 103-100 1 44 6-16 37.5 2-4 50.0 4-7 57.1 18
Nov 5 at Wayne County Community College W, 79-73 1 29 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 6 at Delta College W, 96-78 1 22 5-9 55.6 0-2 0.0 1-2 50.0 11
Nov 11 at Community College of Beaver County W, 81-70 1 21 0-4 0.0 0-2 0.0 0-0 - 0
Nov 12 vs. Penn State-Beaver W, 84-72 1 1 7-11 63.6 1-1 100.0 0-0 - 15
Nov 16 at Community Christian (Mich.) W, 101-65 1 1 5-10 50.0 2-4 50.0 1-2 50.0 13
Nov 18 ISA Academy W, 104-89 1 26 4-9 44.4 0-4 0.0 0-2 0.0 8
Nov 22 Schoolcraft College W, 81-68 1 30 3-12 25.0 2-6 33.3 4-4 100.0 12
Nov 30 at Hocking College L, 92-84 1 31 2-11 18.2 1-6 16.7 2-2 100.0 7
Dec 2 at Macomb Community College L, 68-66 1 24 1-4 25.0 1-1 100.0 0-0 - 3
Dec 7 Lorain County Community College W, 88-69 1 28 3-7 42.9 0-1 0.0 0-0 - 6
Dec 10 Owens Community College W, 77-60 1 28 2-6 33.3 0-2 0.0 0-0 - 4
Dec 16 Alpena Community College W, 106-55 1 22 4-9 44.4 3-5 60.0 2-2 100.0 13
Dec 17 at Mott Community College L, 87-76 1 34 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 7 at Wayne County Community College   - - - - - - - - -
Jan 9 Erie Community College W, 101-92 1 29 4-17 23.5 3-8 37.5 1-2 50.0 12
Jan 11 Bryant & Stratton (OH) W, 106-93 1 36 3-7 42.9 0-3 0.0 4-4 100.0 10
Jan 14 at Edison State W, 100-73 1 29 6-10 60.0 1-4 25.0 0-0 - 13
Jan 18 at Lakeland Community College L, 97-59 1 20 2-6 33.3 2-3 66.7 0-0 - 6
Jan 21 Hocking College W, 89-87 1 40 5-13 38.5 3-9 33.3 0-1 0.0 13
Jan 23 at Jamestown Community College W, 76-74 1 38 5-13 38.5 1-3 33.3 0-1 0.0 11
Jan 28 Clark State College W, 115-91 1 21 3-5 60.0 2-4 50.0 1-2 50.0 9
Feb 1 at Bryant & Stratton (OH) W, 78-64 1 31 5-7 71.4 2-4 50.0 0-0 - 12
Feb 4 Edison State W, 88-63 1 29 3-8 37.5 1-2 50.0 1-2 50.0 8
Feb 8 at Lorain County Community College W, 85-75 1 24 1-5 20.0 0-3 0.0 2-2 100.0 4
Feb 11 at Owens Community College W, 76-58 - 20 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 12 Community Christian (Mich.) W, 51-19 1 13 2-4 50.0 1-2 50.0 0-0 - 5
Feb 15 Lakeland Community College L, 99-96 1 29 7-14 50.0 5-8 62.5 0-0 - 19
Feb 18 at Terra State L, 74-67 1 38 5-10 50.0 1-3 33.3 1-3 33.3 12
Feb 20 Terra State W, 83-56 1 30 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 25 at Clark State College W, 86-78 1 36 2-7 28.6 2-6 33.3 4-4 100.0 10
Mar 10 vs. Kalamazoo Valley Community College L, 91-80 1 31 3-6 50.0 1-4 25.0 2-2 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # vs. Spire Jamboree   - - - - - - - - - - - -
Oct 21 # at Hiram College   - - - - - - - - - - - -
Nov 1 at Erie Community College W, 103-100 1 44 0 4 4 4 5 0.8 2 0 1 -
Nov 5 at Wayne County Community College W, 79-73 1 29 0 5 5 2 3 0.7 0 0 1 -
Nov 6 at Delta College W, 96-78 1 22 0 1 1 3 1 3.0 0 0 4 -
Nov 11 at Community College of Beaver County W, 81-70 1 21 2 3 5 7 2 3.5 1 0 3 -
Nov 12 vs. Penn State-Beaver W, 84-72 1 1 0 4 4 7 3 2.3 5 0 0 -
Nov 16 at Community Christian (Mich.) W, 101-65 1 1 1 1 2 5 1 5.0 0 0 4 -
Nov 18 ISA Academy W, 104-89 1 26 0 3 3 7 3 2.3 2 0 1 -
Nov 22 Schoolcraft College W, 81-68 1 30 0 5 5 2 3 0.7 2 0 2 -
Nov 30 at Hocking College L, 92-84 1 31 2 1 3 5 1 5.0 0 0 1 -
Dec 2 at Macomb Community College L, 68-66 1 24 0 1 1 1 2 0.5 0 0 0 -
Dec 7 Lorain County Community College W, 88-69 1 28 1 4 5 3 1 3.0 0 0 2 -
Dec 10 Owens Community College W, 77-60 1 28 0 2 2 5 1 5.0 1 0 0 -
Dec 16 Alpena Community College W, 106-55 1 22 1 3 4 5 3 1.7 6 0 0 -
Dec 17 at Mott Community College L, 87-76 1 34 2 1 3 7 2 3.5 1 0 1 -
Jan 7 at Wayne County Community College   - - - - - - - - - - - -
Jan 9 Erie Community College W, 101-92 1 29 2 4 6 7 2 3.5 2 0 0 -
Jan 11 Bryant & Stratton (OH) W, 106-93 1 36 0 5 5 3 4 0.8 0 0 3 -
Jan 14 at Edison State W, 100-73 1 29 1 1 2 9 1 9.0 1 0 0 -
Jan 18 at Lakeland Community College L, 97-59 1 20 0 3 3 0 1 0.0 0 0 2 -
Jan 21 Hocking College W, 89-87 1 40 0 2 2 4 5 0.8 1 0 0 -
Jan 23 at Jamestown Community College W, 76-74 1 38 1 2 3 5 0 - 2 0 2 -
Jan 28 Clark State College W, 115-91 1 21 0 3 3 5 4 1.3 0 0 3 -
Feb 1 at Bryant & Stratton (OH) W, 78-64 1 31 0 7 7 1 2 0.5 1 0 2 -
Feb 4 Edison State W, 88-63 1 29 0 3 3 5 1 5.0 1 0 0 -
Feb 8 at Lorain County Community College W, 85-75 1 24 0 0 0 1 2 0.5 0 0 1 -
Feb 11 at Owens Community College W, 76-58 - 20 1 1 2 4 0 - 0 0 0 -
Feb 12 Community Christian (Mich.) W, 51-19 1 13 0 5 5 3 1 3.0 2 0 0 -
Feb 15 Lakeland Community College L, 99-96 1 29 2 3 5 3 0 - 1 0 4 -
Feb 18 at Terra State L, 74-67 1 38 0 1 1 2 0 - 1 0 1 -
Feb 20 Terra State W, 83-56 1 30 1 1 2 2 2 1.0 5 0 3 -
Feb 25 at Clark State College W, 86-78 1 36 1 0 1 4 4 1.0 1 2 2 -
Mar 10 vs. Kalamazoo Valley Community College L, 91-80 1 31 2 2 4 7 3 2.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 26.9 3.5-8.5 40.5 1.4-3.7 36.2 1.2-1.7 69.2 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 3.6-9.2 39.5 1.7-4.5 37.9 1.2-1.6 71.4 10.1
Away 16 15 27.6 3.1-8.0 39.1 1.1-3.3 34.0 1.2-1.8 65.5 8.6
Neutral 2 2 16.0 5.0-8.5 58.8 1.0-2.5 40.0 1.0-1.0 100.0 12.0
-
Wins 24 23 26.2 3.5-8.5 41.0 1.2-3.6 33.3 1.2-1.8 67.4 9.4
Losses 7 7 29.6 3.3-8.4 39.0 1.9-4.1 44.8 1.0-1.3 77.8 9.4
-
November 9 9 22.8 3.8-9.8 38.6 1.0-3.6 28.1 1.4-2.3 61.9 10.0
December 5 5 27.2 2.6-6.8 38.2 1.2-2.6 46.2 0.8-0.8 100.0 7.2
January 7 7 30.4 4.0-10.1 39.4 1.7-4.9 35.3 0.9-1.4 60.0 10.6
February 9 8 27.8 3.2-7.2 44.6 1.6-3.7 42.4 1.2-1.7 73.3 9.2
March 1 1 31.0 3.0-6.0 50.0 1.0-4.0 25.0 2.0-2.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 835 107-264 40.5 42-116 36.2 36-52 69.2 292
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 361 47-119 39.5 22-58 37.9 15-21 71.4 131
Away 16 15 442 50-128 39.1 18-53 34.0 19-29 65.5 137
Neutral 2 2 32 10-17 58.8 2-5 40.0 2-2 100.0 24
-
Wins 24 23 628 84-205 41.0 29-87 33.3 29-43 67.4 226
Losses 7 7 207 23-59 39.0 13-29 44.8 7-9 77.8 66
-
November 9 9 205 34-88 38.6 9-32 28.1 13-21 61.9 90
December 5 5 136 13-34 38.2 6-13 46.2 4-4 100.0 36
January 7 7 213 28-71 39.4 12-34 35.3 6-10 60.0 74
February 9 8 250 29-65 44.6 14-33 42.4 11-15 73.3 83
March 1 1 31 3-6 50.0 1-4 25.0 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 26.9 0.0-0.0 40.5 0.0-0.0 36.2 0.0-0.0 69.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.8 0.0-0.0 39.5 0.0-0.0 37.9 0.0-0.0 71.4 0.0
Away 16 15 27.6 0.0-0.0 39.1 0.0-0.0 34.0 0.0-0.0 65.5 0.0
Neutral 2 2 16.0 0.0-0.0 58.8 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 24 23 26.2 0.0-0.0 41.0 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Losses 7 7 29.6 0.0-0.0 39.0 0.0-0.0 44.8 0.0-0.0 77.8 0.0
-
November 9 9 22.8 0.0-0.0 38.6 0.0-0.0 28.1 0.0-0.0 61.9 0.0
December 5 5 27.2 0.0-0.0 38.2 0.0-0.0 46.2 0.0-0.0 100.0 0.0
January 7 7 30.4 0.0-0.0 39.4 0.0-0.0 35.3 0.0-0.0 60.0 0.0
February 9 8 27.8 0.0-0.0 44.6 0.0-0.0 42.4 0.0-0.0 73.3 0.0
March 1 1 31.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 26.9 0.6 2.6 3.3 1.5 - 4.1 2.0 2.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 0.5 3.3 3.8 1.4 - 4.2 2.3 1.8 1.8 0.0
Away 16 15 27.6 0.7 2.0 2.7 1.6 - 3.8 1.7 2.2 0.6 0.1
Neutral 2 2 16.0 1.0 3.0 4.0 1.0 - 7.0 3.0 2.3 3.0 0.0
-
Wins 24 23 26.2 0.5 2.9 3.4 1.4 - 4.3 2.3 1.9 1.5 0.1
Losses 7 7 29.6 1.1 1.7 2.9 1.6 - 3.6 1.3 2.8 0.6 0.0
-
November 9 9 22.8 0.6 3.0 3.6 1.9 - 4.7 2.4 1.9 1.3 0.0
December 5 5 27.2 0.8 2.2 3.0 0.6 - 4.2 1.8 2.3 1.6 0.0
January 7 7 30.4 0.6 2.9 3.4 1.4 - 4.7 2.4 1.9 0.9 0.0
February 9 8 27.8 0.6 2.3 2.9 1.4 - 2.8 1.3 2.1 1.3 0.2
March 1 1 31.0 2.0 2.0 4.0 2.0 - 7.0 3.0 2.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 835 20 81 101 45 - 128 63 2.0 39 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 361 7 43 50 18 - 54 30 1.8 23 0
Away 16 15 442 11 32 43 25 - 60 27 2.2 10 2
Neutral 2 2 32 2 6 8 2 - 14 6 2.3 6 0
-
Wins 24 23 628 12 69 81 34 - 103 54 1.9 35 2
Losses 7 7 207 8 12 20 11 - 25 9 2.8 4 0
-
November 9 9 205 5 27 32 17 - 42 22 1.9 12 0
December 5 5 136 4 11 15 3 - 21 9 2.3 8 0
January 7 7 213 4 20 24 10 - 33 17 1.9 6 0
February 9 8 250 5 21 26 13 - 25 12 2.1 12 2
March 1 1 31 2 2 4 2 - 7 3 2.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 16 15 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Neutral 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
-
Wins 24 23 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
-
November 9 9 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 9 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0