20 Donovan Coffey
-
- Height:
- 6'1
-
- Hometown:
- Mayfield, OH
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Mayfield
-
- gp
- 24
-
- pts/g
- 3.3
-
- fg %
- 43.0
-
- 3pt %
- 37.5
-
- ft %
- 33.3
-
- reb/g
- 2.0
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 1 | |
| Minutes | 317 | |
| Minutes per game | 13.2 | |
| FG | 34-79 | |
| FG Pct | 43.0 | |
| 3PT | 9-24 | |
| 3PT Pct | 37.5 | |
| FT | 3-9 | |
| FT Pct | 33.3 | |
| Off rebounds | 21 | |
| Def rebounds | 27 | |
| Total rebounds | 48 | |
| Rebounds per game | 2.0 | |
| Personal fouls | 34 | |
| Disqualifications | - | |
| Assists | 13 | |
| Turnovers | 17 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 18 | |
| Blocks | 1 | |
| Points | 80 | |
| Points per game | 3.3 | |
| Points per 40 min | 10.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Delta College | W, 96-78 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 18 | ISA Academy | W, 104-89 | - | 16 | 7-10 | 70.0 | 2-3 | 66.7 | 0-0 | - | 16 |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Hocking College | L, 92-84 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 2 | at Macomb Community College | L, 68-66 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 13 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Dec 10 | Owens Community College | W, 77-60 | - | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | Alpena Community College | W, 106-55 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 30 | 5-12 | 41.7 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 14 | at Edison State | W, 100-73 | - | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Hocking College | W, 89-87 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | 13 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 16 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 4 | Edison State | W, 88-63 | - | 18 | 3-5 | 60.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Owens Community College | W, 76-58 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Lakeland Community College | L, 99-96 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Terra State | L, 74-67 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | Terra State | W, 83-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Spire Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | W, 103-100 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0 | - |
| Nov 5 | at Wayne County Community College | W, 79-73 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | at Delta College | W, 96-78 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | at Community College of Beaver County | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State-Beaver | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Community Christian (Mich.) | W, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | ISA Academy | W, 104-89 | - | 16 | 2 | 2 | 4 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | Schoolcraft College | W, 81-68 | - | 18 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 30 | at Hocking College | L, 92-84 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 2 | at Macomb Community College | L, 68-66 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Dec 7 | Lorain County Community College | W, 88-69 | - | 13 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 10 | Owens Community College | W, 77-60 | - | 29 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | Alpena Community College | W, 106-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Mott Community College | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Erie Community College | W, 101-92 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Jan 11 | Bryant & Stratton (OH) | W, 106-93 | - | 30 | 4 | 3 | 7 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Jan 14 | at Edison State | W, 100-73 | - | 17 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 18 | at Lakeland Community College | L, 97-59 | - | 15 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Jan 21 | Hocking College | W, 89-87 | - | 17 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | at Jamestown Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Clark State College | W, 115-91 | - | 13 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 1 | at Bryant & Stratton (OH) | W, 78-64 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | Edison State | W, 88-63 | - | 18 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 8 | at Lorain County Community College | W, 85-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Owens Community College | W, 76-58 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Community Christian (Mich.) | W, 51-19 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Lakeland Community College | L, 99-96 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | at Terra State | L, 74-67 | 1 | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 20 | Terra State | W, 83-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Clark State College | W, 86-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Kalamazoo Valley Community College | L, 91-80 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 13.2 | 1.4-3.3 | 43.0 | 0.4-1.0 | 37.5 | 0.1-0.4 | 33.3 | 3.3 |
| Conference | 15 | 1 | 14.8 | 1.6-3.5 | 45.3 | 0.4-1.1 | 37.5 | 0.2-0.6 | 33.3 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 14.7 | 1.9-4.2 | 46.0 | 0.5-1.2 | 40.0 | 0.2-0.4 | 60.0 | 4.6 |
| Away | 11 | 1 | 12.1 | 0.9-2.3 | 40.0 | 0.2-0.7 | 25.0 | 0.0-0.4 | 0.0 | 2.0 | |
| Neutral | 1 | - | 8.0 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 18 | - | 13.6 | 1.7-3.5 | 47.6 | 0.4-1.1 | 42.1 | 0.2-0.4 | 42.9 | 3.9 |
| Losses | 6 | 1 | 12.2 | 0.7-2.7 | 25.0 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 1.5 | |
| Month | November | 6 | - | 11.2 | 1.5-2.7 | 56.3 | 0.3-0.8 | 40.0 | 0.0-0.3 | 0.0 | 3.3 |
| December | 3 | - | 19.7 | 1.0-3.7 | 27.3 | 0.3-1.7 | 20.0 | 0.3-0.3 | 100.0 | 2.7 | |
| January | 6 | - | 16.5 | 2.2-5.5 | 39.4 | 0.2-1.2 | 14.3 | 0.2-0.7 | 25.0 | 4.7 | |
| February | 8 | 1 | 10.5 | 1.0-1.9 | 53.3 | 0.5-0.8 | 66.7 | 0.1-0.2 | 50.0 | 2.6 | |
| March | 1 | - | 8.0 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 317 | 34-79 | 43.0 | 9-24 | 37.5 | 3-9 | 33.3 | 80 |
| Conference | 15 | 1 | 222 | 24-53 | 45.3 | 6-16 | 37.5 | 3-9 | 33.3 | 57 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 176 | 23-50 | 46.0 | 6-15 | 40.0 | 3-5 | 60.0 | 55 |
| Away | 11 | 1 | 133 | 10-25 | 40.0 | 2-8 | 25.0 | 0-4 | 0.0 | 22 | |
| Neutral | 1 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Result | Wins | 18 | - | 244 | 30-63 | 47.6 | 8-19 | 42.1 | 3-7 | 42.9 | 71 |
| Losses | 6 | 1 | 73 | 4-16 | 25.0 | 1-5 | 20.0 | 0-2 | 0.0 | 9 | |
| Month | November | 6 | - | 67 | 9-16 | 56.3 | 2-5 | 40.0 | 0-2 | 0.0 | 20 |
| December | 3 | - | 59 | 3-11 | 27.3 | 1-5 | 20.0 | 1-1 | 100.0 | 8 | |
| January | 6 | - | 99 | 13-33 | 39.4 | 1-7 | 14.3 | 1-4 | 25.0 | 28 | |
| February | 8 | 1 | 84 | 8-15 | 53.3 | 4-6 | 66.7 | 1-2 | 50.0 | 21 | |
| March | 1 | - | 8 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 13.2 | 0.0-0.0 | 43.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 15 | 1 | 14.8 | 0.0-0.0 | 45.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 14.7 | 0.0-0.0 | 46.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 11 | 1 | 12.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 18 | - | 13.6 | 0.0-0.0 | 47.6 | 0.0-0.0 | 42.1 | 0.0-0.0 | 42.9 | 0.0 |
| Losses | 6 | 1 | 12.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.2 | 0.0-0.0 | 56.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 19.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | - | 16.5 | 0.0-0.0 | 39.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 25.0 | 0.0 | |
| February | 8 | 1 | 10.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 13.2 | 0.9 | 1.1 | 2.0 | 1.4 | - | 0.5 | 0.7 | 0.8 | 0.8 | 0.0 |
| Conference | 15 | 1 | 14.8 | 1.1 | 1.1 | 2.2 | 1.7 | - | 0.6 | 0.5 | 1.1 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 14.7 | 1.3 | 1.1 | 2.3 | 1.3 | - | 0.8 | 0.7 | 1.3 | 0.5 | 0.1 |
| Away | 11 | 1 | 12.1 | 0.5 | 1.2 | 1.7 | 1.6 | - | 0.3 | 0.5 | 0.5 | 1.1 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 13.6 | 0.9 | 1.2 | 2.2 | 1.1 | - | 0.6 | 0.5 | 1.2 | 0.7 | 0.1 |
| Losses | 6 | 1 | 12.2 | 0.7 | 0.8 | 1.5 | 2.3 | - | 0.3 | 1.3 | 0.3 | 1.0 | 0.0 | |
| Month | November | 6 | - | 11.2 | 0.7 | 1.0 | 1.7 | 1.2 | - | 0.7 | 0.3 | 2.0 | 1.3 | 0.0 |
| December | 3 | - | 19.7 | 0.7 | 1.3 | 2.0 | 1.3 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | |
| January | 6 | - | 16.5 | 1.8 | 1.5 | 3.3 | 2.0 | - | 1.3 | 1.0 | 1.3 | 0.8 | 0.2 | |
| February | 8 | 1 | 10.5 | 0.5 | 0.9 | 1.4 | 1.3 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 317 | 21 | 27 | 48 | 34 | - | 13 | 17 | 0.8 | 18 | 1 |
| Conference | 15 | 1 | 222 | 16 | 17 | 33 | 26 | - | 9 | 8 | 1.1 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 176 | 15 | 13 | 28 | 15 | - | 10 | 8 | 1.3 | 6 | 1 |
| Away | 11 | 1 | 133 | 6 | 13 | 19 | 18 | - | 3 | 6 | 0.5 | 12 | 0 | |
| Neutral | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 18 | - | 244 | 17 | 22 | 39 | 20 | - | 11 | 9 | 1.2 | 12 | 1 |
| Losses | 6 | 1 | 73 | 4 | 5 | 9 | 14 | - | 2 | 8 | 0.3 | 6 | 0 | |
| Month | November | 6 | - | 67 | 4 | 6 | 10 | 7 | - | 4 | 2 | 2.0 | 8 | 0 |
| December | 3 | - | 59 | 2 | 4 | 6 | 4 | - | 1 | 3 | 0.3 | 3 | 0 | |
| January | 6 | - | 99 | 11 | 9 | 20 | 12 | - | 8 | 6 | 1.3 | 5 | 1 | |
| February | 8 | 1 | 84 | 4 | 7 | 11 | 10 | - | 0 | 3 | 0.0 | 2 | 0 | |
| March | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 11 | 1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | - | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 6 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 6 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Tri-c Men's Basketball moves to 19-4, with 88-63 victory
February 4, 2023
Tri-C Men's Basketball Tames Bobcats, 78-64
February 2, 2023
Tri-C Men's Basketball Snaps Losing Streak, Defeats Lorain, 88-73
December 8, 2022