March 17, 2024 Cuyahoga Community College at Terra State

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 |
| Terra State | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 8 | 10 | 0 |
Box Score
Cuyahoga Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Kries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Harrison 3b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mason Koons 2b | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Braden Reed dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Garrett Grinstead 1b | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Brendan Hazuda c | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Carter Gast rf | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jon Yakovic ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Archual lf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Silas Moore cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Bozak | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34 | 12 | 13 | 12 | 6 | 4 | 0 |
Batting
2B:
Adrian Harrison
, Brendan Hazuda
3B:
Carter Gast
HR:
Mason Koons
RBI:
Mason Koons (3)
, Garrett Grinstead (2)
, Brendan Hazuda (3)
, Carter Gast (2)
, Jon Yakovic
, Cole Archual
Baserunning
SB:
Adrian Harrison (2)
, Silas Moore (2)
CS:
Carter Gast
, Jon Yakovic
Fielding
E:
Adrian Harrison
DP:
Mason Koons
, Garrett Grinstead
, Jon Yakovic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Geyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Santana cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Guhn c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Reilly Tyna 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mason Johnson dh/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jayden Leach ss | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Dylan Wright lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Noah Huss rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Lukac 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hudson Miller 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Shade | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Degan Eldridge | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Bingham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breckin Dugan | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 31 | 8 | 10 | 8 | 3 | 9 | 0 |
Batting
2B:
Jayden Leach (2)
3B:
Dylan Wright
RBI:
Brayden Guhn
, Jayden Leach (4)
, Dylan Wright (2)
, Noah Huss
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Kries | 4.2 | 7 | 6 | 1 | 2 | 5 | 0 |
| Mitchell Lang (W, 0-0) | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Riley McElwain | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Skyler Kries (24)
, Mitchell Lang (9)
, Riley McElwain (2)
HBP:
Skyler Kries
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Johnson (L, 0-0) | 2.2 | 9 | 7 | 3 | 0 | 2 | 0 |
| Reagan Geyer | 1.1 | 1 | 1 | 1 | 3 | 1 | 0 |
| Matt Boll | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Andrew Tucker | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 8 | 4 | 6 | 4 | 0 |
Pitching
Batters faced:
Mason Johnson (18)
, Reagan Geyer (5)
, Matt Boll (6)
, Andrew Tucker (5)
WP:
Reagan Geyer
, Matt Boll
HBP:
Mason Johnson
Other Information
| Location: | Sports Force Park |
| Attendance: | 40 |