Official Volleyball Box Score
Edison State at. Cuyahoga Community C
10/25/2025 at 11:00 AM @ 4250 Richmond Road,

Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Emma Luedeke........ * 3 0 0 2 .000 39 0 0 0 5 0 0 0 0 0.0
4 Madyson Buckingham.. 3 0 0 1 .000 1 3 0 1 25 0 0 0 0 3.0
5 Kylie Green......... * 3 15 5 39 .256 0 0 2 0 10 0 0 0 0 15.0
7 Alana Pernell....... * 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
8 Keona Suttles....... 3 5 0 13 .385 1 1 0 0 5 0 3 0 0 7.5
9 Marissa Corner...... * 3 7 4 24 .125 1 1 0 0 3 0 1 0 0 8.5
12 Haley Smith......... * 3 1 1 13 .000 2 0 0 0 3 1 2 0 0 3.0
13 Bailey Poppe........ * 3 16 3 33 .394 1 1 1 0 10 0 0 0 0 17.0
-------------------------------------------------------------------------------
Totals 44 13 125 .248 45 6 3 4 66 1 6 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Edison State........ (3) 25 25 25
Cuyahoga Community College (0) 19 14 17
Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amaya Patterson..... * 3 0 0 7 .000 14 0 0 0 7 1 0 0 0 1.0
3 Audrey Fusci........ 3 0 2 2 -1.000 3 0 2 0 16 0 0 0 0 0.0
4 Kimberly Biglin..... * 3 11 5 37 .162 0 3 2 1 11 1 0 1 0 15.0
5 Hayley Stoddard..... * 3 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
6 Palmer Hampton...... 3 0 3 7 -.429 0 0 0 0 0 1 0 3 0 1.0
9 Mikayla Brown....... * 3 4 2 15 .133 0 0 1 4 7 1 0 0 0 5.0
11 Trinity Bell........ * 3 6 1 25 .200 4 0 2 1 3 4 0 2 1 10.0
20 Olivia Feliciano.... 3 0 1 1 -1.000 0 0 0 0 0 1 1 2 0 1.5
21 Pilar Hampton....... * 3 1 2 8 -.125 0 0 0 0 1 4 0 1 0 5.0
-------------------------------------------------------------------------------
Totals 23 18 109 .046 21 3 7 6 45 13 1 9 1 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 41 .073
2 6 4 34 .059
3 7 7 24 .000
Site: 4250 Richmond Road,
Date: 10/25/2025 Attend: 0 Time:
Referees:
* = Starter