Official Volleyball Box Score
Lakeland Community C at. Cuyahoga Community C
10/7/2025 at 6:00 PM @ 4250 Richmond Road,

Lakeland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Zoe Babnik.......... * 5 0 0 0 .000 0 4 1 0 15 0 0 0 0 4.0
7 Samantha Winter..... * 5 1 1 3 .000 0 3 1 0 11 0 0 0 0 4.0
10 Sydney Park......... * 5 17 3 50 .280 0 2 3 0 30 0 0 0 0 19.0
11 Ashlen Horowski..... 5 0 0 0 .000 0 0 0 0 23 0 0 0 1 0.0
12 Mikayla Polefko..... 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Taylor Williams-Stevens * 5 10 6 34 .118 0 1 3 0 22 3 0 0 0 14.0
15 Gianna Biondolillo.. 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Isabella Schulz..... 5 5 6 20 -.050 0 0 1 0 30 0 0 0 0 5.0
21 Alyssa Lino......... * 5 7 2 14 .357 0 0 0 0 5 6 0 1 0 13.0
27 Abby Karasek........ * 5 2 2 5 .000 0 0 1 0 12 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 42 20 126 .175 0 10 10 0 153 10 0 1 1 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lakeland Community College (2) 25 25 19 23 8
Cuyahoga Community College (3) 17 23 25 25 15
Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Audrey Fusci........ 5 0 0 1 .000 1 1 0 6 18 0 0 0 0 1.0
4 Kimberly Biglin..... * 5 12 4 32 .250 0 7 6 3 15 1 0 3 0 20.0
5 Hayley Stoddard..... * 5 3 2 11 .091 0 0 0 0 0 5 1 1 0 8.5
6 Palmer Hampton...... 5 2 1 9 .111 0 0 0 0 0 2 0 1 0 4.0
7 Pilar Hampton....... * 5 4 2 15 .133 0 0 0 0 2 5 1 2 0 9.5
9 Mikayla Brown....... * 5 20 3 46 .370 1 0 1 3 16 2 0 1 0 22.0
11 Trinity Bell........ * 5 4 1 23 .130 12 1 2 0 7 0 2 1 2 6.0
12 Amaya Patterson..... * 5 2 0 9 .222 28 3 1 0 15 1 0 2 2 6.0
14 Olivia Feliciano.... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 13 148 .236 42 12 10 12 73 16 4 11 4 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 35 .257
2 10 4 35 .171
3 12 6 42 .143
4 8 1 20 .350
5 7 1 16 .375
Site: 4250 Richmond Road,
Date: 10/7/2025 Attend: 0 Time:
Referees:
* = Starter