Official Volleyball Box Score
Cuyahoga Community C at. Lorain County Commun
10/1/2025 at 6:00 PM @ 1005 North Abbe Road

Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Audrey Fusci........ 4 0 0 1 .000 4 2 1 3 23 0 0 0 0 2.0
4 Kimberly Biglin..... * 4 15 1 34 .412 0 2 3 2 11 0 0 0 0 17.0
5 Hayley Stoddard..... * 4 9 3 16 .375 0 0 1 0 0 3 0 2 0 12.0
6 Palmer Hampton...... 4 2 5 8 -.375 0 0 0 0 0 5 0 2 0 7.0
7 Pilar Hampton....... * 4 4 3 12 .083 0 0 0 1 3 7 0 3 0 11.0
8 Mandeki L'Bert-Kaalima 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mikayla Brown....... * 4 14 3 32 .344 0 2 1 4 10 1 0 0 0 17.0
11 Trinity Bell........ * 4 4 2 19 .105 22 1 2 0 9 3 0 3 2 8.0
12 Amaya Patterson..... * 4 2 2 8 .000 21 1 2 1 6 0 0 0 2 3.0
14 Olivia Feliciano.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 19 130 .238 47 8 10 11 62 19 0 10 4 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 39 .231
2 13 7 33 .182
3 14 5 29 .310
4 10 5 21 .238
SET SCORES 1 2 3 4 TEAM RECORDS
Cuyahoga Community College (3) 23 25 25 25
Lorain County Community College (1) 25 19 13 18
Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Faurot....... 4 1 1 13 .000 1 0 0 0 4 0 4 0 0 3.0
3 Leasya Castro....... 4 0 0 2 .000 0 0 0 0 6 0 0 0 0 0.0
4 Gabbie Barrison..... * 4 0 1 11 -.091 1 0 1 0 1 1 3 0 0 2.5
5 Gabriella Habeck.... * 4 12 10 40 .050 2 0 1 0 12 0 2 0 0 13.0
6 Jahieda Figueroa.... * 4 0 0 1 .000 9 2 2 0 4 0 0 0 3 2.0
7 Jaleah Wright....... * 4 4 2 14 .143 0 0 1 0 0 0 4 0 0 6.0
9 Madelyn Peters...... * 4 6 5 27 .037 15 2 2 0 6 0 1 1 1 8.5
12 Ally Rumancik....... 4 1 0 1 1.000 2 2 1 0 28 0 0 0 0 3.0
13 Sydney Robinson..... * 4 8 7 36 .028 0 0 0 0 4 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 32 26 145 .041 30 6 8 0 65 1 14 1 4 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 46 .196
2 5 6 31 -.032
3 4 7 35 -.086
4 5 9 34 -.118
Site: 1005 North Abbe Road
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter