Official Volleyball Box Score
Cuyahoga Community C at. Clark State College
9/27/2025 at 11:00 AM @ 570 East Leffel Lane

Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tamarra Jones....... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Audrey Fusci........ 1 0 0 2 .000 5 0 1 2 6 0 0 0 0 0.0
4 Kimberly Biglin..... * 3 6 2 17 .235 0 1 2 1 1 1 0 0 0 8.0
5 Hayley Stoddard..... * 3 2 1 4 .250 0 0 0 0 0 4 0 2 0 6.0
6 Palmer Hampton...... 3 2 3 4 -.250 0 1 1 0 1 1 0 0 0 4.0
7 Pilar Hampton....... * 3 3 0 10 .300 0 0 0 0 0 7 0 1 0 10.0
9 Mikayla Brown....... * 3 4 2 14 .143 0 0 0 3 7 0 1 1 0 4.5
11 Trinity Bell........ * 3 8 1 20 .350 4 3 1 1 3 1 0 1 0 12.0
12 Amaya Patterson..... * 3 1 5 0 .000 13 2 0 0 7 0 0 0 0 3.0
14 Olivia Feliciano.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 14 73 .178 22 7 5 7 25 14 1 5 0 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 23 .261
2 8 3 27 .185
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Cuyahoga Community College (3) 25 25 25
Clark State College. (0) 19 21 16
Clark State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ni'Yahna Banks...... * 3 3 4 15 -.067 1 0 1 4 14 0 2 0 0 4.0
2 Paige Whited........ * 3 7 5 18 .111 4 1 1 1 7 0 1 0 0 8.5
3 Rachel Palmer....... 3 6 5 17 .059 0 0 4 0 0 0 2 0 0 7.0
6 Lily Fadley......... * 3 8 4 21 .190 0 0 1 4 6 0 0 0 0 8.0
7 Savannah Hoopes..... * 3 0 0 1 .000 7 0 0 0 3 0 0 0 0 0.0
9 Sophia Gulley....... * 3 10 5 24 .208 2 0 4 2 7 0 3 0 0 11.5
11 Avery McClain....... 3 0 0 2 .000 17 3 0 0 3 0 0 0 0 3.0
12 Isis Rucker......... * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 23 98 .112 31 4 11 11 41 0 8 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 37 .135
2 15 8 34 .206
3 6 7 27 -.037
Site: 570 East Leffel Lane
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter