Official Volleyball Box Score
Lorain County Commun at. Cuyahoga Community C
9/3/2025 at 6:00 PM @ 4250 Richmond Road,

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Faurot....... * 3 3 6 25 -.120 0 0 0 0 2 0 0 0 0 3.0
3 Leasya Castro....... 3 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
4 Gabbie Barrison..... * 3 4 1 14 .214 1 0 0 0 2 0 0 0 0 4.0
5 Gabriella Habeck.... * 3 11 6 33 .152 2 2 1 0 18 0 0 1 0 13.0
6 Jahieda Figueroa.... * 3 1 0 5 .200 9 0 4 0 4 0 0 0 5 1.0
9 Madelyn Peters...... * 3 3 6 26 -.115 16 3 0 0 12 0 0 1 0 6.0
12 Ally Rumancik....... 3 0 0 1 .000 1 0 1 0 18 0 0 0 0 0.0
13 Sydney Robinson..... * 3 11 1 15 .667 1 0 0 0 0 1 0 2 0 12.0
-------------------------------------------------------------------------------
Totals 33 21 120 .100 30 5 6 0 60 1 0 4 5 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 32 .344
2 11 10 46 .022
3 8 8 41 .000
SET SCORES 1 2 3 TEAM RECORDS
Lorain County Community College (0) 25 26 17
Cuyahoga Community College (3) 27 28 25
Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tamarra Jones....... 3 4 1 3 1.000 0 0 0 0 1 3 0 3 0 7.0
3 Audrey Fusci........ 3 0 0 1 .000 1 0 3 2 10 0 0 0 0 0.0
4 Kimberly Biglin..... 3 18 2 20 .800 0 1 1 2 7 2 0 1 0 21.0
5 Hayley Stoddard..... 3 4 6 6 -.333 0 0 0 0 0 0 0 0 0 4.0
6 Palmer Hampton...... 3 1 5 3 -1.333 0 0 0 1 0 0 1 0 0 1.5
7 Pilar Hampton....... 3 3 2 4 .250 0 1 1 0 2 4 1 3 0 8.5
10 Lucy Deleon......... 3 0 0 1 .000 2 1 0 1 25 0 0 0 1 1.0
11 Trinity Bell........ 3 9 5 19 .211 13 2 1 0 13 0 0 2 1 11.0
12 Amaya Patterson..... 3 1 0 1 1.000 15 0 1 0 11 0 0 0 0 1.0
13 Vanessa Smith....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Olivia Feliciano.... 2 0 2 0 .000 0 0 0 0 0 0 1 3 0 0.5
-------------------------------------------------------------------------------
Totals 40 23 58 .293 31 5 7 6 69 9 3 12 2 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 9 12 .500
2 13 10 27 .111
3 12 4 19 .421
Site: 4250 Richmond Road,
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter