Official Volleyball Box Score
Cuyahoga Community C at. Butler County Commun
8/26/2025 at 6:00 PM @ 107 College Drive, B

Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Tamarra Jones....... 3 1 1 1 .000 0 0 0 0 0 0 0 0 0 1.0
3 Audrey Fusci........ 3 0 0 0 .000 1 1 4 2 13 0 0 0 0 1.0
4 Kimberly Biglin..... 3 7 7 9 .000 0 1 3 4 14 0 0 0 0 8.0
5 Hayley Stoddard..... 3 10 5 6 .833 1 0 0 0 0 0 0 0 0 10.0
6 Palmer Hampton...... 3 1 4 10 -.300 0 1 2 2 3 0 1 1 0 2.5
7 Pilar Hampton....... 3 0 2 4 -.500 0 0 2 0 2 1 2 2 0 2.0
8 Mandeki L'Bert-Kaalima 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Lucy Deleon......... 3 0 0 1 .000 5 1 1 7 0 0 0 0 0 1.0
11 Trinity Bell........ 3 8 1 4 1.750 14 0 1 0 11 2 0 2 2 10.0
13 Vanessa Smith....... 1 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Olivia Feliciano.... 2 0 0 2 .000 0 0 1 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 20 37 .216 21 4 16 15 43 3 5 5 2 37.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 14 .214
2 9 8 9 .111
3 11 7 14 .286
SET SCORES 1 2 3 TEAM RECORDS
Cuyahoga Community College (0) 16 20 22
Butler County Community College - PA (3) 25 25 25
Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Summer Haney........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
3 Sarah Lucas......... 3 0 0 3 .000 2 3 0 3 12 0 0 0 0 3.0
4 Emmy Fisher......... 3 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
6 Josie Russo......... * 3 17 1 30 .533 0 0 2 0 2 2 4 3 0 21.0
7 Anora Robare........ * 3 2 0 3 .667 22 0 2 0 7 0 5 2 0 4.5
10 Maeggie Wysocki..... * 3 0 0 0 .000 1 1 2 0 2 0 0 0 0 1.0
11 Marissa Metzka...... * 3 1 3 13 -.154 0 1 0 1 1 0 6 0 0 5.0
12 Dakota Weldon....... 3 6 1 20 .250 0 0 0 0 4 0 4 0 0 8.0
13 Marly Koleno........ * 3 1 2 7 -.143 0 1 1 2 8 0 0 1 0 2.0
21 Molly Bissell....... * 3 6 1 21 .238 0 2 2 0 4 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 33 9 99 .242 25 8 10 6 45 2 19 6 0 52.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 35 .086
2 9 2 28 .250
3 10 3 30 .233
Site: 107 College Drive, B
Date: 8/26/2025 Attend: 0 Time:
Referees:
* = Starter