Official Volleyball Box Score
Lorain County Commun at. Cuyahoga Community C
9/11/2024 at 6:00 PM @ Tri-C

Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nilaysia Todd....... * 3 6 4 17 .118 0 0 0 0 0 0 3 1 0 7.5
2 Teniya Jenkins...... * 3 5 5 15 .000 0 0 1 0 1 0 0 1 0 5.0
3 Paige Grobolsek..... 3 1 1 5 .000 2 7 1 0 12 0 0 0 0 8.0
4 Isabella Beck....... * 3 10 4 26 .231 2 1 1 0 13 1 1 1 0 12.5
5 Gabriella Habeck.... * 3 14 4 25 .400 3 0 1 0 7 0 0 0 0 14.0
7 Ava Haddix.......... * 3 6 1 20 .250 32 2 4 0 8 0 1 0 0 8.5
10 Victoria McCown..... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
13 Jacqueline Augustine 3 2 0 6 .333 0 0 0 0 1 0 1 2 0 2.5
14 Kaylynn Hannan...... * 3 1 0 2 .500 2 2 1 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 20 120 .208 41 12 9 0 43 1 6 5 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 7 44 .273
2 12 4 36 .222
3 14 8 39 .154
SET SCORES 1 2 3 TEAM RECORDS
Lorain County Community College (3) 25 25 25
Cuyahoga Community College (0) 22 16 21
Cuyahoga Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariyon Cider........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jourdan Longino..... 3 0 0 1 .000 21 2 0 0 3 0 1 0 3 2.5
4 Kimberly Biglin..... 3 4 3 30 .033 0 1 1 1 15 0 0 0 0 5.0
5 Hayley Stoddard..... 3 6 1 15 .333 1 0 1 0 3 1 0 0 0 7.0
7 Ilaya Akinkuoye..... 3 6 4 17 .118 0 0 0 0 1 3 2 0 0 10.0
9 Mikayla Brown....... 3 8 3 20 .250 0 0 0 0 8 0 0 0 1 8.0
10 Lucy Deleon......... 3 0 0 2 .000 2 0 0 5 14 0 0 0 0 0.0
14 Almarys Colon....... 3 0 0 0 .000 0 0 0 4 4 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 24 11 85 .153 24 3 2 10 48 4 4 0 4 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 30 .233
2 7 5 31 .065
3 7 3 24 .167
Site: Tri-C
Date: 9/11/2024 Attend: 0 Time:
Referees:
* = Starter